DELAWARE STATE HORNETS FOOTBALL
PROGRAM OVERVIEW
Delaware State's football program represents one of the Mid-Eastern Athletic Conference's anchors from its base in Dover, Delaware, where the university was established in 1891. The Hornets field a 99-player roster under head coach DeSean Jackson, who brings his own professional football pedigree to the FCS program serving the university's 6,623-student enrollment. Jackson's appointment signals the program's commitment to competitive improvement within MEAC, where Delaware State competes among regional rivals in the FCS classification.
The Hornets operate from their home venue in Dover, competing in the fall season as part of their conference schedule. With nearly a century of football heritage since the program's early development, Delaware State maintains its place in FCS athletics through consistent roster development and conference play. The program's institutional stability—rooted in the university's founding year of 1891—provides continuity for players pursuing collegiate football opportunities within the MEAC structure.
KEY FACTS
| School | Delaware State University |
| Sport | Football |
| Conference | Mid-Eastern Athletic Conference |
| Division | D1-FCS |
| Location | Dover, Delaware |
| Venue | Home Venue |
| Head Coach | DeSean Jackson |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 5 | Marqui Adams | QB |
| 15 | Christian Banks | QB |
| 0 | Kaiden Bennett | QB |
| 9 | Kyree Benton | WR |
| 2 | Kobe Boykin | RB |
| 12 | Maurice Clark | TE |
| 72 | Isaiah Cook | OL |
| 8 | Edward Core | TE |
| 75 | Diu Dau | OL |
| 19 | Mikal Davis | QB |
| 70 | Antoine De Lau | OL |
| 10 | Julius Dominguez | WR |
| 78 | Jeremy Edwards | OL |
| 16 | Tahmir Ellis | TE |
| 83 | Kenneth Everrett | WR |
| 64 | Keith Forbes | OL |
| 50 | Amori Francis | OL |
| 6 | Marquis Gillis | RB |
| 77 | Jauresee Howard | OL |
| 84 | Damar Jackson | TE |
| 85 | Malcolm Jefferies | OL |
| 4 | Jayden Jenkins | RB |
| 18 | Jaquan Johnson | WR |
| 69 | Jestus Johnson | OL |
| 7 | James Jones | RB |
| 89 | Ryan Lee | TE |
| 3 | NyGhee Lolley | WR |
| 93 | Jaydon Mifflin | OL |
| 58 | Daniel Olalekan | OL |
| 87 | Ezekiel Orozco | WR |
| 74 | Elijha Payne | OL |
| 5 | Ryan Pellum Taylor | WR |
| 25 | Alex Perry | RB |
| 47 | Mason Pippin | TE |
| 60 | Jaheem Reddick | OL |
| 51 | Blake Rhodes-Brown | OL |
| 81 | Jadyn Robinson | WR |
| 17 | Terrence Rone | WR |
| 66 | Keyshawn Ross Jr. | OL |
| 13 | Jayden Sauray | QB |
| 80 | Timothy Scott Jr. | WR |
| 11 | Nathan Stewart | WR |
| 85 | Jason Stone | WR |
| 57 | Jonathan Tejada | C |
| 71 | Takai Wallace | OL |
| 73 | Seven Warren | OL |
| 14 | Phillippe Wesley | WR |
| 22 | Sean Weston | RB |
| 20 | Amir Anderson | DB |
| 37 | Hamin Anderson | DB |
| 94 | Gensley Auguste | DL |
| 4 | Brian Bates | LB |
| 34 | Malachi Biggs | S |
| 8 | Na'Shawn Biggs | LB |
| 97 | Marquise Brunson | DL |
| 45 | Lucas Campizta | LB |
| 41 | Alexander Cobbs | LB |
| 95 | Alexander Cossignani | DL |
| 39 | Jordan Curry | LB |
| 37 | Jalen Delapierre | DB |
| 2 | Wayne Favors III | DB |
| 28 | Jaden Frauchiger | S |
| 59 | Alvonti Gallon | DE |
| 11 | Christian Garrett | DB |
| 29 | Dedrick Gibson | CB |
| 35 | Corey Hudson | CB |
| 1 | Dasheen Jackson | S |
| 43 | Malik Jacques | DE |
| 44 | Anthony Johnson | LB |
| 0 | Quinten Johnson | LB |
| 24 | Tracy Jones III | DB |
| 54 | Mario Keanon | DL |
| 9 | Samuel Korpoi | S |
| 26 | Titus Lyles | DB |
| 90 | Emerson Martin | DE |
| 27 | Lonnell McCall II | S |
| 52 | Tre'Maine Mobley Jr. | DL |
| 42 | Larrion Newman | LB |
| 99 | Moungue Nyame | DL |
| 5 | Jadarrius Perkins | CB |
| 56 | Earl Pough III | LB |
| 89 | Quoy Rainey | DT |
| 12 | Quincy Robinson | DE |
| - | Quincy Robinson | DE |
| 3 | Samuel Scaife IV | S |
| 31 | Amir Short | S |
| 6 | Allen Smith | DB |
| 33 | Leshawn Stuckey | LB |
| 23 | Chandler Swoope | DB |
| 10 | Shane Thrift | CB |
| 40 | Carlos Velasquez | DL |
| 20 | Torrion White | CB |
| 21 | Mason Williams | DB |
| 30 | Cameron Wright | LB |
| 49 | Shane Carter | LS |
| 48 | Ghazi Chraibi | PK |
| 46 | Patrick Fisher-Butler | PK |
| 38 | Thomas Monnig | PK |
| 32 | Dyson Roberts | P |
OTHER SPORTS AT DELAWARE STATE
MID-EASTERN ATHLETIC CONF. FOOTBALL PROGRAMS
MORE FOOTBALL IN DELAWARE
Browse all NCAA Division I football programs in Delaware.
Delaware Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Delaware State Football compete in?
- Delaware State Hornets Football competes in the Mid-Eastern Athletic Conf. conference at the NCAA D1-FCS level.
- Where does Delaware State play football home games?
- Delaware State Football plays home games at Home Venue in Dover, DE.
- Who is the head coach of Delaware State Football?
- The head coach of Delaware State Hornets Football is DeSean Jackson.
- When was Delaware State Football program established?
- The establishment date for Delaware State Football is not currently available.