HOWARD BISON MEN'S BASKETBALL
PROGRAM OVERVIEW
Located in Washington, DC since its founding in 1867, Howard University hosts its men's basketball program in Burr Gymnasium, where the Bison have operated as a competitive force within the Mid-Eastern Athletic Conference for generations. Coach Kenneth Blakeney leads 16 players competing at the Division I-FCS level, with the program's current 17-10 overall record reflecting distinct home-court strength—the team went 12-4 in Burr Gymnasium against just 5-6 away from the nation's capital. The Bison's conference record stands at 7-3, positioning the program solidly in MEAC standings.
Howard's offensive system averages 75.9 points per game while holding opponents to 68.1, demonstrating balanced execution on both ends of the floor. The home-advantage data proves decisive: the 12-win home record significantly outpaces the road performance, highlighting how Burr Gymnasium serves as a genuine tactical advantage. Operating within a student body of 12,941, the Bison basketball program represents one of D1-FCS's historically Black colleges, with institutional roots extending back 157 years. Blakeney's squad's +7.8 scoring margin reflects their efficiency in close contest situations, suggesting potential for extended postseason consideration within the MEAC tournament structure.
KEY FACTS
| School | Howard University |
| Sport | Men's Basketball |
| Conference | Mid-Eastern Athletic Conference |
| Division | D1-FCS |
| Location | Washington, District of Columbia |
| Venue | Burr Gymnasium |
| Head Coach | Kenneth Blakeney |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 0 | Isaiah Brown | G |
| 32 | Travelle Bryson | F |
| 4 | Alex Cotton | G |
| 5 | Shane Frazier | G |
| 2 | Cam Gillus | G |
| 34 | Bryce Harris | G |
| 23 | Ed Holland III | G |
| 1 | Stefan Isailovic | F |
| 10 | Jeremiah Johnson | G |
| 7 | Julian Johnson | F |
| 13 | Danas Kazakevicius | C |
| 11 | Ose Okojie | G |
| 3 | BJ Powell | G |
| 21 | Calvin Robins Jr. | F |
| 9 | River Smith | G |
| 12 | Cedric Taylor III | G |
SEASON RECORD
23-10
Overall
16-4
Home
7-6
Away
13-3
Conference
77.5 PPG / 67.8 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Missouri Tigers | L 67-88 |
| Nov 7 | District of Columbia Firebirds | W 103-71 |
| Nov 9 | Grambling Tigers | L 70-73 |
| Nov 14 | Alcorn State Braves | W 72-64 |
| Nov 20 | Stetson Hatters | L 60-64 |
| Nov 22 | Niagara Purple Eagles | W 80-70 |
| Nov 23 | Duke Blue Devils | L 56-93 |
| Nov 26 | St. Mary's (MD) Seahawks | W 115-61 |
| Nov 29 | Mount St. Mary's Mountaineers | L 75-79 |
| Dec 6 | Bowie State Bulldogs | W 85-69 |
| Dec 10 | North Carolina A&T Aggies | W 73-69 |
| Dec 13 | Hampton Pirates | W 61-57 |
| Dec 16 | Drexel Dragons | W 74-66 |
| Dec 20 | UNC Wilmington Seahawks | W 67-66 |
| Dec 30 | Northwestern Wildcats | L 60-80 |
| Jan 3 | South Carolina State Bulldogs | L 57-58 |
| Jan 10 | Maryland Eastern Shore Hawks | L 57-69 |
| Jan 13 | Delaware State Hornets | W 84-58 |
| Jan 17 | North Carolina Central Eagles | W 83-69 |
| Jan 19 | Morehouse Maroon Tigers | W 78-69 |
| Jan 24 | Morgan State Bears | L 77-78 |
| Jan 27 | Coppin State Eagles | -- |
| Jan 31 | Norfolk State Spartans | W 88-60 |
| Feb 2 | Coppin State Eagles | W 72-53 |
| Feb 7 | South Carolina State Bulldogs | W 85-57 |
| Feb 10 | Yale Bulldogs | L 81-87 |
| Feb 14 | Maryland Eastern Shore Hawks | W 79-53 |
| Feb 17 | Delaware State Hornets | W 91-59 |
| Feb 21 | North Carolina Central Eagles | W 100-67 |
| Feb 28 | Morgan State Bears | W 84-59 |
| Mar 3 | Coppin State Eagles | W 90-70 |
| Mar 6 | Norfolk State Spartans | W 84-76 |
| Mar 13 | South Carolina State Bulldogs | W 78-61 |
| Mar 14 | North Carolina Central Eagles | W 70-63 |
ANALYTICS
+9.7
Pt Diff
W8
Streak
44.5%
SOS
#243
T-Rank
Barthag: 0.3267
104.1
Adj O
110.9
Adj D
OTHER SPORTS AT HOWARD
MID-EASTERN ATHLETIC CONF. MEN'S BASKETBALL PROGRAMS
MORE MEN'S BASKETBALL IN DISTRICT OF COLUMBIA
Browse all NCAA Division I men's basketball programs in District of Columbia.
District of Columbia Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Howard Men's Basketball compete in?
- Howard Bison Men's Basketball competes in the Mid-Eastern Athletic Conf. conference at the NCAA D1-FCS level.
- Where does Howard play men's basketball home games?
- Howard Men's Basketball plays home games at Burr Gymnasium in Washington, DC.
- Who is the head coach of Howard Men's Basketball?
- The head coach of Howard Bison Men's Basketball is Kenneth Blakeney.
- When was Howard Men's Basketball program established?
- The establishment date for Howard Men's Basketball is not currently available.