OLD DOMINION MONARCHS MEN'S BASKETBALL
PROGRAM OVERVIEW
Old Dominion's men's basketball program operates from Norfolk, Virginia's Chartway Arena, where the Monarchs have compiled a 10-18 overall record this season while maintaining a competitive 7-6 home mark against a challenging 3-12 road ledger. Currently in Sun Belt Conference play with a 4-7 conference record, the team averages 74.8 points per game while allowing opponents 76.6, indicating narrow margins across most contests. Head coach Mike Jones oversees a 16-player roster tasked with navigating the demanding Sun Belt schedule.
The Monarchs represent Old Dominion University, which enrolls 23,469 students and was established in 1930. Though the team's away performance of 3-12 has presented significant obstacles this winter, the home court advantage at Chartway Arena remains pronounced, underscoring the importance of generating wins before their fan base. Sun Belt Conference competition continues through the remainder of the season, with opportunities for Jones to develop consistency between the strong home performances and inconsistent road results that have defined the current campaign.
KEY FACTS
| School | Old Dominion University |
| Sport | Men's Basketball |
| Conference | Sun Belt Conference |
| Division | D1-FBS |
| Location | Norfolk, Virginia |
| Venue | Chartway Arena |
| Head Coach | Mike Jones |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 23 | Jordan Battle | G |
| 4 | Robert Davis Jr. | G |
| 10 | Elijah Flowers | F |
| 11 | Rieco Hellams | G |
| 3 | Scottie Hubbard | G |
| 30 | Cooper Jones | G |
| 7 | Drew McKenna | G |
| 42 | Ben Nacey | F |
| 15 | CJ Parker | G |
| 8 | Donovan Raymond | F |
| 0 | KC Shaw | G |
| 35 | Caelum Swanton-Rodger | F |
| 6 | LJ Thomas | G |
| 13 | Jared Turner | F |
| 1 | Stephaun Walker | F |
| 2 | Zacch Wiggins | G |
SEASON RECORD
12-21
Overall
8-6
Home
4-15
Away
5-9
Conference
76.2 PPG / 77.9 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Miami (OH) RedHawks | L 72-87 |
| Nov 7 | Randolph College Wildcats | W 93-53 |
| Nov 12 | Norfolk State Spartans | W 60-57 |
| Nov 15 | George Washington Revolutionaries | L 73-96 |
| Nov 19 | Xavier Musketeers | L 69-99 |
| Nov 22 | Morgan State Bears | W 88-56 |
| Nov 23 | Drexel Dragons | L 71-75 |
| Nov 26 | Villanova Wildcats | L 75-89 |
| Nov 30 | William & Mary Tribe | L 75-88 |
| Dec 6 | Richmond Spiders | L 77-86 |
| Dec 13 | George Mason Patriots | L 61-73 |
| Dec 18 | James Madison Dukes | W 77-68 |
| Dec 20 | Coastal Carolina Chanticleers | L 74-76 |
| Dec 28 | Maryland Terrapins | L 58-73 |
| Dec 31 | App State Mountaineers | L 73-81 |
| Jan 3 | Georgia Southern Eagles | L 86-93 |
| Jan 9 | Coastal Carolina Chanticleers | W 70-66 |
| Jan 10 | James Madison Dukes | L 69-70 |
| Jan 16 | Georgia Southern Eagles | L 84-87 |
| Jan 17 | App State Mountaineers | W 75-73 |
| Jan 22 | Troy Trojans | L 77-83 |
| Jan 29 | Arkansas State Red Wolves | W 75-71 |
| Jan 31 | Texas State Bobcats | L 64-81 |
| Feb 5 | UL Monroe Warhawks | L 79-85 |
| Feb 8 | Ohio Bobcats | W 78-72 |
| Feb 12 | Marshall Thundering Herd | L 79-81 |
| Feb 14 | Georgia State Panthers | W 78-55 |
| Feb 16 | Louisiana Ragin' Cajuns | W 83-72 |
| Feb 21 | Southern Miss Golden Eagles | L 81-86 |
| Feb 25 | Marshall Thundering Herd | L 88-97 |
| Feb 28 | Georgia State Panthers | W 81-73 |
| Mar 4 | UL Monroe Warhawks | W 87-80 |
| Mar 5 | Georgia Southern Eagles | L 84-88 |
ANALYTICS
-1.7
Pt Diff
L1
Streak
54.4%
SOS
#306
T-Rank
Barthag: 0.2299
100.1
Adj O
111.3
Adj D
OTHER SPORTS AT OLD DOMINION
SUN BELT CONFERENCE MEN'S BASKETBALL PROGRAMS
- Appalachian State Mountaineers
- Arkansas State Red Wolves
- Coastal Carolina Chanticleers
- Georgia Southern Eagles
- Georgia State Panthers
- James Madison Dukes
- Marshall Thundering Herd
- Texas State Bobcats
- Southern Mississippi Golden Eagles
- Troy Trojans
- Louisiana at Lafayette Ragin' Cajuns
- Louisiana Monroe Warhawks
- South Alabama Jaguars
MORE MEN'S BASKETBALL IN VIRGINIA
Browse all NCAA Division I men's basketball programs in Virginia.
Virginia Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Old Dominion Men's Basketball compete in?
- Old Dominion Monarchs Men's Basketball competes in the Sun Belt Conference conference at the NCAA D1-FBS level.
- Where does Old Dominion play men's basketball home games?
- Old Dominion Men's Basketball plays home games at Chartway Arena in Norfolk, VA.
- Who is the head coach of Old Dominion Men's Basketball?
- The head coach of Old Dominion Monarchs Men's Basketball is Mike Jones.
- When was Old Dominion Men's Basketball program established?
- The establishment date for Old Dominion Men's Basketball is not currently available.