MEN'S SOCCER
fallmen
NCAA Division I Men's Soccer features top college programs competing through fall conference play and the NCAA Tournament. The College Cup determines the national champion each December.
SCHOOLS WITH MEN'S SOCCER (263)
Showing 263 of 263 schools
| School | Location | Conference | Division |
|---|---|---|---|
| Abilene Christian Athletics | Abilene Christian, TX | WAC | D1-FCS |
| Alabama A&M Athletics | Alabama A&M, AL | SWAC | D1-FCS |
| Alabama State Athletics | Alabama State, AL | SWAC | D1-FCS |
| Alcorn State Athletics | Alcorn State, MS | SWAC | D1-FCS |
| Appalachian State Athletics | Unknown, NC | Sun Belt | D1-FBS |
| Arizona State Athletics | Arizona State, AZ | Big 12 | D1-FBS |
| Arkansas State Athletics | Arkansas State, AR | Sun Belt | D1-FBS |
| Auburn Athletics | Auburn, AL | SEC | D1-FBS |
| Austin Peay State Athletics | Unknown, TN | ASUN | D1-FCS |
| Ball State Athletics | Ball State, IN | MAC | D1-FBS |
| Baylor Athletics | Baylor, TX | Big 12 | D1-FBS |
| Bethune-Cookman Athletics | Bethune-Cookman, FL | SWAC | D1-FCS |
| Boise State Athletics | Boise State, ID | MW | D1-FBS |
| Boston Athletics | Boston College, MA | ACC | D1-FBS |
| Bowling Green State Athletics | Unknown, OH | MAC | D1-FBS |
| Brigham Young Athletics | Unknown, UT | Big 12 | D1-FBS |
| Brown Athletics | Brown, RI | Ivy | D1-FCS |
| Bryant Athletics | Bryant, RI | AE | D1-FCS |
| Bucknell Athletics | Bucknell, PA | Patriot | D1-FCS |
| Butler Athletics | Butler, IN | Big East | D1-FCS |
| California Polytechnic State Athletics | Cal Poly, CA | Big West | D1-FCS |
| California State University, Fresno Athletics | Unknown, CA | MW | D1-FBS |
| California State University, Sacramento Athletics | Unknown, CA | Big Sky | D1-FCS |
| Campbell Athletics | Campbell, NC | CAA | D1-FCS |
| Central Connecticut State Athletics | Unknown, CT | NEC | D1-FCS |
| Central Michigan Athletics | Central Michigan, MI | MAC | D1-FBS |
| Charleston Southern Athletics | Charleston Southern, SC | Big South | D1-FCS |
| Clemson Athletics | Clemson, SC | ACC | D1-FBS |
| Coastal Carolina Athletics | Coastal Carolina, SC | Sun Belt | D1-FBS |
| Colgate Athletics | Colgate, NY | Patriot | D1-FCS |
| College of the Holy Cross Athletics | Holy Cross, MA | Patriot | D1-FCS |
| Colorado State Athletics | Colorado State, CO | MW | D1-FBS |
| Columbia University-Barnard Athletics | Unknown, NY | Ivy | D1-FCS |
| Cornell Athletics | Cornell, NY | Ivy | D1-FCS |
| Dartmouth Athletics | Dartmouth, NH | Ivy | D1-FCS |
| Davidson Athletics | Davidson, NC | A-10 | D1-FCS |
| Delaware State Athletics | Delaware State, DE | MEAC | D1-FCS |
| Drake Athletics | Drake, IA | MVC | D1-FCS |
| Duke Athletics | Duke, NC | ACC | D1-FBS |
| Duquesne Athletics | Duquesne, PA | A-10 | D1-FCS |
| East Carolina Athletics | East Carolina, NC | American | D1-FBS |
| East Tennessee State Athletics | East Tennessee State, TN | SoCon | D1-FCS |
| East Texas A&M Athletics | East Texas A&M, TX | Southland | D1-FCS |
| Eastern Illinois Athletics | Eastern Illinois, IL | OVC | D1-FCS |
| Eastern Kentucky Athletics | Eastern Kentucky, KY | ASUN | D1-FCS |
| Eastern Michigan Athletics | Eastern Michigan, MI | MAC | D1-FBS |
| Eastern Washington Athletics | Eastern Washington, WA | Big Sky | D1-FCS |
| EC Athletics | Unknown, IN | Ind. | D1-FBS |
| Elon Athletics | Elon, NC | CAA | D1-FCS |
| Florida A&M Athletics | Florida A&M, FL | SWAC | D1-FCS |
| Florida Atlantic Athletics | Florida Atlantic, FL | American | D1-FBS |
| Florida International Athletics | Florida International, FL | C-USA | D1-FBS |
| Florida State Athletics | Florida State, FL | ACC | D1-FBS |
| Fordham Athletics | Fordham, NY | A-10 | D1-FCS |
| Furman Athletics | Furman, SC | SoCon | D1-FCS |
| Gardner-Webb Athletics | Gardner-Webb, NC | Big South | D1-FCS |
| Georgetown Athletics | Georgetown, DC | Big East | D1-FCS |
| Georgia Athletics | Georgia, GA | ACC | D1-FBS |
| Georgia Southern Athletics | Georgia Southern, GA | Sun Belt | D1-FBS |
| Georgia State Athletics | Georgia State, GA | Sun Belt | D1-FBS |
| Grambling State Athletics | Unknown, LA | SWAC | D1-FCS |
| Hampton Athletics | Hampton, VA | CAA | D1-FCS |
| Harvard Athletics | Harvard, MA | Ivy | D1-FCS |
| Houston Christian Athletics | Houston Christian, TX | Southland | D1-FCS |
| Howard Athletics | Howard, DC | MEAC | D1-FCS |
| Idaho State Athletics | Idaho State, ID | Big Sky | D1-FCS |
| Illinois State Athletics | Illinois State, IL | MVC | D1-FCS |
| Indiana State Athletics | Indiana State, IN | MVC | D1-FCS |
| Indiana University, Bloomington Athletics | Unknown, IN | Big Ten | D1-FBS |
| Iowa State Athletics | Iowa State, IA | Big 12 | D1-FBS |
| Jackson State Athletics | Jackson State, MS | SWAC | D1-FCS |
| Jacksonville State Athletics | Jacksonville State, AL | C-USA | D1-FBS |
| James Madison Athletics | James Madison, VA | Sun Belt | D1-FBS |
| Kansas State Athletics | Kansas State, KS | Big 12 | D1-FBS |
| Kennesaw State Athletics | Kennesaw State, GA | C-USA | D1-FBS |
| Kent State Athletics | Kent State, OH | MAC | D1-FBS |
| Lafayette Athletics | Lafayette, PA | Patriot | D1-FCS |
| Lamar Athletics | Lamar, TX | Southland | D1-FCS |
| Lehigh Athletics | Lehigh, PA | Patriot | D1-FCS |
| Liberty Athletics | Liberty, VA | C-USA | D1-FBS |
| Lindenwood Athletics | Unknown, MO | OVC | D1-FCS |
| Long Island Athletics | Long Island University, NY | NEC | D1-FCS |
| Louisiana State Athletics | LSU, LA | SEC | D1-FBS |
| Louisiana Tech Athletics | Louisiana Tech, LA | C-USA | D1-FBS |
| Marist Athletics | Marist, NY | MAAC | D1-FCS |
| Marshall Athletics | Marshall, WV | Sun Belt | D1-FBS |
| McNeese State Athletics | Unknown, LA | Southland | D1-FCS |
| Mercer Athletics | Mercer, GA | SoCon | D1-FCS |
| Merrimack Athletics | Merrimack, MA | MAAC | D1-FCS |
| Miami University (Ohio) Athletics | Unknown, OH | MAC | D1-FBS |
| Michigan State Athletics | Michigan State, MI | Big Ten | D1-FBS |
| Middle Tennessee State Athletics | Unknown, TN | C-USA | D1-FBS |
| Mississippi State Athletics | Mississippi State, MS | SEC | D1-FBS |
| Mississippi Valley State Athletics | Mississippi Valley State, MS | SWAC | D1-FCS |
| Missouri State Athletics | Missouri State, MO | C-USA | D1-FCS |
| Monmouth Athletics | Monmouth, NJ | CAA | D1-FCS |
| Montana State University-Bozeman Athletics | Unknown, MT | Big Sky | D1-FCS |
| Morehead State Athletics | Morehead State, KY | OVC | D1-FCS |
| Morgan State Athletics | Morgan State, MD | MEAC | D1-FCS |
| Murray State Athletics | Murray State, KY | MVC | D1-FCS |
| New Mexico State Athletics | New Mexico State, NM | C-USA | D1-FBS |
| Nicholls State Athletics | Unknown, LA | Southland | D1-FCS |
| Norfolk State Athletics | Norfolk State, VA | MEAC | D1-FCS |
| North Carolina A&T State Athletics | Unknown, NC | CAA | D1-FCS |
| North Carolina Central Athletics | North Carolina Central, NC | MEAC | D1-FCS |
| North Carolina State Athletics | Unknown, NC | ACC | D1-FBS |
| North Dakota State Athletics | North Dakota State, ND | Summit | D1-FCS |
| Northern Arizona Athletics | Northern Arizona, AZ | Big Sky | D1-FCS |
| Northern Illinois Athletics | Northern Illinois, IL | MAC | D1-FBS |
| Northwestern State Athletics | Northwestern State, LA | Southland | D1-FCS |
| Northwestern Athletics | Northwestern, IL | Big Ten | D1-FBS |
| Ohio Athletics | Ohio, OH | MAC | D1-FBS |
| Oklahoma State Athletics | Oklahoma State, OK | Big 12 | D1-FBS |
| Old Dominion Athletics | Old Dominion, VA | Sun Belt | D1-FBS |
| Oregon State Athletics | Oregon State, OR | Pac-12 | D1-FBS |
| Pennsylvania State Athletics | Unknown, PA | Big Ten | D1-FBS |
| Portland State Athletics | Portland State, OR | Big Sky | D1-FCS |
| Prairie View A&M Athletics | Prairie View A&M, TX | SWAC | D1-FCS |
| Presbyterian Athletics | Presbyterian, SC | Big South | D1-FCS |
| Princeton Athletics | Princeton, NJ | Ivy | D1-FCS |
| Purdue Athletics | Purdue, IN | Big Ten | D1-FBS |
| Rice Athletics | Rice, TX | American | D1-FBS |
| Robert Morris Athletics | Robert Morris, PA | Horizon | D1-FCS |
| Rutgers, The State University of New Jersey, New Brunswick Athletics | Unknown, NJ | Big Ten | D1-FBS |
| Sacred Heart Athletics | Sacred Heart, CT | MAAC | D1-FCS |
| Saint Francis Athletics | Saint Francis, PA | NEC | D1-FCS |
| Sam Houston State Athletics | Unknown, TX | C-USA | D1-FBS |
| Samford Athletics | Samford, AL | SoCon | D1-FCS |
| San Diego State Athletics | San Diego State, CA | MW | D1-FBS |
| San Jose State Athletics | Unknown, CA | MW | D1-FBS |
| South Carolina State Athletics | South Carolina State, SC | MEAC | D1-FCS |
| South Dakota State Athletics | South Dakota State, SD | Summit | D1-FCS |
| Southeast Missouri State Athletics | Southeast Missouri State, MO | OVC | D1-FCS |
| Southeastern Louisiana Athletics | Unknown, LA | Southland | D1-FCS |
| Southern Illinois University at Carbondale Athletics | Unknown, IL | MVC | D1-FCS |
| Southern Methodist Athletics | SMU, TX | ACC | D1-FBS |
| Southern University, Baton Rouge Athletics | Unknown, LA | SWAC | D1-FCS |
| Southern Utah Athletics | Southern Utah, UT | WAC | D1-FCS |
| Stanford Athletics | Stanford, CA | ACC | D1-FBS |
| Stephen F. Austin State Athletics | Unknown, TX | Southland | D1-FCS |
| Stetson Athletics | Stetson, FL | ASUN | D1-FCS |
| Stonehill Athletics | Stonehill, MA | NEC | D1-FCS |
| Stony Brook Athletics | Stony Brook, NY | CAA | D1-FCS |
| Syracuse Athletics | Syracuse, NY | ACC | D1-FBS |
| Tarleton State Athletics | Tarleton State, TX | WAC | D1-FCS |
| Temple Athletics | Temple, PA | American | D1-FBS |
| Tennessee State Athletics | Tennessee State, TN | OVC | D1-FCS |
| Tennessee Technological Athletics | Unknown, TN | OVC | D1-FCS |
| Texas A&M University, College Station Athletics | Unknown, TX | SEC | D1-FBS |
| Texas Christian Athletics | Unknown, TX | Big 12 | D1-FBS |
| Texas Southern Athletics | Texas Southern, TX | SWAC | D1-FCS |
| Texas State Athletics | Texas State, TX | Sun Belt | D1-FBS |
| Texas Tech Athletics | Texas Tech, TX | Big 12 | D1-FBS |
| Citadel Athletics | The Citadel, SC | SoCon | D1-FCS |
| Ohio State Athletics | Ohio State, OH | Big Ten | D1-FBS |
| North Carolina at Charlotte Athletics | Unknown, NC | American | D1-FBS |
| Southern Mississippi Athletics | Unknown, MS | Sun Belt | D1-FBS |
| Texas Rio Grande Valley Athletics | Unknown, TX | Southland | D1-FCS |
| Tulsa Athletics | Tulsa, OK | American | D1-FBS |
| Towson Athletics | Towson, MD | CAA | D1-FCS |
| Troy Athletics | Troy, AL | Sun Belt | D1-FBS |
| Tulane Athletics | Tulane, LA | American | D1-FBS |
| U.S. Air Force Academy Athletics | Unknown, CO | MW | D1-FBS |
| U.S. Military Academy Athletics | Unknown, NY | Patriot | D1-FBS |
| U.S. Naval Academy Athletics | Unknown, MD | Patriot | D1-FBS |
| University at Albany Athletics | Unknown, NY | AE | D1-FCS |
| University at Buffalo, the State University of New York Athletics | Unknown, NY | MAC | D1-FBS |
| Akron Athletics | Akron, OH | MAC | D1-FBS |
| Alabama Athletics | Alabama, AL | SEC | D1-FBS |
| Alabama at Birmingham Athletics | UAB, AL | American | D1-FBS |
| Arizona Athletics | Arizona, AZ | Big 12 | D1-FBS |
| Arkansas Athletics | Arkansas, AR | SEC | D1-FBS |
| Arkansas Athletics | Arkansas, AR | SWAC | D1-FCS |
| California Athletics | California, CA | ACC | D1-FBS |
| California Athletics | California, CA | Big West | D1-FCS |
| California Athletics | California, CA | Big Ten | D1-FBS |
| Central Arkansas Athletics | Central Arkansas, AR | ASUN | D1-FCS |
| Central Florida Athletics | UCF, FL | Big 12 | D1-FBS |
| Cincinnati Athletics | Cincinnati, OH | Big 12 | D1-FBS |
| Colorado Boulder Athletics | Unknown, CO | Big 12 | D1-FBS |
| Connecticut Athletics | Unknown, CT | Big East | D1-FBS |
| Dayton Athletics | Dayton, OH | A-10 | D1-FCS |
| Delaware Athletics | Delaware, DE | C-USA | D1-FCS |
| Florida Athletics | Florida, FL | SEC | D1-FBS |
| Georgia Athletics | Georgia, GA | SEC | D1-FBS |
| Hawaii Athletics | Hawai'i, HI | Big West | D1-FBS |
| Houston Athletics | Houston, TX | Big 12 | D1-FBS |
| Idaho Athletics | Idaho, ID | Big Sky | D1-FCS |
| Illinois Urbana-Champaign Athletics | Unknown, IL | Big Ten | D1-FBS |
| Iowa Athletics | Iowa, IA | Big Ten | D1-FBS |
| Kansas Athletics | Kansas, KS | Big 12 | D1-FBS |
| Kentucky Athletics | Kentucky, KY | SEC | D1-FBS |
| Louisiana at Lafayette Athletics | Unknown, LA | Sun Belt | D1-FBS |
| Louisiana Monroe Athletics | Unknown, LA | Sun Belt | D1-FBS |
| Louisville Athletics | Louisville, KY | ACC | D1-FBS |
| Maine Athletics | Maine, ME | AE | D1-FCS |
| Maryland Athletics | Maryland, MD | Big Ten | D1-FBS |
| Massachusetts Athletics | Massachusetts, MA | MAC | D1-FBS |
| Memphis Athletics | Memphis, TN | American | D1-FBS |
| Miami (Florida) Athletics | Unknown, FL | ACC | D1-FBS |
| Michigan Athletics | Michigan, MI | Big Ten | D1-FBS |
| Minnesota Athletics | Minnesota, MN | Big Ten | D1-FBS |
| Mississippi Athletics | Unknown, MS | SEC | D1-FBS |
| Missouri Athletics | Missouri, MO | SEC | D1-FBS |
| Montana Athletics | Montana, MT | Big Sky | D1-FCS |
| Nebraska-Lincoln Athletics | Unknown, NE | Big Ten | D1-FBS |
| Nevada Athletics | UNLV, NV | MW | D1-FBS |
| Nevada Athletics | Nevada, NV | MW | D1-FBS |
| New Hampshire Athletics | New Hampshire, NH | AE | D1-FCS |
| New Mexico Athletics | New Mexico, NM | MW | D1-FBS |
| North Alabama Athletics | North Alabama, AL | ASUN | D1-FCS |
| North Carolina Athletics | North Carolina, NC | ACC | D1-FBS |
| North Dakota Athletics | North Dakota, ND | Summit | D1-FCS |
| North Texas Athletics | North Texas, TX | American | D1-FBS |
| Northern Colorado Athletics | Northern Colorado, CO | Big Sky | D1-FCS |
| Northern Iowa Athletics | Northern Iowa, IA | MVC | D1-FCS |
| Notre Dame Athletics | Notre Dame, IN | ACC | D1-FBS |
| Oklahoma Athletics | Oklahoma, OK | SEC | D1-FBS |
| Oregon Athletics | Oregon, OR | Big Ten | D1-FBS |
| Pennsylvania Athletics | Pennsylvania, PA | Ivy | D1-FCS |
| Pittsburgh Athletics | Pittsburgh, PA | ACC | D1-FBS |
| Rhode Island Athletics | Rhode Island, RI | A-10 | D1-FCS |
| Richmond Athletics | Richmond, VA | A-10 | D1-FCS |
| San Diego Athletics | San Diego, CA | WCC | D1-FCS |
| South Alabama Athletics | South Alabama, AL | Sun Belt | D1-FBS |
| South Carolina Athletics | South Carolina, SC | SEC | D1-FBS |
| South Dakota Athletics | South Dakota, SD | Summit | D1-FCS |
| South Florida Athletics | South Florida, FL | American | D1-FBS |
| Southern California Athletics | Unknown, CA | Big Ten | D1-FBS |
| St. Thomas (Minnesota) Athletics | St. Thomas-Minnesota, MN | Summit | D1-FCS |
| Tennessee at Chattanooga Athletics | Unknown, TN | SoCon | D1-FCS |
| Tennessee at Martin Athletics | Unknown, TN | OVC | D1-FCS |
| Tennessee Athletics | Tennessee, TN | SEC | D1-FBS |
| Texas at Austin Athletics | Unknown, TX | SEC | D1-FBS |
| Texas at El Paso Athletics | UTEP, TX | C-USA | D1-FBS |
| Texas at San Antonio Athletics | UTSA, TX | American | D1-FBS |
| the Incarnate Word Athletics | Incarnate Word, TX | Southland | D1-FCS |
| Toledo Athletics | Toledo, OH | MAC | D1-FBS |
| Utah Athletics | Utah, UT | Big 12 | D1-FBS |
| Virginia Athletics | Virginia, VA | ACC | D1-FBS |
| Washington Athletics | Washington, WA | Big Ten | D1-FBS |
| Wisconsin-Madison Athletics | Unknown, WI | Big Ten | D1-FBS |
| Wyoming Athletics | Wyoming, WY | MW | D1-FBS |
| Utah State Athletics | Utah State, UT | MW | D1-FBS |
| Utah Tech Athletics | Utah Tech, UT | WAC | D1-FCS |
| Valparaiso Athletics | Valparaiso, IN | MVC | D1-FCS |
| Vanderbilt Athletics | Vanderbilt, TN | SEC | D1-FBS |
| Villanova Athletics | Villanova, PA | Big East | D1-FCS |
| Virginia Military Institute Athletics | Unknown, VA | SoCon | D1-FCS |
| Virginia Polytechnic Institute and State Athletics | Virginia Tech, VA | ACC | D1-FBS |
| Wagner Athletics | Wagner, NY | NEC | D1-FCS |
| Wake Forest Athletics | Wake Forest, NC | ACC | D1-FBS |
| Washington State Athletics | Washington State, WA | Pac-12 | D1-FBS |
| Weber State Athletics | Weber State, UT | Big Sky | D1-FCS |
| West Virginia Athletics | West Virginia, WV | Big 12 | D1-FBS |
| Western Carolina Athletics | Western Carolina, NC | SoCon | D1-FCS |
| Western Illinois Athletics | Western Illinois, IL | OVC | D1-FCS |
| Western Kentucky Athletics | Western Kentucky, KY | C-USA | D1-FBS |
| Western Michigan Athletics | Western Michigan, MI | MAC | D1-FBS |
| William & Mary Athletics | William & Mary, VA | CAA | D1-FCS |
| Wofford Athletics | Wofford, SC | SoCon | D1-FCS |
| Yale Athletics | Yale, CT | Ivy | D1-FCS |
| Youngstown State Athletics | Youngstown State, OH | Horizon | D1-FCS |
BROWSE MEN'S SOCCER BY CONFERENCE
BROWSE MEN'S SOCCER BY STATE
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaWashingtonWisconsinWest VirginiaWyoming