CALIFORNIA STATE UNIVERSITY, FULLERTON TITANS MEN'S BASKETBALL
PROGRAM OVERVIEW
Cal State Fullerton's basketball program operates out of Titan Gym on a campus of 43,662 students in Orange County, California, where the Titans have competed since the university's founding in 1957. The squad has navigated a 13-14 overall record while averaging 83.2 points per game in conference play, reflecting a program that performs substantially better in its home arena than in road contests—posting a 9-3 home mark against just 4-11 away. Under head coach Dedrique Taylor, the 17-player roster maintains a respectable 5-3 conference record within the Big West Conference during this winter season.
The Titans' performance split between home and away games illustrates a clear strength in controlling Titan Gym, where they've secured 75 percent of their victories. Offensively, Fullerton averages 83.2 points while holding opponents to 82.3, a margin that suggests closely contested matchups throughout the schedule. Taylor's squad operates in one of the nation's largest metropolitan areas, competing for attention in a crowded Southern California sports landscape while maintaining mid-level production figures that keep them competitive in their conference standings.
KEY FACTS
| School | California State University, Fullerton |
| Sport | Men's Basketball |
| Conference | Big West Conference |
| Division | D1 |
| Location | Fullerton, California |
| Venue | Titan Gym |
| Head Coach | Dedrique Taylor |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 12 | Bryce Cofield | G |
| 13 | Jefferson De La Cruz Monegro | G |
| 24 | Kendrick De Luna | F |
| 2 | KJ Garris | G |
| 32 | Jaden Henderson | G |
| 15 | Nicholas Khatchikian | G |
| 10 | Karan Kolappa | G |
| 8 | Bailey Nunn | G |
| 22 | Matthew Quinlan | G |
| 99 | Landon Seaman | F |
| 11 | Cam Smith | G |
| 21 | Kidus Tilahun | G |
| 3 | Joshua Ward | G |
| 5 | Yesan Warren | G |
| 1 | Davis White | G |
| 7 | Christian Williams | G |
| 33 | Ben Winker | G |
SEASON RECORD
18-16
Overall
12-4
Home
6-12
Away
7-5
Conference
83.0 PPG / 81.7 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Caltech CALTECH | W 136-82 |
| Nov 8 | Wyoming Cowboys | L 82-92 |
| Nov 11 | California Golden Bears | L 65-93 |
| Nov 15 | Pacific Tigers | L 73-85 |
| Nov 22 | Portland Pilots | L 85-103 |
| Nov 22 | St. Thomas-Minnesota Tommies | W 88-80 |
| Nov 23 | Northern Colorado Bears | L 93-97 |
| Nov 29 | Pepperdine Waves | W 83-69 |
| Dec 5 | Cal Poly Mustangs | L 91-94 |
| Dec 7 | Hawai'i Rainbow Warriors | L 59-69 |
| Dec 11 | Bethesda Flames | W 116-66 |
| Dec 13 | Denver Pioneers | W 105-86 |
| Dec 21 | Oklahoma State Cowboys | L 89-94 |
| Dec 28 | SMU Mustangs | L 63-110 |
| Jan 2 | UC Santa Barbara Gauchos | W 95-84 |
| Jan 4 | UC Irvine Anteaters | L 64-86 |
| Jan 9 | UC San Diego Tritons | W 88-71 |
| Jan 11 | Cal State Northridge Matadors | W 86-79 |
| Jan 16 | UC Davis Aggies | L 69-74 |
| Jan 18 | UC Riverside Highlanders | L 72-81 |
| Jan 23 | Long Beach State Beach | W 71-61 |
| Jan 25 | Cal Poly Mustangs | W 93-78 |
| Feb 1 | UC Santa Barbara Gauchos | L 69-83 |
| Feb 6 | UC Riverside Highlanders | W 78-72 |
| Feb 8 | Cal State Bakersfield Roadrunners | W 82-66 |
| Feb 13 | Long Beach State Beach | W 86-82 |
| Feb 15 | UC Irvine Anteaters | L 65-86 |
| Feb 20 | UC Davis Aggies | W 93-92 |
| Feb 22 | Cal State Bakersfield Roadrunners | W 88-80 |
| Mar 1 | Hawai'i Rainbow Warriors | L 85-87 |
| Mar 6 | UC San Diego Tritons | W 75-71 |
| Mar 8 | Cal State Northridge Matadors | W 90-77 |
| Mar 13 | UC Davis Aggies | W 82-70 |
| Mar 14 | Hawai'i Rainbow Warriors | L 63-78 |
ANALYTICS
+1.3
Pt Diff
L1
Streak
52.1%
SOS
#259
T-Rank
Barthag: 0.2987
99.6
Adj O
107.3
Adj D
OTHER SPORTS AT CALIFORNIA STATE UNIVERSITY, FULLERTON
BIG WEST CONFERENCE MEN'S BASKETBALL PROGRAMS
MORE MEN'S BASKETBALL IN CALIFORNIA
Browse all NCAA Division I men's basketball programs in California.
California Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does California State University, Fullerton Men's Basketball compete in?
- California State University, Fullerton Titans Men's Basketball competes in the Big West Conference conference at the NCAA D1 level.
- Where does California State University, Fullerton play men's basketball home games?
- California State University, Fullerton Men's Basketball plays home games at Titan Gym in Fullerton, CA.
- Who is the head coach of California State University, Fullerton Men's Basketball?
- The head coach of California State University, Fullerton Titans Men's Basketball is Dedrique Taylor.
- When was California State University, Fullerton Men's Basketball program established?
- The establishment date for California State University, Fullerton Men's Basketball is not currently available.