ST. THOMAS (MINNESOTA) ST. THOMAS (MINNESOTA) MEN'S BASKETBALL
PROGRAM OVERVIEW
Johnny Tauer's St. Thomas Tommies arrived in NCAA Division I basketball as a freshman program in the 2022-23 season, climbing from 64 victories and a national championship in Division III just two years prior. In the inaugural D1 season, the Tommies posted 21 wins in just their second year competing at the highest level, maintaining an 13-1 home record at Lee & Penny Anderson Arena while scoring 83.9 points per game against opponents limiting them to 72.7. The 2024-25 squad's 8-2 conference record places them among the Summit League's top contenders despite playing just a 16-player roster, with their plus-11.2 scoring differential reflecting the program's rapid development since leaving Division III.
Situated in Minnesota's Twin Cities, the Tommies built their program foundation at the Division III level before ascending to D1 competition through the Summit League. St. Thomas's enrollment of 9,445 students supports a basketball program that has competed as a Division III national champion within the past three years, providing institutional stability for sustained D1 success. Their 8-6 away record demonstrates the adjustment to traveling the expanded conference schedule, though their dominant home performance suggests Lee & Penny Anderson Arena has become a competitive advantage as the program establishes its D1 footprint in the Twin Cities basketball landscape.
KEY FACTS
| School | University of St. Thomas (Minnesota) |
| Sport | Men's Basketball |
| Conference | Summit League |
| Division | D1-FCS |
| Location | St. Thomas-Minnesota, Minnesota |
| Venue | Lee & Penny Anderson Arena |
| Head Coach | Johnny Tauer |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 32 | Carter Bjerke | F |
| 2 | Jermaine Coleman | G |
| 24 | Kyle Counts | F |
| 12 | Ryan Dufault | G |
| 5 | Tim Franks | G |
| 11 | Austin Herro | G |
| 10 | Tommy Humphries Jr. | G |
| 23 | Nick Janowski | G |
| 0 | Isaiah Johnson-Arigu | F |
| 3 | Ryan Lafferty | G |
| 4 | Nolan Minessale | G |
| 13 | Luka Momcilovic | F |
| 34 | Ben Oosterbaan | F |
| 15 | Adam Tauer | G |
| 20 | Jack Tauer | G |
| 1 | Hayden Tibbits | G |
SEASON RECORD
24-9
Overall
16-2
Home
8-7
Away
10-4
Conference
82.7 PPG / 71.7 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Saint Mary's Gaels | L 58-84 |
| Nov 9 | Army Black Knights | W 83-76 |
| Nov 11 | Washington State Cougars | L 71-81 |
| Nov 14 | Green Bay Phoenix | W 80-61 |
| Nov 15 | Southeast Missouri State Redhawks | W 84-72 |
| Nov 22 | Northern Colorado Bears | W 73-72 |
| Nov 22 | Cal State Fullerton Titans | L 80-88 |
| Nov 23 | Portland Pilots | W 76-66 |
| Nov 30 | Lawrence University Vikings | W 87-52 |
| Dec 4 | Montana State Bobcats | L 74-82 |
| Dec 7 | Weber State Wildcats | W 88-65 |
| Dec 12 | Saint John's (MN) Johnnies | W 80-56 |
| Dec 13 | UNC Asheville Bulldogs | W 80-59 |
| Dec 21 | UC Riverside Highlanders | W 92-78 |
| Dec 28 | North Central (MN) Rams | W 105-59 |
| Jan 4 | Denver Pioneers | W 92-88 |
| Jan 8 | South Dakota Coyotes | W 99-86 |
| Jan 11 | Oral Roberts Golden Eagles | W 82-71 |
| Jan 16 | North Dakota Fighting Hawks | W 91-80 |
| Jan 17 | North Dakota State Bison | L 65-68 |
| Jan 23 | South Dakota State Jackrabbits | W 74-69 |
| Jan 24 | South Dakota Coyotes | W 90-78 |
| Jan 30 | North Dakota Fighting Hawks | L 80-81 |
| Feb 1 | Kansas City Roos | W 99-64 |
| Feb 5 | South Dakota State Jackrabbits | W 77-62 |
| Feb 8 | Oral Roberts Golden Eagles | W 92-75 |
| Feb 13 | Omaha Mavericks | L 94-98 |
| Feb 15 | Kansas City Roos | W 104-64 |
| Feb 21 | Denver Pioneers | L 80-82 |
| Feb 27 | North Dakota State Bison | W 84-62 |
| Mar 1 | Omaha Mavericks | W 68-53 |
| Mar 6 | South Dakota State Jackrabbits | W 80-67 |
| Mar 8 | North Dakota Fighting Hawks | L 66-67 |
ANALYTICS
+11.0
Pt Diff
L1
Streak
50.8%
SOS
#143
T-Rank
Barthag: 0.5293
106.6
Adj O
105.5
Adj D
OTHER SPORTS AT ST. THOMAS (MINNESOTA)
THE SUMMIT LEAGUE MEN'S BASKETBALL PROGRAMS
MORE MEN'S BASKETBALL IN MINNESOTA
Browse all NCAA Division I men's basketball programs in Minnesota.
Minnesota Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does St. Thomas (Minnesota) Men's Basketball compete in?
- St. Thomas (Minnesota) St. Thomas (Minnesota) Men's Basketball competes in the The Summit League conference at the NCAA D1-FCS level.
- Where does St. Thomas (Minnesota) play men's basketball home games?
- St. Thomas (Minnesota) Men's Basketball plays home games at Lee & Penny Anderson Arena in St. Thomas-Minnesota, MN.
- Who is the head coach of St. Thomas (Minnesota) Men's Basketball?
- The head coach of St. Thomas (Minnesota) St. Thomas (Minnesota) Men's Basketball is Johnny Tauer.
- When was St. Thomas (Minnesota) Men's Basketball program established?
- The establishment date for St. Thomas (Minnesota) Men's Basketball is not currently available.