NORTH DAKOTA STATE NORTH DAKOTA STATE MEN'S BASKETBALL
PROGRAM OVERVIEW
North Dakota State has built Summit League contender status behind Coach David Richman's offense that averages 81.4 points per game while holding opponents to just 71.0 per contest. Operating from the Scheels Center in Fargo since their 1890 founding with 11,952 undergraduates, the Bison posted a 21-6 record including a conference-leading 8-1 mark in Summit League play through the stated snapshot. The 14-player roster proved particularly strong at home, where North Dakota State went 11-2, establishing themselves as one of the league's most consistent performers.
Richman's squad demonstrates balanced execution across different environments: their 10-4 away record suggests competence in hostile conference venues, while the 11-2 home ledger reflects the advantages of the Scheels Center. At 81.4 points per game, North Dakota State ranks among Summit League offenses most capable of extended scoring runs, while their 71.0 points-against average indicates disciplined perimeter defense remains a program strength. With conference play comprising the bulk of remaining games, the Bison's 8-1 conference record positioned them as legitimate title contenders heading into their final stretches.
KEY FACTS
| School | North Dakota State University |
| Sport | Men's Basketball |
| Conference | Summit League |
| Division | D1-FCS |
| Location | North Dakota State, North Dakota |
| Venue | Scheels Center |
| Head Coach | David Richman |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 44 | Treyson Anderson | F |
| 0 | Trevian Carson | G |
| 14 | Dom Clay | G |
| 34 | Noah Feddersen | F |
| 11 | Max Majerle | G |
| 2 | Riley Massey | G |
| 13 | Riley Saunders | G |
| 22 | Caleb Schoenrock | F |
| 8 | Emil Skytta | G |
| 7 | Carson Smith | G |
| 3 | Tay Smith | G |
| 5 | Andy Stefonowicz | G |
| 30 | Markhi Strickland | G |
| 1 | Damari Wheeler-Thomas | G |
SEASON RECORD
27-7
Overall
16-2
Home
11-5
Away
12-2
Conference
80.7 PPG / 69.6 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Oregon State Beavers | L 65-67 |
| Nov 6 | UC Davis Aggies | L 68-80 |
| Nov 12 | Cal State Northridge Matadors | W 90-68 |
| Nov 13 | St. Scholastica Saints | W 111-38 |
| Nov 18 | Southern Illinois Salukis | W 92-85 |
| Nov 20 | Jamestown Jimmies | W 82-67 |
| Nov 26 | Jacksonville State Gamecocks | W 56-43 |
| Nov 28 | Arkansas State Red Wolves | L 80-85 |
| Dec 4 | Montana Grizzlies | W 81-72 |
| Dec 7 | Northern Arizona Lumberjacks | W 69-68 |
| Dec 12 | Cal State Bakersfield Roadrunners | W 80-69 |
| Dec 13 | Drake Bulldogs | W 99-94 |
| Dec 16 | Crookston (MN) Golden Eagles | W 101-67 |
| Dec 22 | UC Irvine Anteaters | L 73-74 |
| Dec 23 | UTEP Miners | L 66-76 |
| Dec 31 | South Dakota Coyotes | W 84-61 |
| Jan 3 | Oral Roberts Golden Eagles | W 79-77 |
| Jan 9 | Kansas City Roos | W 97-73 |
| Jan 10 | Omaha Mavericks | W 78-76 |
| Jan 15 | South Dakota State Jackrabbits | W 76-65 |
| Jan 17 | St. Thomas-Minnesota Tommies | W 68-65 |
| Jan 23 | Denver Pioneers | W 82-77 |
| Jan 24 | Oral Roberts Golden Eagles | W 86-58 |
| Jan 31 | South Dakota Coyotes | W 89-84 |
| Feb 6 | Denver Pioneers | L 71-78 |
| Feb 7 | Omaha Mavericks | W 92-84 |
| Feb 14 | North Dakota Fighting Hawks | W 83-66 |
| Feb 19 | South Dakota State Jackrabbits | W 74-66 |
| Feb 21 | Kansas City Roos | W 95-59 |
| Feb 27 | St. Thomas-Minnesota Tommies | L 62-84 |
| Feb 28 | North Dakota Fighting Hawks | W 96-63 |
| Mar 6 | Oral Roberts Golden Eagles | W 76-65 |
| Mar 8 | Omaha Mavericks | W 74-50 |
| Mar 9 | North Dakota Fighting Hawks | W 70-62 |
ANALYTICS
+11.1
Pt Diff
W4
Streak
46.7%
SOS
#201
T-Rank
Barthag: 0.4265
108.9
Adj O
111.7
Adj D
OTHER SPORTS AT NORTH DAKOTA STATE
THE SUMMIT LEAGUE MEN'S BASKETBALL PROGRAMS
MORE MEN'S BASKETBALL IN NORTH DAKOTA
Browse all NCAA Division I men's basketball programs in North Dakota.
North Dakota Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does North Dakota State Men's Basketball compete in?
- North Dakota State North Dakota State Men's Basketball competes in the The Summit League conference at the NCAA D1-FCS level.
- Where does North Dakota State play men's basketball home games?
- North Dakota State Men's Basketball plays home games at Scheels Center in North Dakota State, ND.
- Who is the head coach of North Dakota State Men's Basketball?
- The head coach of North Dakota State North Dakota State Men's Basketball is David Richman.
- When was North Dakota State Men's Basketball program established?
- The establishment date for North Dakota State Men's Basketball is not currently available.