ORAL ROBERTS GOLDEN EAGLES MEN'S BASKETBALL
PROGRAM OVERVIEW
Oral Roberts basketball faces significant challenges after a 6-21 season at the Mabee Center in Tulsa, where coach Kory Barnett leads a 14-player roster struggling defensively with opponents averaging 78.8 points. The Golden Eagles scored just 71.7 points per game while posting a dismal 0-10 Summit League conference record that leaves them searching for immediate improvement. Performance at home proved only marginally better, with the team managing a 6-8 mark inside their own arena despite the advantage of venue familiarity.
Founded in 1963, Oral Roberts enrolls 5,051 students and competes in the Summit League, a mid-major conference requiring substantial ground to make up in the standings. The Golden Eagles' 0-13 away record represents a critical vulnerability that demands attention, as road success proves essential for postseason consideration in Division I basketball. Barnett and his team must address both the offensive efficiency—currently among the lowest in the conference—and perimeter defense that allows opponents easy scoring opportunities.
KEY FACTS
| School | Oral Roberts University |
| Sport | Men's Basketball |
| Conference | Summit League |
| Division | D1 |
| Location | Tulsa, Oklahoma |
| Venue | Mabee Center |
| Head Coach | Kory Barnett |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 8 | Alex Couto | G |
| 5 | Connor Dow | G |
| 6 | Cal Furnish | G |
| 25 | Luke Gray | F |
| 1 | Ty Harper | G |
| 10 | Aaron Jacob | F |
| 7 | Martins Kilups | G |
| 2 | Chase Martin | G |
| 4 | Laymen McGrady | G |
| 9 | Ofri Naveh | F |
| 21 | Baron Smith Jr. | F |
| 20 | Lane Sparks | G |
| 0 | Jack Turner | G |
| 27 | Yuto Yamanouchi-Williams | F |
SEASON RECORD
10-23
Overall
9-8
Home
1-15
Away
2-11
Conference
73.3 PPG / 77.5 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Oklahoma State Cowboys | L 71-95 |
| Nov 9 | John Brown Golden Eagles | W 84-50 |
| Nov 13 | Tulsa Golden Hurricane | L 87-88 |
| Nov 16 | Belmont Bruins | L 60-83 |
| Nov 19 | Haskell Jayhawks | W 84-64 |
| Nov 21 | Oklahoma Sooners | L 71-95 |
| Nov 25 | Florida Gulf Coast Eagles | L 88-93 |
| Nov 25 | Kennesaw State Owls | W 91-83 |
| Nov 26 | Rice Owls | L 62-81 |
| Dec 4 | Weber State Wildcats | L 66-92 |
| Dec 7 | Montana State Bobcats | W 72-68 |
| Dec 14 | Ecclesia Royals | W 97-52 |
| Dec 17 | Missouri State Bears | L 62-63 |
| Dec 19 | TCU Horned Frogs | L 53-72 |
| Dec 23 | UT Arlington Mavericks | L 57-69 |
| Jan 1 | North Dakota Fighting Hawks | L 61-72 |
| Jan 3 | North Dakota State Bison | L 77-79 |
| Jan 11 | St. Thomas-Minnesota Tommies | L 71-82 |
| Jan 15 | Denver Pioneers | L 87-98 |
| Jan 18 | Omaha Mavericks | L 62-73 |
| Jan 23 | North Dakota Fighting Hawks | L 62-79 |
| Jan 24 | North Dakota State Bison | L 58-86 |
| Jan 30 | South Dakota Coyotes | L 69-77 |
| Jan 31 | South Dakota State Jackrabbits | L 72-95 |
| Feb 8 | St. Thomas-Minnesota Tommies | L 75-92 |
| Feb 13 | Kansas City Roos | W 69-60 |
| Feb 15 | South Dakota State Jackrabbits | L 69-87 |
| Feb 19 | Omaha Mavericks | L 71-80 |
| Feb 22 | South Dakota Coyotes | W 67-62 |
| Feb 27 | Denver Pioneers | W 102-80 |
| Mar 1 | Kansas City Roos | W 94-70 |
| Mar 5 | Kansas City Roos | W 84-62 |
| Mar 6 | North Dakota State Bison | L 65-76 |
ANALYTICS
-4.2
Pt Diff
L1
Streak
57.7%
SOS
#265
T-Rank
Barthag: 0.2898
102.8
Adj O
111.1
Adj D
OTHER SPORTS AT ORAL ROBERTS
THE SUMMIT LEAGUE MEN'S BASKETBALL PROGRAMS
MORE MEN'S BASKETBALL IN OKLAHOMA
Browse all NCAA Division I men's basketball programs in Oklahoma.
Oklahoma Men's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Oral Roberts Men's Basketball compete in?
- Oral Roberts Golden Eagles Men's Basketball competes in the The Summit League conference at the NCAA D1 level.
- Where does Oral Roberts play men's basketball home games?
- Oral Roberts Men's Basketball plays home games at Mabee Center in Tulsa, OK.
- Who is the head coach of Oral Roberts Men's Basketball?
- The head coach of Oral Roberts Golden Eagles Men's Basketball is Kory Barnett.
- When was Oral Roberts Men's Basketball program established?
- The establishment date for Oral Roberts Men's Basketball is not currently available.