DEPAUL BLUE DEMONS BASEBALL
PROGRAM OVERVIEW
Located in Chicago since the university's founding in 1898, DePaul Baseball competes from the John B. Schuerholz Baseball Complex as a Big East Conference member. The program draws from the university's enrollment of 21,348 students and fields a 16-player roster competing in spring season action. Through early competition, the Blue Demons have established a 2-1 overall record in away contests while averaging 13.3 runs per game.
DePaul's defensive efficiency has been notable early, holding opponents to just 3.0 runs per game across those three contests. Playing in one of the nation's major metropolitan areas, the program operates within a conference that includes traditional powerhouses like Georgetown and Villanova. The Blue Demons' current roster composition and home venue setup at Schuerholz position the program for competitive Big East Conference play throughout the spring schedule.
KEY FACTS
| School | DePaul University |
| Sport | Baseball |
| Conference | Big East Conference |
| Division | D1 |
| Location | Chicago, Illinois |
| Venue | John B. Schuerholz Baseball Complex |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Paul Beers | UN |
| - | Hunter Bennett | UN |
| - | Richie Blosser | UN |
| - | Peter Bowles | UN |
| - | Brendan Butler | UN |
| - | Nick Cioffi | UN |
| - | Zach Fisher | UN |
| - | Pat Fitzgerald | UN |
| - | Dominic Fratantuono | UN |
| - | Brandon Gonnella | UN |
| - | Brandon Gonnella | UN |
| - | Nikolaus Nowottnick | UN |
| - | Andrew Parker | UN |
| - | Kyle Paul | UN |
| - | Mike Volpe | UN |
| - | Kurt Wertz | UN |
SEASON RECORD
15-17
Overall
5-9
Home
10-8
Away
0-0
Conference
7.1 PPG / 6.5 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Norfolk State Spartans | L 0-2 |
| Feb 14 | Norfolk State Spartans | W 12-3 |
| Feb 14 | Norfolk State Spartans | W 28-4 |
| Feb 21 | New Mexico State Aggies | W 8-7 |
| Feb 22 | New Mexico State Aggies | L 3-9 |
| Feb 22 | New Mexico State Aggies | W 8-6 |
| Feb 27 | Canisius Golden Griffins | L 2-3 |
| Feb 28 | Canisius Golden Griffins | L 2-4 |
| Mar 1 | Canisius Golden Griffins | W 16-7 |
| Mar 4 | George Mason Patriots | -- |
| Mar 6 | Monmouth Hawks | L 5-12 |
| Mar 7 | Monmouth Hawks | L 1-4 |
| Mar 8 | Monmouth Hawks | L 4-12 |
| Mar 11 | George Washington Revolutionaries | W 7-6 |
| Mar 13 | Northeastern Huskies | L 3-6 |
| Mar 14 | Northeastern Huskies | L 1-3 |
| Mar 15 | Northeastern Huskies | L 2-3 |
| Mar 18 | Maryland Eastern Shore Hawks | W 8-3 |
| Mar 20 | Campbell Fighting Camels | L 4-19 |
| Mar 21 | Campbell Fighting Camels | L 4-20 |
| Mar 22 | Campbell Fighting Camels | L 8-12 |
| Mar 25 | Maryland Eastern Shore Hawks | W 19-5 |
| Mar 27 | Stony Brook Seawolves | L 1-3 |
| Mar 28 | Stony Brook Seawolves | W 10-5 |
| Mar 29 | Stony Brook Seawolves | W 4-3 |
| Mar 31 | Coppin State Eagles | W 18-1 |
| Apr 2 | Hofstra Pride | W 9-6 |
| Apr 3 | Hofstra Pride | L 6-9 |
| Apr 4 | Hofstra Pride | W 8-6 |
| Apr 7 | Coppin State Eagles | W 14-7 |
| Apr 8 | George Mason Patriots | W 5-4 |
| Apr 10 | Monmouth Hawks | L 2-8 |
| Apr 11 | Monmouth Hawks | L 5-6 |
| Apr 12 | Monmouth Hawks | -- |
| Apr 14 | Maryland Terrapins | -- |
| Apr 17 | Mercer Bears | -- |
| Apr 18 | Mercer Bears | -- |
| Apr 19 | Mercer Bears | -- |
| Apr 21 | UMBC Retrievers | -- |
| Apr 24 | Stony Brook Seawolves | -- |
| Apr 25 | Stony Brook Seawolves | -- |
| Apr 26 | Stony Brook Seawolves | -- |
| Apr 28 | George Washington Revolutionaries | -- |
| May 1 | Hofstra Pride | -- |
| May 2 | Hofstra Pride | -- |
| May 3 | Hofstra Pride | -- |
| May 5 | Maryland Terrapins | -- |
| May 6 | Villanova Wildcats | -- |
| May 8 | William & Mary Tribe | -- |
| May 9 | William & Mary Tribe | -- |
| May 10 | William & Mary Tribe | -- |
| May 12 | UMBC Retrievers | -- |
| May 14 | Northeastern Huskies | -- |
| May 15 | Northeastern Huskies | -- |
| May 16 | Northeastern Huskies | -- |
OTHER SPORTS AT DEPAUL
BIG EAST CONFERENCE BASEBALL PROGRAMS
MORE BASEBALL IN ILLINOIS
Browse all NCAA Division I baseball programs in Illinois.
Illinois Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does DePaul Baseball compete in?
- DePaul Blue Demons Baseball competes in the BIG EAST Conference conference at the NCAA D1 level.
- Where does DePaul play baseball home games?
- DePaul Baseball plays home games at John B. Schuerholz Baseball Complex in Chicago, IL.
- Who is the head coach of DePaul Baseball?
- The head coach of DePaul Blue Demons Baseball is Staff.
- When was DePaul Baseball program established?
- The establishment date for DePaul Baseball is not currently available.