BOSTON TERRIERS BASEBALL
PROGRAM OVERVIEW
Founded in 1839 and enrolling 37,737 students, Boston University fields a 50-player baseball roster competing in the Patriot League during spring competition. The program plays at Presley Askew Field and competes under the leadership of its coaching staff. Early in the 2024 season, the Terriers face significant challenges, having opened with a 0-4 overall record across four away contests, with no conference games played yet. Boston's offensive production has been limited, averaging just 3.3 runs per game while opponents have scored 9.3 runs per contest—a concerning differential that indicates both hitting struggles and defensive vulnerabilities.
Competing in a conference that emphasizes regional rivalry and consistent programs, the Terriers must execute fundamental improvements to reverse course. With zero home games recorded at Presley Askew Field so far, Boston hasn't yet had the advantage of playing in front of home crowds. The 0-4 away record suggests early-season travel challenges, a common hurdle for college baseball teams navigating their opening schedules. As Patriot League play approaches, the coaching staff will need to elevate offensive consistency and tighten defensive execution to position the program competitively within conference standings.
KEY FACTS
| School | Boston University |
| Sport | Baseball |
| Conference | Patriot League |
| Division | D1 |
| Location | Boston, Massachusetts |
| Venue | Presley Askew Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | David Bellamy | UN |
| - | Logan Bottrell | UN |
| - | Kyle Bradish | UN |
| - | Kyle Bradish | UN |
| - | Austin (H) Bryan | UN |
| - | Austin (P) Bryan | UN |
| - | Tristen Carranza | UN |
| - | Alvaro (H) Castillo | UN |
| - | Alvaro (P) Castillo | UN |
| - | Justin (H) Dehn | UN |
| - | Justin (P) Dehn | UN |
| - | Andrew (H) Edwards | UN |
| - | Andrew (P) Edwards | UN |
| - | Logan Ehnes | UN |
| - | Mason Fishback | UN |
| - | Nick Gonzales | UN |
| - | Jonathan (H) Groff | UN |
| - | Jonathan (P) Groff | UN |
| - | Zach (H) Hardy | UN |
| - | Zach (P) Hardy | UN |
| - | Noah Haupt | UN |
| - | Caleb Henderson | UN |
| - | Chance Hroch | UN |
| - | Chance - P Hroch | UN |
| - | Wyatt (H) Kelly | UN |
| - | Wyatt (P) Kelly | UN |
| - | Brian Kiser | UN |
| - | Eric Mingus | UN |
| - | Mathew (H) Munden | UN |
| - | Joey Ortiz | UN |
| - | Matthew (H) Perea | UN |
| - | Matthew (P) Perea | UN |
| - | Alex (H) Pinedo | UN |
| - | Alex (P) Pinedo | UN |
| - | Alex (H) Reyes | UN |
| - | Alex (P) Reyes | UN |
| - | Marcus Still | UN |
| - | Trey Stine | UN |
| - | Bruno Teramoto | UN |
| - | Brock Whittlesey | UN |
| - | Brock (H) Whittlesey | UN |
| - | Brock (P) Whittlesey | UN |
| - | Braden Williams | UN |
| - | Brenden Williams | UN |
| - | Cooper (H) Williams | UN |
| - | Cooper (P) Williams | UN |
| - | Brett (H) Worthen | UN |
| - | Brett (P) Worthen | UN |
| - | Kyle (H) Wullenweber | UN |
| - | Kyle (P) Wullenweber | UN |
SEASON RECORD
14-19
Overall
13-5
Home
1-14
Away
0-0
Conference
8.0 PPG / 8.5 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Baylor Bears | L 2-15 |
| Feb 15 | Baylor Bears | L 2-5 |
| Feb 15 | Baylor Bears | L 3-7 |
| Feb 17 | Oklahoma Sooners | L 6-10 |
| Feb 21 | Towson Tigers | L 7-8 |
| Feb 22 | Towson Tigers | W 9-3 |
| Feb 22 | Towson Tigers | L 6-8 |
| Feb 24 | Southwest Mustangs | W 19-7 |
| Feb 28 | Prairie View A&M Panthers | W 12-6 |
| Mar 1 | Prairie View A&M Panthers | W 7-2 |
| Mar 1 | Prairie View A&M Panthers | W 16-1 |
| Mar 3 | New Mexico Lobos | W 8-6 |
| Mar 7 | UTSA Roadrunners | L 2-10 |
| Mar 8 | UTSA Roadrunners | L 0-13 |
| Mar 8 | UTSA Roadrunners | W 5-4 |
| Mar 10 | Southwest Mustangs | W 39-4 |
| Mar 13 | Dallas Baptist Patriots | L 2-14 |
| Mar 14 | Dallas Baptist Patriots | W 17-14 |
| Mar 15 | Dallas Baptist Patriots | L 2-20 |
| Mar 17 | TCU Horned Frogs | L 6-16 |
| Mar 21 | Louisiana Tech Bulldogs | L 8-13 |
| Mar 22 | Louisiana Tech Bulldogs | W 13-10 |
| Mar 22 | Louisiana Tech Bulldogs | W 8-6 |
| Mar 26 | Arizona State Sun Devils | L 4-10 |
| Mar 27 | Middle Tennessee Blue Raiders | L 5-7 |
| Mar 28 | Middle Tennessee Blue Raiders | L 7-8 |
| Mar 29 | Middle Tennessee Blue Raiders | L 6-9 |
| Mar 31 | New Mexico Lobos | -- |
| Apr 3 | Delaware Blue Hens | W 11-6 |
| Apr 4 | Delaware Blue Hens | W 15-9 |
| Apr 4 | Delaware Blue Hens | W 7-2 |
| Apr 9 | Arizona Wildcats | L 3-13 |
| Apr 10 | Western Kentucky Hilltoppers | L 3-7 |
| Apr 11 | Western Kentucky Hilltoppers | L 4-9 |
| Apr 12 | Western Kentucky Hilltoppers | -- |
| Apr 14 | New Mexico Lobos | -- |
| Apr 18 | Sam Houston Bearkats | -- |
| Apr 19 | Sam Houston Bearkats | -- |
| Apr 19 | Sam Houston Bearkats | -- |
| Apr 23 | Arizona State Sun Devils | -- |
| Apr 24 | Jacksonville State Gamecocks | -- |
| Apr 25 | Jacksonville State Gamecocks | -- |
| Apr 26 | Jacksonville State Gamecocks | -- |
| Apr 28 | New Mexico Lobos | -- |
| May 2 | Liberty Flames | -- |
| May 3 | Liberty Flames | -- |
| May 3 | Liberty Flames | -- |
| May 7 | Arizona Wildcats | -- |
| May 8 | Missouri State Bears | -- |
| May 9 | Missouri State Bears | -- |
| May 10 | Missouri State Bears | -- |
| May 12 | New Mexico Lobos | -- |
| May 15 | Florida International Panthers | -- |
| May 16 | Florida International Panthers | -- |
| May 16 | Florida International Panthers | -- |
OTHER SPORTS AT BOSTON
PATRIOT LEAGUE BASEBALL PROGRAMS
MORE BASEBALL IN MASSACHUSETTS
Browse all NCAA Division I baseball programs in Massachusetts.
Massachusetts Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Boston Baseball compete in?
- Boston Terriers Baseball competes in the Patriot League conference at the NCAA D1 level.
- Where does Boston play baseball home games?
- Boston Baseball plays home games at Presley Askew Field in Boston, MA.
- Who is the head coach of Boston Baseball?
- The head coach of Boston Terriers Baseball is Staff.
- When was Boston Baseball program established?
- The establishment date for Boston Baseball is not currently available.