CORNELL BIG RED BASEBALL
PROGRAM OVERVIEW
Cornell's baseball program operates from Worthington Field at Liberty Baseball Stadium in Ithaca, New York, competing as an Ivy League member within NCAA Division I. The Big Red enter their spring season off a 2-1 start with road victories accounting for both wins in their early schedule. With 99 players on the roster, head coach Staff oversees a program representing Cornell University's 26,793-student body, an institution founded in 1865.
Offensive production through early competition shows Cornell averaging 5.0 runs per game while limiting opponents to 3.7 runs, indicating defensive efficiency during the team's opening stretch. The away-game success demonstrates competitive play despite playing all three early contests outside Ithaca. Conference play remains ahead as the Ivy League schedule unfolds, with home games at Worthington Field providing Cornell's traditional advantage. The 99-player roster provides substantial depth for competition across the spring slate.
KEY FACTS
| School | Cornell University |
| Sport | Baseball |
| Conference | Ivy League |
| Division | D1-FCS |
| Location | Ithaca, New York |
| Venue | Worthington Field at Liberty Baseball Stadium |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | B Aanderud | UN |
| - | Joseph Adametz III | UN |
| - | Joseph - P Adametz III | UN |
| - | D Allen | UN |
| - | D. Allen | UN |
| - | M. Allen | UN |
| - | D.J. Artis | UN |
| - | P Bankemper | UN |
| - | J. Barbee | UN |
| - | Jake Barbee | UN |
| - | Logan (H) Barker | UN |
| - | Logan (P) Barker | UN |
| - | Drew Baughman | UN |
| - | P Bean | UN |
| - | Gray Betts | UN |
| - | Evan (H) Brabrand | UN |
| - | A Bream | UN |
| - | D Britt | UN |
| - | Troy Britts | UN |
| - | Troy Britts | UN |
| - | D Brown | UN |
| - | Z. Clinton | UN |
| - | Zach Clinton | UN |
| - | A Close | UN |
| - | Z. Clouse | UN |
| - | S Clowers | UN |
| - | Ryan Cordell | UN |
| - | J. Degroat | UN |
| - | Jonathan Embry | UN |
| - | David Erickson | UN |
| - | David - P Erickson | UN |
| - | B Fulghum | UN |
| - | Tyler Galazin | UN |
| - | C. Gamble | UN |
| - | Cody Gamble | UN |
| - | Cole Garrett | UN |
| - | Cole - P Garrett | UN |
| - | E Grabowski | UN |
| - | Eric Grabowski | UN |
| - | D Grauer | UN |
| - | D Grauer | UN |
| - | J Gunn | UN |
| - | Jaylen Guy | UN |
| - | Brady Heid | UN |
| - | B. Highfill | UN |
| - | Ben Highfill | UN |
| - | Ayden Karraker | UN |
| - | J Kimble | UN |
| - | A. Kowalo | UN |
| - | Andrew Kowalo | UN |
| - | N Lacik | UN |
| - | T Lambert | UN |
| - | C. Locklear | UN |
| - | Cam Locklear | UN |
| - | J Lyons | UN |
| - | M Marsh | UN |
| - | Logan Mathieu | UN |
| - | T. Mcdyre | UN |
| - | Trey McDyre | UN |
| - | Andrew Mcinvale | UN |
| - | Andrew McInvale | UN |
| - | K McKelvey | UN |
| - | Mason Meyer | UN |
| - | Mason - P Meyer | UN |
| - | E. Mitchell | UN |
| - | J. Morris | UN |
| - | Jack Morris | UN |
| - | John O'Connor | UN |
| - | A Parks | UN |
| - | N Paxton | UN |
| - | A Perritt | UN |
| - | A Perritt | UN |
| - | Garret (H) Price | UN |
| - | Garret (P) Price | UN |
| - | Quarterley | UN |
| - | Shane Quarterley | UN |
| - | J Richardson | UN |
| - | J Richardson | UN |
| - | Landon Riley | UN |
| - | Landon - P Riley | UN |
| - | Brandon Rohrer | UN |
| - | B Roy | UN |
| - | B Sankey | UN |
| - | Scarbrough | UN |
| - | Payton Scarbrough | UN |
| - | R Seiz | UN |
| - | W Shepherd | UN |
| - | W. Shepherd | UN |
| - | J Sizemore | UN |
| - | Noah Skirrow | UN |
| - | Noah Skirrow | UN |
| - | Brady Stamper | UN |
| - | S Taormina | UN |
| - | S. Taormina | UN |
| - | Sammy Taormina | UN |
| - | V Tarantola | UN |
| - | Will Wagner | UN |
| - | T Wimmer | UN |
| - | A Yacyk | UN |
SEASON RECORD
24-10
Overall
13-7
Home
11-3
Away
0-0
Conference
6.9 PPG / 4.7 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | The Citadel Bulldogs | W 7-3 |
| Feb 14 | The Citadel Bulldogs | L 3-4 |
| Feb 15 | The Citadel Bulldogs | W 5-4 |
| Feb 20 | West Virginia Mountaineers | L 0-12 |
| Feb 21 | West Virginia Mountaineers | L 0-2 |
| Feb 21 | West Virginia Mountaineers | W 4-1 |
| Feb 24 | High Point Panthers | -- |
| Feb 25 | High Point Panthers | W 9-3 |
| Feb 27 | Hofstra Pride | W 7-2 |
| Feb 28 | Hofstra Pride | W 13-2 |
| Mar 1 | Hofstra Pride | W 10-7 |
| Mar 3 | High Point Panthers | W 8-0 |
| Mar 6 | Harvard Crimson | W 9-3 |
| Mar 7 | Harvard Crimson | W 11-7 |
| Mar 8 | Harvard Crimson | W 5-4 |
| Mar 10 | UNC Greensboro Spartans | W 12-10 |
| Mar 13 | Missouri State Bears | L 3-4 |
| Mar 14 | Missouri State Bears | L 11-12 |
| Mar 15 | Missouri State Bears | W 9-3 |
| Mar 17 | Wake Forest Demon Deacons | L 0-11 |
| Mar 18 | Virginia Cavaliers | L 12-14 |
| Mar 20 | Kennesaw State Owls | W 2-0 |
| Mar 21 | Kennesaw State Owls | W 11-5 |
| Mar 22 | Kennesaw State Owls | L 3-4 |
| Mar 24 | UNC Greensboro Spartans | L 6-7 |
| Mar 27 | Florida International Panthers | W 4-3 |
| Mar 28 | Florida International Panthers | W 7-1 |
| Mar 29 | Florida International Panthers | W 13-0 |
| Mar 31 | NC State Wolfpack | W 7-5 |
| Apr 2 | Western Kentucky Hilltoppers | W 8-3 |
| Apr 3 | Western Kentucky Hilltoppers | W 6-2 |
| Apr 4 | Western Kentucky Hilltoppers | W 6-5 |
| Apr 7 | Virginia Tech Hokies | W 11-4 |
| Apr 10 | Jacksonville State Gamecocks | L 4-8 |
| Apr 11 | Jacksonville State Gamecocks | W 7-6 |
| Apr 12 | Jacksonville State Gamecocks | -- |
| Apr 14 | Duke Blue Devils | -- |
| Apr 17 | Dallas Baptist Patriots | -- |
| Apr 18 | Dallas Baptist Patriots | -- |
| Apr 19 | Dallas Baptist Patriots | -- |
| Apr 21 | Duke Blue Devils | -- |
| Apr 22 | Virginia Cavaliers | -- |
| Apr 24 | Delaware Blue Hens | -- |
| Apr 25 | Delaware Blue Hens | -- |
| Apr 26 | Delaware Blue Hens | -- |
| Apr 28 | Charlotte 49ers | -- |
| May 2 | New Mexico State Aggies | -- |
| May 3 | New Mexico State Aggies | -- |
| May 3 | New Mexico State Aggies | -- |
| May 6 | Virginia Tech Hokies | -- |
| May 8 | Louisiana Tech Bulldogs | -- |
| May 9 | Louisiana Tech Bulldogs | -- |
| May 10 | Louisiana Tech Bulldogs | -- |
| May 12 | Wake Forest Demon Deacons | -- |
| May 14 | Middle Tennessee Blue Raiders | -- |
| May 15 | Middle Tennessee Blue Raiders | -- |
| May 16 | Middle Tennessee Blue Raiders | -- |
OTHER SPORTS AT CORNELL
THE IVY LEAGUE BASEBALL PROGRAMS
MORE BASEBALL IN NEW YORK
Browse all NCAA Division I baseball programs in New York.
New York Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Cornell Baseball compete in?
- Cornell Big Red Baseball competes in the The Ivy League conference at the NCAA D1-FCS level.
- Where does Cornell play baseball home games?
- Cornell Baseball plays home games at Worthington Field at Liberty Baseball Stadium in Ithaca, NY.
- Who is the head coach of Cornell Baseball?
- The head coach of Cornell Big Red Baseball is Staff.
- When was Cornell Baseball program established?
- The establishment date for Cornell Baseball is not currently available.