MURRAY STATE RACERS BASEBALL
PROGRAM OVERVIEW
Murray State's baseball program operates from Jack Coombs Field as part of the Missouri Valley Conference, representing a university founded in 1922 with an enrollment of 9,932 students in western Kentucky. The Racers have built their 80-player roster to compete in the FCS classification, maintaining a spring schedule that emphasizes home-field advantage at their established venue.
The 2024 campaign shows promise through a 4-1 overall record anchored by undefeated home performance, where the Racers went 4-0 at Jack Coombs Field. Murray State's offensive output averages 6.2 runs per game while holding opponents to just 2.6 runs, demonstrating defensive discipline through the early stretch. Though conference play remains ahead with a 0-0 mark in Missouri Valley action, the home-heavy start provides a foundation for conference competition as the spring schedule develops.
KEY FACTS
| School | Murray State University |
| Sport | Baseball |
| Conference | Missouri Valley Conference |
| Division | D1-FCS |
| Location | Murray, Kentucky |
| Venue | Jack Coombs Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Aaron Beasley | UN |
| - | Aaron - P Beasley | UN |
| - | J. Bellinger | UN |
| - | D. Calabretta | UN |
| - | Jack Carey | UN |
| - | Jack - H Carey | UN |
| - | Chase Cheek | UN |
| - | Bill (H) Chillari | UN |
| - | Bill (P) Chillari | UN |
| - | B. Clark | UN |
| - | Griffin Conine | UN |
| - | Chris Crabtree | UN |
| - | Hunter (H) Davis | UN |
| - | Hunter (P) Davis | UN |
| - | R. Day | UN |
| - | Ryan Day | UN |
| - | Ryan Day | UN |
| - | Ethan Decaster | UN |
| - | Ethan DeCaster | UN |
| - | Matt Dockman | UN |
| - | Matt - P Dockman | UN |
| - | E. Dougherty | UN |
| - | Chris Dutra | UN |
| - | Thomas (H) Girard | UN |
| - | Thomas (P) Girard | UN |
| - | Sam Granoff | UN |
| - | Sam Granoff | UN |
| - | Ben (H) Gross | UN |
| - | N. Hendrix | UN |
| - | Eli (H) Herrick | UN |
| - | Eli (P) Herrick | UN |
| - | Jimmy Herron | UN |
| - | Wil Hoyle | UN |
| - | Bryce Jarvis | UN |
| - | Bryce Jarvis | UN |
| - | Z. Kone | UN |
| - | Cameron Kovachik | UN |
| - | Cameron Kovachik | UN |
| - | Jack Labosky | UN |
| - | Jack Labosky | UN |
| - | Jack Labosky | UN |
| - | Adam Laskey | UN |
| - | Adam Laskey | UN |
| - | Joey Loperfido | UN |
| - | Damon Lux | UN |
| - | Steve Mann | UN |
| - | Rudy Maxwell | UN |
| - | B. McAfee | UN |
| - | Matt Mervis | UN |
| - | Matt (H) Mervis | UN |
| - | M. Miller | UN |
| - | Ethan Murray | UN |
| - | Ethan Murray | UN |
| - | Erikson Nichols | UN |
| - | Josh Nifong | UN |
| - | Josh - P Nifong | UN |
| - | C. Perez | UN |
| - | Al Pesto | UN |
| - | Al Pesto | UN |
| - | J. Phillips | UN |
| - | Christopher Proctor | UN |
| - | Michael Rothenberg | UN |
| - | Kyle Salley | UN |
| - | Kyle - P Salley | UN |
| - | RJ Schreck | UN |
| - | M. Smiciklas | UN |
| - | M. Stallings | UN |
| - | Mitch Stallings | UN |
| - | Matt Stinebiser | UN |
| - | Cooper Stinson | UN |
| - | Cooper - P Stinson | UN |
| - | Graeme Stinson | UN |
| - | Graeme (P) Stinson | UN |
| - | T. Swart | UN |
| - | Kennie Taylor | UN |
| - | Aaron Therien | UN |
| - | Tyler Wardwell | UN |
| - | Coleman Williams | UN |
| - | Coleman - P Williams | UN |
| - | P. Zyla | UN |
SEASON RECORD
21-16
Overall
18-7
Home
3-9
Away
0-0
Conference
7.3 PPG / 6.2 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Maine Black Bears | W 8-3 |
| Feb 14 | Maine Black Bears | L 3-4 |
| Feb 14 | Maine Black Bears | W 3-0 |
| Feb 14 | Maine Black Bears | W 7-1 |
| Feb 17 | App State Mountaineers | W 10-5 |
| Feb 20 | Milwaukee Panthers | W 20-3 |
| Feb 21 | Milwaukee Panthers | W 10-8 |
| Feb 21 | Milwaukee Panthers | L 6-9 |
| Feb 22 | Milwaukee Panthers | W 6-1 |
| Feb 24 | UNC Wilmington Seahawks | W 6-3 |
| Feb 27 | Princeton Tigers | W 6-2 |
| Feb 28 | Princeton Tigers | W 9-2 |
| Feb 28 | Princeton Tigers | W 14-4 |
| Mar 1 | Princeton Tigers | L 7-8 |
| Mar 3 | Gardner-Webb Runnin' Bulldogs | W 15-3 |
| Mar 6 | Notre Dame Fighting Irish | L 4-10 |
| Mar 7 | Notre Dame Fighting Irish | W 6-5 |
| Mar 8 | Notre Dame Fighting Irish | L 0-2 |
| Mar 10 | High Point Panthers | L 6-12 |
| Mar 13 | Miami Hurricanes | W 4-0 |
| Mar 14 | Miami Hurricanes | L 0-9 |
| Mar 15 | Miami Hurricanes | W 20-10 |
| Mar 17 | Campbell Fighting Camels | L 3-13 |
| Mar 20 | Virginia Tech Hokies | L 1-7 |
| Mar 21 | Virginia Tech Hokies | W 8-6 |
| Mar 22 | Virginia Tech Hokies | L 6-7 |
| Mar 24 | East Carolina Pirates | W 9-8 |
| Mar 27 | Florida State Seminoles | L 1-3 |
| Mar 28 | Florida State Seminoles | L 11-12 |
| Mar 29 | Florida State Seminoles | W 11-4 |
| Mar 31 | Davidson Wildcats | W 14-9 |
| Apr 3 | Louisville Cardinals | W 6-3 |
| Apr 3 | Louisville Cardinals | W 10-8 |
| Apr 4 | Louisville Cardinals | L 4-9 |
| Apr 7 | East Carolina Pirates | L 6-8 |
| Apr 10 | NC State Wolfpack | L 4-10 |
| Apr 11 | NC State Wolfpack | L 5-18 |
| Apr 12 | NC State Wolfpack | -- |
| Apr 14 | Liberty Flames | -- |
| Apr 17 | Boston College Eagles | -- |
| Apr 18 | Boston College Eagles | -- |
| Apr 19 | Boston College Eagles | -- |
| Apr 21 | Liberty Flames | -- |
| Apr 23 | North Carolina Tar Heels | -- |
| Apr 24 | North Carolina Tar Heels | -- |
| Apr 25 | North Carolina Tar Heels | -- |
| May 3 | North Carolina Tar Heels | -- |
| May 5 | Queens University Royals | -- |
| May 8 | Georgia Tech Yellow Jackets | -- |
| May 9 | Georgia Tech Yellow Jackets | -- |
| May 10 | Georgia Tech Yellow Jackets | -- |
| May 12 | William & Mary Tribe | -- |
| May 14 | Wake Forest Demon Deacons | -- |
| May 15 | Wake Forest Demon Deacons | -- |
| May 16 | Wake Forest Demon Deacons | -- |
OTHER SPORTS AT MURRAY STATE
MISSOURI VALLEY CONFERENCE BASEBALL PROGRAMS
MORE BASEBALL IN KENTUCKY
Browse all NCAA Division I baseball programs in Kentucky.
Kentucky Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Murray State Baseball compete in?
- Murray State Racers Baseball competes in the Missouri Valley Conference conference at the NCAA D1-FCS level.
- Where does Murray State play baseball home games?
- Murray State Baseball plays home games at Jack Coombs Field in Murray, KY.
- Who is the head coach of Murray State Baseball?
- The head coach of Murray State Racers Baseball is Staff.
- When was Murray State Baseball program established?
- The establishment date for Murray State Baseball is not currently available.