KENTUCKY WILDCATS BASEBALL
PROGRAM OVERVIEW
Located in Lexington, Kentucky, a city of over 300,000 residents in the heart of Bluegrass Country, the University of Kentucky Wildcats baseball program competes in the Southeastern Conference as part of a broader athletic tradition at the 1865-founded institution serving 35,952 students. Playing home games at Bryson Field at Boshamer Stadium, the Wildcats field a roster of 100 players who represent one of college baseball's major conference programs competing during the spring season.
Kentucky's baseball squad opened its current campaign with an undefeated 4-0 home record, demonstrating early offensive firepower by averaging 8.8 runs per game while limiting opponents to just 2.3 runs per contest. This dominant defensive start reflects the program's emphasis on pitching depth and solid fundamentals within an SEC conference that routinely produces professional baseball talent and consistently ranks among the nation's most competitive baseball leagues.
KEY FACTS
| School | University of Kentucky |
| Sport | Baseball |
| Conference | Southeastern Conference |
| Division | D1-FBS |
| Location | Lexington, Kentucky |
| Venue | Bryson Field at Boshamer Stadium |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Aker | UN |
| - | C. Aker | UN |
| - | G Atwood | UN |
| - | S Baldwin | UN |
| - | Baum | UN |
| - | Tyler Baum | UN |
| - | Tyler (H) Baum | UN |
| - | Bergner | UN |
| - | Austin (H) Bergner | UN |
| - | Austin (P) Bergner | UN |
| - | Kyle Blendinger | UN |
| - | Kyle - P Blendinger | UN |
| - | A Bogucki | UN |
| - | Skye Bolt | UN |
| - | J Bouton | UN |
| - | Kip Brandenburg | UN |
| - | Cameran Brantley | UN |
| - | Bukauskas | UN |
| - | J.B. Bukauskas | UN |
| - | B Bunting | UN |
| - | Busch | UN |
| - | Michael Busch | UN |
| - | Hansen Butler | UN |
| - | Hansen Butler | UN |
| - | Ben Casparius | UN |
| - | Ben Casparius | UN |
| - | Ben Casparius | UN |
| - | Tom Caufield | UN |
| - | A Chacon | UN |
| - | T Cherry | UN |
| - | T Coyle | UN |
| - | Cooper Criswell | UN |
| - | Cooper Criswell | UN |
| - | W Cross | UN |
| - | Dalatri | UN |
| - | Gianluca Dalatri | UN |
| - | Gianluca (P) Dalatri | UN |
| - | Z Daly | UN |
| - | Daniels | UN |
| - | Brett Daniels | UN |
| - | Brett Daniels | UN |
| - | Brett Daniels | UN |
| - | Datres | UN |
| - | Kyle Datres | UN |
| - | Josh Dotson | UN |
| - | Josh - P Dotson | UN |
| - | K Dunbar | UN |
| - | Kent Emanuel | UN |
| - | Dylan Enwiller | UN |
| - | C Frank | UN |
| - | Freeman | UN |
| - | Ike Freeman | UN |
| - | Gahagan | UN |
| - | Z Gahagan | UN |
| - | Z. Gahagan | UN |
| - | Zac Gallen | UN |
| - | Gay | UN |
| - | T. Gay | UN |
| - | C Gibbs | UN |
| - | Andrew (H) Grogan | UN |
| - | Andrew (P) Grogan | UN |
| - | Dylan Harris | UN |
| - | Jackson Hesterlee | UN |
| - | Hiatt | UN |
| - | J. Hiatt | UN |
| - | Josh Hiatt | UN |
| - | B Holberton | UN |
| - | G Holt | UN |
| - | G Holt | UN |
| - | Jake Holtzapple | UN |
| - | Reilly Hovis | UN |
| - | Hutchison | UN |
| - | Rodney Hutchison Jr. | UN |
| - | Rodney Hutchison Jr. | UN |
| - | Illies | UN |
| - | Brendan Illies | UN |
| - | Clemente Inclan | UN |
| - | H Johnson | UN |
| - | P Johnson | UN |
| - | Jones | UN |
| - | P Jordan | UN |
| - | Trevor Kelley | UN |
| - | Ladowski | UN |
| - | J Ladowski | UN |
| - | Joey Lancellotti | UN |
| - | Joey (H) Lancellotti | UN |
| - | Joey (P) Lancellotti | UN |
| - | L Lassiter | UN |
| - | Austin Love | UN |
| - | Austin Love | UN |
| - | Austin Love | UN |
| - | Lynn | UN |
| - | T Lynn | UN |
| - | Martorano | UN |
| - | Brandon Martorano | UN |
| - | M Massardo | UN |
| - | C McCue | UN |
| - | C Mccue | UN |
| - | M McCullough | UN |
| - | Mcgee | UN |
SEASON RECORD
29-6-1
Overall
21-5-1
Home
8-1
Away
0-0
Conference
8.0 PPG / 4.0 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Indiana Hoosiers | W 9-4 |
| Feb 14 | Indiana Hoosiers | W 12-2 |
| Feb 14 | Indiana Hoosiers | W 4-3 |
| Feb 17 | Richmond Spiders | W 10-0 |
| Feb 18 | Longwood Lancers | W 5-3 |
| Feb 20 | East Carolina Pirates | W 10-0 |
| Feb 21 | East Carolina Pirates | L 3-10 |
| Feb 22 | East Carolina Pirates | T 3-3 |
| Feb 24 | North Carolina A&T Aggies | W 9-1 |
| Feb 25 | VCU Rams | W 13-3 |
| Feb 27 | Le Moyne Dolphins | W 16-3 |
| Feb 28 | Le Moyne Dolphins | W 12-2 |
| Mar 1 | Le Moyne Dolphins | W 21-1 |
| Mar 3 | Elon Phoenix | W 5-1 |
| Mar 6 | Virginia Cavaliers | L 3-13 |
| Mar 7 | Virginia Cavaliers | L 2-9 |
| Mar 7 | Virginia Cavaliers | W 8-7 |
| Mar 10 | Bucknell Bison | W 13-3 |
| Mar 14 | California Golden Bears | W 8-1 |
| Mar 14 | California Golden Bears | W 6-2 |
| Mar 15 | California Golden Bears | W 10-2 |
| Mar 18 | UNC Greensboro Spartans | W 8-2 |
| Mar 21 | Louisville Cardinals | W 11-1 |
| Mar 21 | Louisville Cardinals | L 0-2 |
| Mar 22 | Louisville Cardinals | W 7-6 |
| Mar 24 | South Carolina Gamecocks | W 9-1 |
| Mar 28 | Notre Dame Fighting Irish | W 6-5 |
| Mar 28 | Notre Dame Fighting Irish | W 13-7 |
| Mar 29 | Notre Dame Fighting Irish | W 15-10 |
| Apr 1 | Campbell Fighting Camels | W 5-4 |
| Apr 2 | Boston College Eagles | L 1-6 |
| Apr 3 | Boston College Eagles | W 5-2 |
| Apr 4 | Boston College Eagles | W 8-7 |
| Apr 7 | Charlotte 49ers | W 8-4 |
| Apr 10 | Clemson Tigers | L 5-9 |
| Apr 11 | Clemson Tigers | W 6-4 |
| Apr 12 | Clemson Tigers | -- |
| Apr 14 | UNC Wilmington Seahawks | -- |
| Apr 17 | Georgia Tech Yellow Jackets | -- |
| Apr 18 | Georgia Tech Yellow Jackets | -- |
| Apr 19 | Georgia Tech Yellow Jackets | -- |
| Apr 21 | High Point Panthers | -- |
| Apr 23 | Duke Blue Devils | -- |
| Apr 24 | Duke Blue Devils | -- |
| Apr 25 | Duke Blue Devils | -- |
| Apr 28 | Coastal Carolina Chanticleers | -- |
| Apr 29 | Queens University Royals | -- |
| May 3 | Duke Blue Devils | -- |
| May 6 | Winthrop Eagles | -- |
| May 8 | Pittsburgh Panthers | -- |
| May 9 | Pittsburgh Panthers | -- |
| May 10 | Pittsburgh Panthers | -- |
| May 12 | UNC Wilmington Seahawks | -- |
| May 14 | NC State Wolfpack | -- |
| May 15 | NC State Wolfpack | -- |
| May 16 | NC State Wolfpack | -- |
OTHER SPORTS AT KENTUCKY
SOUTHEASTERN CONFERENCE BASEBALL PROGRAMS
- Auburn Tigers
- Louisiana State Louisiana State
- Mississippi State Bulldogs
- Texas A&M University, College Station Texas A&M University, College Station
- Alabama Crimson Tide
- Arkansas Arkansas
- Florida Gators
- Georgia Bulldogs
- Mississippi Rebels
- Missouri Tigers
- Oklahoma Sooners
- South Carolina South Carolina
- Tennessee Volunteers
- Texas at Austin Longhorns
- Vanderbilt Commodores
MORE BASEBALL IN KENTUCKY
Browse all NCAA Division I baseball programs in Kentucky.
Kentucky Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Kentucky Baseball compete in?
- Kentucky Wildcats Baseball competes in the Southeastern Conference conference at the NCAA D1-FBS level.
- Where does Kentucky play baseball home games?
- Kentucky Baseball plays home games at Bryson Field at Boshamer Stadium in Lexington, KY.
- Who is the head coach of Kentucky Baseball?
- The head coach of Kentucky Wildcats Baseball is Staff.
- When was Kentucky Baseball program established?
- The establishment date for Kentucky Baseball is not currently available.