NORTHWESTERN WILDCATS BASEBALL
PROGRAM OVERVIEW
Located in Evanston, Illinois, Northwestern University's baseball program represents one of the Big Ten Conference's competitive entries at the collegiate level. The Wildcats operate from a 22,801-student campus founded in 1851 and compete at Mac Nease Baseball Park, where they've demonstrated early-season dominance with a perfect 4-0 record that includes three consecutive home victories. Northwestern's offensive efficiency has been particularly striking, averaging 18.8 points per game while limiting opponents to just 2.8, a differential that underscores disciplined pitching and consistent run production in the spring season.
With a 100-player roster split between competing and developmental roles, the Wildcats maintain the depth necessary for Big Ten conference play. Their undefeated start reflects strong performance both at home and on the road, with three home victories at their primary facility paired with one road victory to open the season. As the program progresses through conference competition, this early 3-0 home record and defensive prowess—allowing under three runs per contest—position Northwestern favorably within Big Ten standings where pitching depth and home-field advantage often determine March and April outcomes.
KEY FACTS
| School | Northwestern University |
| Sport | Baseball |
| Conference | Big Ten Conference |
| Division | D1-FBS |
| Location | Evanston, Illinois |
| Venue | Mac Nease Baseball Park |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | A Archer | UN |
| - | Andy Archer | UN |
| - | Wade Bailey | UN |
| - | Walker (H) Barlow | UN |
| - | Walker (P) Barlow | UN |
| - | Joey Bart | UN |
| - | Luke Bartnicki | UN |
| - | Luke - P Bartnicki | UN |
| - | Charlie Benson | UN |
| - | Jake Brace | UN |
| - | Jake - P Brace | UN |
| - | Micah (H) Carpenter | UN |
| - | Micah (P) Carpenter | UN |
| - | Hugh Chapman | UN |
| - | Hugh - P Chapman | UN |
| - | Sam Clay | UN |
| - | Bailey Combs | UN |
| - | Trevor Craport | UN |
| - | A Cruz | UN |
| - | Xzavion Curry | UN |
| - | Xzavion Curry | UN |
| - | Jared Datoc | UN |
| - | S Dove | UN |
| - | Burton Dulaney | UN |
| - | M Earnest | UN |
| - | Tristin English | UN |
| - | Tristin English | UN |
| - | Tristin English | UN |
| - | Z Evans | UN |
| - | Z Evans | UN |
| - | B Farmer | UN |
| - | Bobby Gauvreau | UN |
| - | Keyton (H) Gibson | UN |
| - | Keyton (P) Gibson | UN |
| - | B Gold | UN |
| - | B. Gold | UN |
| - | M Gonzalez | UN |
| - | Daniel Gooden | UN |
| - | Matthew Gorst | UN |
| - | M Grimes | UN |
| - | Michael Guldberg | UN |
| - | Carter Hall | UN |
| - | Colin Hall | UN |
| - | J Heddinger | UN |
| - | Jonathan (H) Hughes | UN |
| - | Jonathan (P) Hughes | UN |
| - | Brant Hurter | UN |
| - | Brant (H) Hurter | UN |
| - | M Hyde | UN |
| - | Keenan Innis | UN |
| - | D Isaacs | UN |
| - | Blake Jackson | UN |
| - | Kel Johnson | UN |
| - | C. Justus | UN |
| - | Connor Justus | UN |
| - | Connor Justus | UN |
| - | J King | UN |
| - | Jake (H) Lee | UN |
| - | Jake (P) Lee | UN |
| - | Joseph Mannelly | UN |
| - | Joseph - P Mannelly | UN |
| - | K Mccann | UN |
| - | Kyle McCann | UN |
| - | Ryan Miller | UN |
| - | A Murray | UN |
| - | C Murray | UN |
| - | Chase Murray | UN |
| - | Cole (H) Neuber | UN |
| - | Cole (P) Neuber | UN |
| - | Arden Pabst | UN |
| - | D Palka | UN |
| - | Daniel Palka | UN |
| - | B Parr | UN |
| - | B. Parr | UN |
| - | R Peurifoy | UN |
| - | Matt Phillips | UN |
| - | C Pitts | UN |
| - | C. Poje | UN |
| - | Baron Radcliff | UN |
| - | Paxton Rigby | UN |
| - | J Roberts | UN |
| - | Cort Roedig | UN |
| - | Cort - P Roedig | UN |
| - | Zac Ryan | UN |
| - | B Schniederjans | UN |
| - | Oscar Serratos | UN |
| - | Tanner Shelton | UN |
| - | Will Shirah | UN |
| - | Will - P Shirah | UN |
| - | T Smith | UN |
| - | D Spingola | UN |
| - | Brandt Stallings | UN |
| - | D Stanton | UN |
| - | Jamie Taylor | UN |
| - | Jamie (P) Taylor | UN |
| - | B Thomas | UN |
| - | Connor (H) Thomas | UN |
| - | Connor (P) Thomas | UN |
| - | Cameron Turley | UN |
| - | Cameron (P) Turley | UN |
SEASON RECORD
30-5
Overall
21-2
Home
9-3
Away
0-0
Conference
11.2 PPG / 4.2 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Bowling Green Falcons | W 11-4 |
| Feb 14 | Bowling Green Falcons | W 27-4 |
| Feb 14 | Bowling Green Falcons | W 12-2 |
| Feb 17 | Georgia Southern Eagles | W 25-1 |
| Feb 20 | Stony Brook Seawolves | W 14-5 |
| Feb 21 | Stony Brook Seawolves | W 10-5 |
| Feb 21 | Stony Brook Seawolves | W 6-5 |
| Feb 22 | Stony Brook Seawolves | W 21-3 |
| Feb 24 | Georgia State Panthers | L 4-9 |
| Feb 27 | Northwestern Wildcats | W 17-3 |
| Feb 28 | Northwestern Wildcats | W 13-3 |
| Mar 1 | Northwestern Wildcats | W 14-6 |
| Mar 3 | Georgia State Panthers | W 4-1 |
| Mar 6 | Virginia Tech Hokies | W 16-1 |
| Mar 7 | Virginia Tech Hokies | W 14-5 |
| Mar 8 | Virginia Tech Hokies | L 6-9 |
| Mar 10 | West Georgia Wolves | W 14-0 |
| Mar 12 | Clemson Tigers | W 10-0 |
| Mar 14 | Clemson Tigers | W 9-3 |
| Mar 14 | Clemson Tigers | L 7-13 |
| Mar 17 | Auburn Tigers | L 2-9 |
| Mar 20 | Pittsburgh Panthers | W 11-9 |
| Mar 21 | Pittsburgh Panthers | L 9-14 |
| Mar 22 | Pittsburgh Panthers | W 12-4 |
| Mar 27 | NC State Wolfpack | W 3-1 |
| Mar 28 | NC State Wolfpack | W 6-4 |
| Mar 29 | NC State Wolfpack | W 10-0 |
| Mar 31 | Auburn Tigers | W 13-3 |
| Apr 3 | California Golden Bears | W 17-2 |
| Apr 4 | California Golden Bears | W 7-2 |
| Apr 4 | California Golden Bears | W 9-3 |
| Apr 7 | Kennesaw State Owls | W 11-4 |
| Apr 9 | Florida State Seminoles | W 4-3 |
| Apr 11 | Florida State Seminoles | W 8-3 |
| Apr 11 | Florida State Seminoles | W 17-3 |
| Apr 14 | Georgia Southern Eagles | -- |
| Apr 17 | North Carolina Tar Heels | -- |
| Apr 18 | North Carolina Tar Heels | -- |
| Apr 19 | North Carolina Tar Heels | -- |
| Apr 21 | Georgia Bulldogs | -- |
| Apr 24 | Wake Forest Demon Deacons | -- |
| Apr 25 | Wake Forest Demon Deacons | -- |
| Apr 26 | Wake Forest Demon Deacons | -- |
| Apr 28 | Kennesaw State Owls | -- |
| May 1 | Xavier Musketeers | -- |
| May 2 | Xavier Musketeers | -- |
| May 3 | Xavier Musketeers | -- |
| May 8 | Duke Blue Devils | -- |
| May 9 | Duke Blue Devils | -- |
| May 10 | Duke Blue Devils | -- |
| May 12 | Mercer Bears | -- |
| May 14 | Boston College Eagles | -- |
| May 15 | Boston College Eagles | -- |
| May 16 | Boston College Eagles | -- |
OTHER SPORTS AT NORTHWESTERN
BIG TEN CONFERENCE BASEBALL PROGRAMS
- Indiana University, Bloomington Hoosiers
- Michigan State Spartans
- Pennsylvania State Nittany Lions
- Purdue Boilermakers
- Rutgers, The State University of New Jersey, New Brunswick Rutgers, The State University of New Jersey, New Brunswick
- Ohio State Buckeyes
- California Bruins
- Illinois Urbana-Champaign Fighting Illini
- Iowa Iowa
- Maryland Terrapins
- Michigan Wolverines
- Minnesota Minnesota
- Nebraska-Lincoln Cornhuskers
- Oregon Ducks
- Southern California Trojans
- Washington Huskies
- Wisconsin-Madison Badgers
MORE BASEBALL IN ILLINOIS
Browse all NCAA Division I baseball programs in Illinois.
Illinois Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Northwestern Baseball compete in?
- Northwestern Wildcats Baseball competes in the Big Ten Conference conference at the NCAA D1-FBS level.
- Where does Northwestern play baseball home games?
- Northwestern Baseball plays home games at Mac Nease Baseball Park in Evanston, IL.
- Who is the head coach of Northwestern Baseball?
- The head coach of Northwestern Wildcats Baseball is Staff.
- When was Northwestern Baseball program established?
- The establishment date for Northwestern Baseball is not currently available.