JACKSONVILLE STATE GAMECOCKS BASEBALL
PROGRAM OVERVIEW
Located in Jacksonville, Alabama, Jacksonville State University fields a baseball program representing 9,955 students at a school established in 1883. Competing in Conference USA as an FBS institution, the Gamecocks have built their home program around Plainsman Park, where they've opened the 2025 season with a perfect 3-0 record. The team's undefeated start reflects strong early performance, though the squad has yet to play away games or conference contests.
Jacksonville State's roster of 100 players averaged 7.0 runs per game while holding opponents to just 1.3 runs per contest through their opening stretch. The defensive prowess displayed early—surrendering minimal scoring—suggests a pitching staff capable of competing in Conference USA play. With all three victories coming at home, the Gamecocks face the challenge of translating their Plainsman Park success to road contests and conference competition as the spring season progresses.
KEY FACTS
| School | Jacksonville State University |
| Sport | Baseball |
| Conference | Conference USA |
| Division | D1-FBS |
| Location | Jacksonville, Alabama |
| Venue | Plainsman Park |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Elliott Anderson | UN |
| - | Elliott (H) Anderson | UN |
| - | Elliott (P) Anderson | UN |
| - | Josh Anthony | UN |
| - | Ryan Bliss | UN |
| - | Ben Braymer | UN |
| - | Ben Braymer | UN |
| - | Niko Buentello | UN |
| - | Niko Buentello | UN |
| - | Jackson Burgreen | UN |
| - | Jackson Burgreen | UN |
| - | Tanner Burns | UN |
| - | Tanner Burns | UN |
| - | Tanner (P) Burns | UN |
| - | Christian Camacho | UN |
| - | Justin Camp | UN |
| - | Justin Camp | UN |
| - | Colton Campbell | UN |
| - | Colton Campbell | UN |
| - | Gordon Cardenas | UN |
| - | Gordon Cardenas | UN |
| - | Robby Clements | UN |
| - | Calvin Coker | UN |
| - | Calvin Coker | UN |
| - | Ben Craft | UN |
| - | Ben Craft | UN |
| - | Davis Daniel | UN |
| - | Davis (H) Daniel | UN |
| - | Conor Davis | UN |
| - | Kevin Davis | UN |
| - | Bo Decker | UN |
| - | Kyler Deese | UN |
| - | Kyler Deese | UN |
| - | Garrett Deloney | UN |
| - | Makenna Dowell | UN |
| - | Jarrett Eaton | UN |
| - | Jordan Ebert | UN |
| - | Jordan Ebert | UN |
| - | Jay Estes | UN |
| - | Cade - P Evans | UN |
| - | Richard Fitts | UN |
| - | Richard (H) Fitts | UN |
| - | Richard (P) Fitts | UN |
| - | Jonathan Foster | UN |
| - | Jonathan Foster | UN |
| - | Marc Frazier | UN |
| - | Marc Frazier | UN |
| - | Brooks Fuller | UN |
| - | Brooks Fuller | UN |
| - | Brooks - P Fuller | UN |
| - | Joe Gahm | UN |
| - | Sam Gillikin | UN |
| - | Peyton Glavine | UN |
| - | Peyton (H) Glavine | UN |
| - | Peyton (P) Glavine | UN |
| - | Kyle Gray | UN |
| - | Kyle (H) Gray | UN |
| - | Kyle (P) Gray | UN |
| - | Melvin Gray | UN |
| - | Melvin Gray | UN |
| - | Cody Greenhill | UN |
| - | Cody Greenhill | UN |
| - | Cody Greenhill | UN |
| - | Carmyn Greenwood | UN |
| - | Anfernee Grier | UN |
| - | Anfernee Grier | UN |
| - | Damon Haecker | UN |
| - | Damon Haecker | UN |
| - | Chase Hall | UN |
| - | Jackson Henderson | UN |
| - | Corey Herndon | UN |
| - | Corey Herndon | UN |
| - | Trevor Hillhouse | UN |
| - | Ryan (H) Hoerter | UN |
| - | Ryan (P) Hoerter | UN |
| - | Will Holland | UN |
| - | Bailey Horn | UN |
| - | Bailey (H) Horn | UN |
| - | Bailey (P) Horn | UN |
| - | Kason Howell | UN |
| - | Dylan Ingram | UN |
| - | Luke Jarvis | UN |
| - | Ed Johnson | UN |
| - | Jeremy Johnson | UN |
| - | Edouard Julien | UN |
| - | Gabe Klobosits | UN |
| - | Gabe Klobosits | UN |
| - | Everett Lau | UN |
| - | Cole Lipscomb | UN |
| - | Cole Lipscomb | UN |
| - | Blake Logan | UN |
| - | Blake Logan | UN |
| - | Welby Malczewski | UN |
| - | Welby Malczewski | UN |
| - | Brittany Maresette | UN |
| - | Sam Mason | UN |
| - | Sam Mason | UN |
| - | Andrew Maxwell | UN |
| - | Rocky McCord | UN |
| - | Casey Mccrackin | UN |
SEASON RECORD
23-11
Overall
18-7
Home
5-4
Away
0-0
Conference
6.5 PPG / 3.9 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Youngstown State Penguins | W 2-1 |
| Feb 14 | Youngstown State Penguins | W 2-1 |
| Feb 15 | Youngstown State Penguins | W 17-2 |
| Feb 18 | Cincinnati Bearcats | L 0-8 |
| Feb 21 | Kansas State Wildcats | W 5-1 |
| Feb 21 | Florida State Seminoles | W 8-5 |
| Feb 22 | Louisville Cardinals | W 10-6 |
| Feb 26 | West Georgia Wolves | W 4-3 |
| Feb 28 | Nebraska Cornhuskers | L 8-9 |
| Feb 28 | Nebraska Cornhuskers | W 15-4 |
| Mar 1 | Nebraska Cornhuskers | W 12-3 |
| Mar 4 | Samford Bulldogs | W 6-2 |
| Mar 7 | Winthrop Eagles | W 10-0 |
| Mar 7 | Winthrop Eagles | W 6-0 |
| Mar 7 | Winthrop Eagles | W 8-1 |
| Mar 10 | UAB Blazers | W 17-2 |
| Mar 13 | Missouri Tigers | W 2-0 |
| Mar 14 | Missouri Tigers | W 4-3 |
| Mar 14 | Missouri Tigers | W 9-2 |
| Mar 17 | Georgia Tech Yellow Jackets | W 9-2 |
| Mar 20 | Texas Longhorns | W 4-3 |
| Mar 21 | Texas Longhorns | L 6-7 |
| Mar 22 | Texas Longhorns | L 0-5 |
| Mar 24 | South Alabama Jaguars | W 10-0 |
| Mar 27 | Alabama Crimson Tide | L 1-11 |
| Mar 29 | Alabama Crimson Tide | L 2-3 |
| Mar 29 | Alabama Crimson Tide | L 1-3 |
| Mar 31 | Georgia Tech Yellow Jackets | L 3-13 |
| Apr 2 | Arkansas Razorbacks | W 10-2 |
| Apr 3 | Arkansas Razorbacks | L 2-3 |
| Apr 4 | Arkansas Razorbacks | W 8-3 |
| Apr 7 | Jacksonville State Gamecocks | L 4-15 |
| Apr 10 | Kentucky Wildcats | W 12-5 |
| Apr 12 | Kentucky Wildcats | L 4-5 |
| Apr 12 | Kentucky Wildcats | -- |
| Apr 14 | Alabama State Hornets | -- |
| Apr 16 | Florida Gators | -- |
| Apr 17 | Florida Gators | -- |
| Apr 18 | Florida Gators | -- |
| Apr 21 | Samford Bulldogs | -- |
| Apr 24 | Oklahoma Sooners | -- |
| Apr 25 | Oklahoma Sooners | -- |
| Apr 26 | Oklahoma Sooners | -- |
| May 2 | Texas A&M Aggies | -- |
| May 2 | Texas A&M Aggies | -- |
| May 3 | Texas A&M Aggies | -- |
| May 5 | UAB Blazers | -- |
| May 8 | Mississippi State Bulldogs | -- |
| May 9 | Mississippi State Bulldogs | -- |
| May 9 | Mississippi State Bulldogs | -- |
| May 12 | Jacksonville State Gamecocks | -- |
| May 14 | Georgia Bulldogs | -- |
| May 15 | Georgia Bulldogs | -- |
| May 16 | Georgia Bulldogs | -- |
OTHER SPORTS AT JACKSONVILLE STATE
CONFERENCE USA BASEBALL PROGRAMS
MORE BASEBALL IN ALABAMA
Browse all NCAA Division I baseball programs in Alabama.
Alabama Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Jacksonville State Baseball compete in?
- Jacksonville State Gamecocks Baseball competes in the Conference USA conference at the NCAA D1-FBS level.
- Where does Jacksonville State play baseball home games?
- Jacksonville State Baseball plays home games at Plainsman Park in Jacksonville, AL.
- Who is the head coach of Jacksonville State Baseball?
- The head coach of Jacksonville State Gamecocks Baseball is Staff.
- When was Jacksonville State Baseball program established?
- The establishment date for Jacksonville State Baseball is not currently available.