LOUISIANA STATE LOUISIANA STATE BASEBALL
PROGRAM OVERVIEW
Located in Baton Rouge and representing a university established in 1860 with 42,016 students, LSU Baseball competes in the Southeastern Conference as a Division I-FBS program during the spring season. The Tigers field a 100-player roster under their coaching staff and play home games at Salt River Fields at Talking Stick, a facility that serves as the program's primary venue. With an early-season record of 3-1 overall, LSU has shown strength away from home with a 2-0 mark against non-conference competition while posting a 1-1 home record so far this spring.
Offensive production through early contests shows the Tigers averaging 8.5 runs per game while holding opponents to 4.5 runs per game, indicating strong pitching performances relative to offensive output. The program's home-away split reveals a team that has found more consistent success on the road than in their designated home venue to date. As conference play approaches, LSU looks to build on its non-conference momentum and establish SEC credentials in what shapes up as a competitive spring campaign.
KEY FACTS
| School | Louisiana State University |
| Sport | Baseball |
| Conference | Southeastern Conference |
| Division | D1-FBS |
| Location | LSU, Louisiana |
| Venue | Salt River Fields at Talking Stick |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Joe Acker | UN |
| - | Joe Acker | UN |
| - | Mike Addante | UN |
| - | Angelo Altavilla | UN |
| - | L. Alvarado | UN |
| - | L. Alvarado | UN |
| - | Jeff Athey | UN |
| - | Bo Blessie | UN |
| - | Bo - P Blessie | UN |
| - | R. Boldt | UN |
| - | Ryan Boldt | UN |
| - | Aaron Bummer | UN |
| - | D Burkamper | UN |
| - | D. Burkamper | UN |
| - | J. Chesnut | UN |
| - | J. Chesnut | UN |
| - | Cam Chick | UN |
| - | Brady Childs | UN |
| - | Christensen | UN |
| - | A Christensen | UN |
| - | A Christensen | UN |
| - | C Cox | UN |
| - | C. Cox | UN |
| - | Carter Cross | UN |
| - | Connor (H) Curry | UN |
| - | Connor (P) Curry | UN |
| - | A Darby | UN |
| - | A. Darby | UN |
| - | Reece (H) Eddins | UN |
| - | Reece (P) Eddins | UN |
| - | T. Fish | UN |
| - | N. Fisher | UN |
| - | Nate Fisher | UN |
| - | Nate (H) Fisher | UN |
| - | Ethan (H) Frazier | UN |
| - | Ethan (P) Frazier | UN |
| - | Drew Gilin | UN |
| - | Colby Gomes | UN |
| - | Colby - P Gomes | UN |
| - | B Greco | UN |
| - | Mojo Hagge | UN |
| - | Jaxon Hallmark | UN |
| - | B Headley | UN |
| - | B. Headley | UN |
| - | Gunner Hellstrom | UN |
| - | Alex Henwood | UN |
| - | Z Hirsch | UN |
| - | J Hohensee | UN |
| - | J. Hohensee | UN |
| - | B. Hood | UN |
| - | Byron (H) Hood | UN |
| - | Byron (P) Hood | UN |
| - | P Kelly | UN |
| - | T Kildow | UN |
| - | G. King | UN |
| - | C. Klemke | UN |
| - | Ben Klenke | UN |
| - | T Lubach | UN |
| - | T. Lubach | UN |
| - | Chad (H) Luensmann | UN |
| - | Chad (P) Luensmann | UN |
| - | Tyler Martin | UN |
| - | Tyler - P Martin | UN |
| - | Jake McSteen | UN |
| - | J. Meyers | UN |
| - | J. Meyers | UN |
| - | J. Meyers | UN |
| - | B Miller | UN |
| - | B. Miller | UN |
| - | B. Miller | UN |
| - | Aaron Palensky | UN |
| - | Robbie (H) Palkert | UN |
| - | Robbie (P) Palkert | UN |
| - | Kyle Perry | UN |
| - | Kyle - P Perry | UN |
| - | Blake Peterson | UN |
| - | J Placzek | UN |
| - | J. Placzek | UN |
| - | M Pritchard | UN |
| - | Zac Repinski | UN |
| - | S Reveles | UN |
| - | S. Reveles | UN |
| - | J Roeder | UN |
| - | Ty Roseberry | UN |
| - | Luke Roskam | UN |
| - | Luke Roskam | UN |
| - | Shay Schanaman | UN |
| - | Shay - P Schanaman | UN |
| - | Schleppenbac | UN |
| - | J. Schleppenbach | UN |
| - | Max Schreiber | UN |
| - | Max - P Schreiber | UN |
| - | S Schreiber | UN |
| - | Scott Schreiber | UN |
| - | Spencer Schwellenbach | UN |
| - | Spencer Schwellenbach | UN |
| - | C Sinclair | UN |
| - | C. Sinclair | UN |
| - | Kennet Sorenson | UN |
| - | Paul (H) Tillotson | UN |
SEASON RECORD
27-8
Overall
16-3
Home
11-5
Away
0-0
Conference
7.6 PPG / 4.8 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | UConn Huskies | W 12-2 |
| Feb 15 | Northeastern Huskies | W 7-4 |
| Feb 16 | Grand Canyon Lopes | W 9-1 |
| Feb 16 | Stanford Cardinal | L 6-11 |
| Feb 20 | Louisville Cardinals | L 2-4 |
| Feb 22 | Kansas State Wildcats | L 3-5 |
| Feb 22 | Florida State Seminoles | W 10-1 |
| Feb 28 | Auburn Tigers | W 9-8 |
| Feb 28 | Auburn Tigers | L 4-15 |
| Mar 1 | Auburn Tigers | L 3-12 |
| Mar 3 | Omaha Mavericks | W 8-5 |
| Mar 4 | South Dakota State Jackrabbits | W 5-4 |
| Mar 6 | Michigan State Spartans | W 5-4 |
| Mar 7 | Michigan State Spartans | W 3-1 |
| Mar 8 | Michigan State Spartans | W 12-2 |
| Mar 11 | North Dakota State Bison | W 11-1 |
| Mar 13 | Maine Black Bears | W 6-5 |
| Mar 14 | Maine Black Bears | W 6-3 |
| Mar 14 | Maine Black Bears | W 8-7 |
| Mar 17 | Wichita State Shockers | W 8-1 |
| Mar 18 | Wichita State Shockers | W 10-1 |
| Mar 20 | Michigan Wolverines | L 1-2 |
| Mar 21 | Michigan Wolverines | W 10-0 |
| Mar 22 | Michigan Wolverines | W 9-5 |
| Mar 24 | Kansas State Wildcats | W 14-9 |
| Mar 27 | Indiana Hoosiers | W 6-5 |
| Mar 28 | Indiana Hoosiers | W 12-7 |
| Mar 29 | Indiana Hoosiers | W 12-4 |
| Mar 31 | Creighton Bluejays | W 6-5 |
| Apr 3 | Penn State Nittany Lions | -- |
| Apr 4 | Penn State Nittany Lions | W 8-7 |
| Apr 4 | Penn State Nittany Lions | W 13-1 |
| Apr 5 | Penn State Nittany Lions | W 8-6 |
| Apr 7 | Kansas Jayhawks | L 3-5 |
| Apr 10 | Oregon Ducks | L 6-7 |
| Apr 11 | Oregon Ducks | W 10-8 |
| Apr 12 | Oregon Ducks | -- |
| Apr 14 | Creighton Bluejays | -- |
| Apr 17 | USC Trojans | -- |
| Apr 18 | USC Trojans | -- |
| Apr 19 | USC Trojans | -- |
| Apr 21 | Kansas Jayhawks | -- |
| Apr 24 | Illinois Fighting Illini | -- |
| Apr 25 | Illinois Fighting Illini | -- |
| Apr 26 | Illinois Fighting Illini | -- |
| Apr 28 | Kansas State Wildcats | -- |
| May 1 | Ohio State Buckeyes | -- |
| May 2 | Ohio State Buckeyes | -- |
| May 3 | Ohio State Buckeyes | -- |
| May 8 | Iowa Hawkeyes | -- |
| May 9 | Iowa Hawkeyes | -- |
| May 10 | Iowa Hawkeyes | -- |
| May 12 | Creighton Bluejays | -- |
| May 14 | Minnesota Golden Gophers | -- |
| May 15 | Minnesota Golden Gophers | -- |
| May 16 | Minnesota Golden Gophers | -- |
OTHER SPORTS AT LOUISIANA STATE
SOUTHEASTERN CONFERENCE BASEBALL PROGRAMS
- Auburn Tigers
- Mississippi State Bulldogs
- Texas A&M University, College Station Texas A&M University, College Station
- Alabama Crimson Tide
- Arkansas Arkansas
- Florida Gators
- Georgia Bulldogs
- Kentucky Wildcats
- Mississippi Rebels
- Missouri Tigers
- Oklahoma Sooners
- South Carolina South Carolina
- Tennessee Volunteers
- Texas at Austin Longhorns
- Vanderbilt Commodores
MORE BASEBALL IN LOUISIANA
Browse all NCAA Division I baseball programs in Louisiana.
Louisiana Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Louisiana State Baseball compete in?
- Louisiana State Louisiana State Baseball competes in the Southeastern Conference conference at the NCAA D1-FBS level.
- Where does Louisiana State play baseball home games?
- Louisiana State Baseball plays home games at Salt River Fields at Talking Stick in LSU, LA.
- Who is the head coach of Louisiana State Baseball?
- The head coach of Louisiana State Louisiana State Baseball is Staff.
- When was Louisiana State Baseball program established?
- The establishment date for Louisiana State Baseball is not currently available.