NORTH CAROLINA TAR HEELS BASEBALL
PROGRAM OVERVIEW
North Carolina's baseball program operates from Illinois Field on a campus established in 1789, making UNC one of the nation's oldest universities with an enrollment of 32,234 students. The Tar Heels enter the Atlantic Coast Conference season with a 1-3 overall record, having struggled early despite playing two of their three losses away from Chapel Hill. With only a 0-1 home mark at Illinois Field so far, the program will need immediate improvement in its home environment as conference play develops.
Offensive production has been a significant challenge for UNC through four games, averaging just 6.5 points per game while yielding 8.0 to opponents. The 94-player roster represents a full Division I complement, though consistency at the plate remains elusive this spring. As the Tar Heels pursue their first conference victory, establishing winning form at Illinois Field and tightening their defensive approach will be critical to turning around a campaign that has seen them outscored by a combined 32-26 margin through the opening week.
KEY FACTS
| School | University of North Carolina, Chapel Hill |
| Sport | Baseball |
| Conference | Atlantic Coast Conference |
| Division | D1-FBS |
| Location | Chapel Hill, North Carolina |
| Venue | Illinois Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Garrett Acton | UN |
| - | Garrett Acton | UN |
| - | N Blackburn | UN |
| - | N. Blackburn | UN |
| - | Jimmy (H) Burnette | UN |
| - | Jimmy (P) Burnette | UN |
| - | Jacob Campbell | UN |
| - | R Castellanos | UN |
| - | Branden Comia | UN |
| - | David Craan | UN |
| - | Casey Dodge | UN |
| - | Anthony Drago | UN |
| - | K Duchene | UN |
| - | Andrew Dyke | UN |
| - | Tyler (H) Engel | UN |
| - | Tyler (P) Engel | UN |
| - | Andy Fisher | UN |
| - | C. Fletcher | UN |
| - | Joey Gerber | UN |
| - | J Goldstein | UN |
| - | J Goldstein | UN |
| - | Ryan Haff | UN |
| - | C Hainline | UN |
| - | Trent Hammond | UN |
| - | Josh (H) Harris | UN |
| - | Josh (P) Harris | UN |
| - | D Hendrickson | UN |
| - | B Hohl | UN |
| - | M Hurwitz | UN |
| - | M. James | UN |
| - | T. Jay | UN |
| - | Tyler Jay | UN |
| - | D Johnson | UN |
| - | Zack Jones | UN |
| - | D Kerian | UN |
| - | D. Kerian | UN |
| - | Z. Kolakowski | UN |
| - | Jeff Korte | UN |
| - | J Kravetz | UN |
| - | W. Krug | UN |
| - | Caleb (H) Larson | UN |
| - | Caleb (P) Larson | UN |
| - | Nate Lavender | UN |
| - | Nathan (H) Lavender | UN |
| - | Sean (H) Leland | UN |
| - | A Lincoln | UN |
| - | T Lindauer | UN |
| - | Aidan (H) Maldonado | UN |
| - | Aidan (P) Maldonado | UN |
| - | A Mamlic | UN |
| - | Michael Massey | UN |
| - | Cam McDonald | UN |
| - | R Mcdonnell | UN |
| - | R. McDonnell | UN |
| - | P Mcinerney | UN |
| - | Michael Michalak | UN |
| - | A. Milazzo | UN |
| - | R Muck | UN |
| - | R Nagle | UN |
| - | R. Nagle | UN |
| - | C. Naso | UN |
| - | J Nielsen | UN |
| - | J.D Nielsen | UN |
| - | K. Norris-Jones | UN |
| - | J Parr | UN |
| - | J Parr | UN |
| - | B Roberts | UN |
| - | R Roper | UN |
| - | Re. Roper | UN |
| - | Re. Roper | UN |
| - | Ry. Roper | UN |
| - | D. Rowbottom | UN |
| - | Kellen Sarver | UN |
| - | Ryan Schmitt | UN |
| - | Ryan (H) Schmitt | UN |
| - | Ryan (P) Schmitt | UN |
| - | Cody Sedlock | UN |
| - | Quinten (H) Sefcik | UN |
| - | Quinten (P) Sefcik | UN |
| - | Quinn (H) Snarskis | UN |
| - | Quinn (P) Snarskis | UN |
| - | Bren Spillane | UN |
| - | Ryan Thompson | UN |
| - | Ben Troike | UN |
| - | Doran Turchin | UN |
| - | Grant Van Scoy | UN |
| - | A. Walton | UN |
| - | A. Walton | UN |
| - | Cyrillo (H) Watson | UN |
| - | Cyrillo (P) Watson | UN |
| - | Ty Weber | UN |
| - | Ty Weber | UN |
| - | Ty Weber | UN |
| - | Jack Yalowitz | UN |
SEASON RECORD
18-15
Overall
10-4
Home
8-11
Away
1-0
Conference
6.6 PPG / 5.0 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | South Florida Bulls | L 4-9 |
| Feb 14 | South Florida Bulls | W 4-2 |
| Feb 15 | South Florida Bulls | L 10-11 |
| Feb 17 | Butler Bulldogs | L 8-10 |
| Feb 20 | VCU Rams | W 9-4 |
| Feb 21 | VCU Rams | L 2-3 |
| Feb 22 | Coastal Carolina Chanticleers | W 14-5 |
| Feb 25 | Lindenwood Lions | W 13-9 |
| Feb 27 | Michigan State Spartans | W 5-4 |
| Feb 28 | Charleston Cougars | W 5-0 |
| Mar 1 | UAlbany Great Danes | W 14-6 |
| Mar 7 | USC Trojans | L 0-4 |
| Mar 7 | USC Trojans | L 0-4 |
| Mar 8 | USC Trojans | L 3-5 |
| Mar 10 | Western Illinois Leathernecks | W 21-8 |
| Mar 13 | Minnesota Golden Gophers | W 2-1 |
| Mar 14 | Minnesota Golden Gophers | L 0-1 |
| Mar 14 | Minnesota Golden Gophers | W 4-2 |
| Mar 18 | Indiana State Sycamores | L 3-4 |
| Mar 20 | Rutgers Scarlet Knights | W 13-7 |
| Mar 21 | Rutgers Scarlet Knights | W 12-6 |
| Mar 22 | Rutgers Scarlet Knights | L 3-8 |
| Mar 24 | Missouri Tigers | L 1-5 |
| Mar 27 | Penn State Nittany Lions | L 8-9 |
| Mar 28 | Penn State Nittany Lions | W 16-5 |
| Mar 29 | Penn State Nittany Lions | W 6-0 |
| Mar 31 | Illinois State Redbirds | L 1-4 |
| Apr 3 | Purdue Boilermakers | L 1-6 |
| Apr 4 | Purdue Boilermakers | W 7-5 |
| Apr 5 | Purdue Boilermakers | L 5-10 |
| Apr 7 | Indiana State Sycamores | W 7-3 |
| Apr 10 | New Orleans Privateers | W 13-1 |
| Apr 11 | New Orleans Privateers | W 4-3 |
| Apr 12 | New Orleans Privateers | -- |
| Apr 14 | SIU Edwardsville Cougars | -- |
| Apr 17 | Oregon Ducks | -- |
| Apr 18 | Oregon Ducks | -- |
| Apr 19 | Oregon Ducks | -- |
| Apr 21 | Illinois State Redbirds | -- |
| Apr 24 | Nebraska Cornhuskers | -- |
| Apr 25 | Nebraska Cornhuskers | -- |
| Apr 26 | Nebraska Cornhuskers | -- |
| Apr 28 | Bradley Braves | -- |
| May 1 | Iowa Hawkeyes | -- |
| May 2 | Iowa Hawkeyes | -- |
| May 3 | Iowa Hawkeyes | -- |
| May 5 | Bradley Braves | -- |
| May 8 | Northwestern Wildcats | -- |
| May 9 | Northwestern Wildcats | -- |
| May 10 | Northwestern Wildcats | -- |
| May 14 | Indiana Hoosiers | -- |
| May 15 | Indiana Hoosiers | -- |
| May 16 | Indiana Hoosiers | -- |
OTHER SPORTS AT NORTH CAROLINA
ATLANTIC COAST CONFERENCE BASEBALL PROGRAMS
- Boston Eagles
- Clemson Tigers
- Duke Blue Devils
- Florida State Seminoles
- Georgia Yellow Jackets
- North Carolina State Wolfpack
- Southern Methodist Mustangs
- Stanford Stanford
- Syracuse Orange
- California Golden Bears
- Louisville Cardinals
- Miami (Florida) Miami (Florida)
- Notre Dame Notre Dame
- Pittsburgh Panthers
- Virginia Cavaliers
- Virginia Polytechnic Institute and State Hokies
- Wake Forest Demon Deacons
MORE BASEBALL IN NORTH CAROLINA
Browse all NCAA Division I baseball programs in North Carolina.
North Carolina Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does North Carolina Baseball compete in?
- North Carolina Tar Heels Baseball competes in the Atlantic Coast Conference conference at the NCAA D1-FBS level.
- Where does North Carolina play baseball home games?
- North Carolina Baseball plays home games at Illinois Field in Chapel Hill, NC.
- Who is the head coach of North Carolina Baseball?
- The head coach of North Carolina Tar Heels Baseball is Staff.
- When was North Carolina Baseball program established?
- The establishment date for North Carolina Baseball is not currently available.