NORTH CAROLINA NORTH CAROLINA WOMEN'S BASKETBALL
PROGRAM OVERVIEW
North Carolina women's basketball operates from Carmichael Arena on a Chapel Hill campus founded in 1789, making it America's first public university. The Tar Heels' 21-6 overall record reflects Courtney Banghart's system, which prioritizes offensive efficiency at 75.8 points per game while holding opponents to 57.8. The 14-player roster has excelled particularly at home, posting a 13-2 record at their venue while going 8-4 on the road, a 5-point differential that underscores their strength inside Carmichael.
In Atlantic Coast Conference play, Carolina sits 5-4 with the season still unfolding, positioning themselves within the league's competitive middle. The program's point differential of 18 points per game demonstrates dominant defensive execution—a hallmark Banghart has installed across three seasons. Playing within the ACC's rigorous schedule, these Tar Heels have emerged as a scoring threat that limits opponents, creating separation through a combination of guard-driven offensive sets and perimeter-oriented pressure.
KEY FACTS
| School | University of North Carolina, Chapel Hill |
| Sport | Women's Basketball |
| Conference | Atlantic Coast Conference |
| Division | D1-FBS |
| Location | North Carolina, North Carolina |
| Venue | Carmichael Arena |
| Head Coach | Courtney Banghart |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 17 | Elina Aarnisalo | G |
| 5 | Liza Astakhova | F |
| 15 | Sydney Barker | G |
| 7 | Nyla Brooks | G |
| 0 | Lanie Grant | G |
| 3 | Taliyah Henderson | G |
| 4 | Laila Hull | G |
| 10 | Reniya Kelly | G |
| 26 | Taissa Queiroz | G |
| 34 | Blanca Thomas | C |
| 21 | Ciera Toomey | F |
| 1 | Jordan Zubich | G |
SEASON RECORD
28-8
Overall
18-2
Home
10-6
Away
10-5
Conference
74.6 PPG / 59.1 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | North Carolina Central Eagles | W 90-42 |
| Nov 7 | Elon Phoenix | W 71-37 |
| Nov 14 | UCLA Bruins | L 60-78 |
| Nov 15 | Fairfield Stags | W 82-68 |
| Nov 21 | North Carolina A&T Aggies | W 85-50 |
| Nov 23 | UNC Greensboro Spartans | W 94-48 |
| Nov 27 | South Dakota State Jackrabbits | W 83-48 |
| Nov 28 | Kansas State Wildcats | W 85-73 |
| Nov 29 | Columbia Lions | W 80-63 |
| Dec 5 | Texas Longhorns | L 64-79 |
| Dec 7 | Boston University Terriers | W 82-40 |
| Dec 14 | Louisville Cardinals | L 66-76 |
| Dec 18 | UNC Wilmington Seahawks | W 84-34 |
| Dec 21 | Charleston Southern Buccaneers | W 93-74 |
| Dec 30 | Boston College Eagles | W 90-39 |
| Jan 1 | California Golden Bears | W 71-55 |
| Jan 4 | Stanford Cardinal | L 71-77 |
| Jan 11 | Notre Dame Fighting Irish | L 50-73 |
| Jan 16 | Miami Hurricanes | W 73-62 |
| Jan 18 | Florida State Seminoles | W 82-55 |
| Jan 23 | Georgia Tech Yellow Jackets | W 54-46 |
| Jan 25 | Syracuse Orange | W 77-71 |
| Feb 2 | NC State Wolfpack | W 61-59 |
| Feb 5 | Clemson Tigers | W 53-44 |
| Feb 8 | Wake Forest Demon Deacons | W 84-56 |
| Feb 12 | SMU Mustangs | W 94-42 |
| Feb 15 | Duke Blue Devils | L 68-72 |
| Feb 19 | Virginia Tech Hokies | W 66-63 |
| Feb 22 | Pittsburgh Panthers | W 78-50 |
| Feb 27 | Virginia Cavaliers | W 82-70 |
| Mar 1 | Duke Blue Devils | W 74-69 |
| Mar 7 | Virginia Tech Hokies | W 85-68 |
| Mar 7 | Louisville Cardinals | L 57-65 |
| Mar 20 | Western Illinois Leathernecks | W 82-51 |
| Mar 22 | Maryland Terrapins | W 74-66 |
| Mar 27 | UConn Huskies | L 42-63 |
OTHER SPORTS AT NORTH CAROLINA
ATLANTIC COAST CONFERENCE WOMEN'S BASKETBALL PROGRAMS
- Boston Boston
- Clemson Clemson
- Duke Duke
- Florida State Florida State
- Georgia Georgia
- North Carolina State North Carolina State
- Southern Methodist Southern Methodist
- Stanford Stanford
- Syracuse Syracuse
- California California
- Louisville Louisville
- Miami (Florida) Miami (Florida)
- Notre Dame Notre Dame
- Pittsburgh Pittsburgh
- Virginia Virginia
- Virginia Polytechnic Institute and State Virginia Polytechnic Institute and State
- Wake Forest Wake Forest
MORE WOMEN'S BASKETBALL IN NORTH CAROLINA
Browse all NCAA Division I women's basketball programs in North Carolina.
North Carolina Women's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does North Carolina Women's Basketball compete in?
- North Carolina North Carolina Women's Basketball competes in the Atlantic Coast Conference conference at the NCAA D1-FBS level.
- Where does North Carolina play women's basketball home games?
- North Carolina Women's Basketball plays home games at Carmichael Arena in North Carolina, NC.
- Who is the head coach of North Carolina Women's Basketball?
- The head coach of North Carolina North Carolina Women's Basketball is Courtney Banghart.
- When was North Carolina Women's Basketball program established?
- The establishment date for North Carolina Women's Basketball is not currently available.