WOMEN'S BASKETBALL
winterwomen
NCAA Division I Women's Basketball has grown enormously in popularity and competitiveness. D1 programs compete in the NCAA Women's Tournament, featuring 68 teams battling for the national championship.
SCHOOLS WITH WOMEN'S BASKETBALL (366)
Showing 366 of 366 schools
| School | Location | Conference | Division |
|---|---|---|---|
| Abilene Christian Athletics | Abilene Christian, TX | WAC | D1-FCS |
| Alabama A&M Athletics | Alabama A&M, AL | SWAC | D1-FCS |
| Alabama State Athletics | Alabama State, AL | SWAC | D1-FCS |
| Alcorn State Athletics | Alcorn State, MS | SWAC | D1-FCS |
| American Athletics | American University, DC | Patriot | D1 |
| Appalachian State Athletics | Unknown, NC | Sun Belt | D1-FBS |
| Arizona State Athletics | Arizona State, AZ | Big 12 | D1-FBS |
| Arkansas State Athletics | Arkansas State, AR | Sun Belt | D1-FBS |
| Auburn Athletics | Auburn, AL | SEC | D1-FBS |
| Austin Peay State Athletics | Unknown, TN | ASUN | D1-FCS |
| Ball State Athletics | Ball State, IN | MAC | D1-FBS |
| Baylor Athletics | Baylor, TX | Big 12 | D1-FBS |
| Bellarmine Athletics | Bellarmine, KY | ASUN | D1 |
| Belmont Athletics | Belmont, TN | MVC | D1 |
| Bethune-Cookman Athletics | Bethune-Cookman, FL | SWAC | D1-FCS |
| Binghamton Athletics | Binghamton, NY | AE | D1 |
| Boise State Athletics | Boise State, ID | MW | D1-FBS |
| Boston Athletics | Boston College, MA | ACC | D1-FBS |
| Boston Athletics | Boston College, MA | Patriot | D1 |
| Bowling Green State Athletics | Unknown, OH | MAC | D1-FBS |
| Bradley Athletics | Bradley, IL | MVC | D1 |
| Brigham Young Athletics | Unknown, UT | Big 12 | D1-FBS |
| Brown Athletics | Brown, RI | Ivy | D1-FCS |
| Bryant Athletics | Bryant, RI | AE | D1-FCS |
| Bucknell Athletics | Bucknell, PA | Patriot | D1-FCS |
| Butler Athletics | Butler, IN | Big East | D1-FCS |
| California Baptist Athletics | California Baptist, CA | WAC | D1 |
| California Polytechnic State Athletics | Cal Poly, CA | Big West | D1-FCS |
| California State University, Bakersfield Athletics | Cal State Bakersfield, CA | Big West | D1 |
| California State University, Fresno Athletics | Unknown, CA | MW | D1-FBS |
| California State University, Fullerton Athletics | Cal State Fullerton, CA | Big West | D1 |
| California State University, Northridge Athletics | Cal State Northridge, CA | Big West | D1 |
| California State University, Sacramento Athletics | Unknown, CA | Big Sky | D1-FCS |
| Campbell Athletics | Campbell, NC | CAA | D1-FCS |
| Canisius Athletics | Canisius, NY | MAAC | D1 |
| Central Connecticut State Athletics | Unknown, CT | NEC | D1-FCS |
| Central Michigan Athletics | Central Michigan, MI | MAC | D1-FBS |
| Charleston Southern Athletics | Charleston Southern, SC | Big South | D1-FCS |
| Chicago State Athletics | Chicago State, IL | NEC | D1 |
| Clemson Athletics | Clemson, SC | ACC | D1-FBS |
| Cleveland State Athletics | Cleveland State, OH | Horizon | D1 |
| Coastal Carolina Athletics | Coastal Carolina, SC | Sun Belt | D1-FBS |
| Colgate Athletics | Colgate, NY | Patriot | D1-FCS |
| College of Charleston (South Carolina) Athletics | Unknown, SC | CAA | D1 |
| College of the Holy Cross Athletics | Holy Cross, MA | Patriot | D1-FCS |
| Colorado State Athletics | Colorado State, CO | MW | D1-FBS |
| Columbia University-Barnard Athletics | Unknown, NY | Ivy | D1-FCS |
| Coppin State Athletics | Coppin State, MD | MEAC | D1 |
| Cornell Athletics | Cornell, NY | Ivy | D1-FCS |
| Creighton Athletics | Creighton, NE | Big East | D1 |
| Dartmouth Athletics | Dartmouth, NH | Ivy | D1-FCS |
| Davidson Athletics | Davidson, NC | A-10 | D1-FCS |
| Delaware State Athletics | Delaware State, DE | MEAC | D1-FCS |
| DePaul Athletics | DePaul, IL | Big East | D1 |
| Drake Athletics | Drake, IA | MVC | D1-FCS |
| Drexel Athletics | Drexel, PA | CAA | D1 |
| Duke Athletics | Duke, NC | ACC | D1-FBS |
| Duquesne Athletics | Duquesne, PA | A-10 | D1-FCS |
| East Carolina Athletics | East Carolina, NC | American | D1-FBS |
| East Tennessee State Athletics | East Tennessee State, TN | SoCon | D1-FCS |
| East Texas A&M Athletics | East Texas A&M, TX | Southland | D1-FCS |
| Eastern Illinois Athletics | Eastern Illinois, IL | OVC | D1-FCS |
| Eastern Kentucky Athletics | Eastern Kentucky, KY | ASUN | D1-FCS |
| Eastern Michigan Athletics | Eastern Michigan, MI | MAC | D1-FBS |
| Eastern Washington Athletics | Eastern Washington, WA | Big Sky | D1-FCS |
| EC Athletics | Unknown, IN | Ind. | D1-FBS |
| Elon Athletics | Elon, NC | CAA | D1-FCS |
| Fairfield Athletics | Fairfield, CT | MAAC | D1 |
| Fairleigh Dickinson University, Metropolitan Campus Athletics | Unknown, NJ | NEC | D1 |
| Florida A&M Athletics | Florida A&M, FL | SWAC | D1-FCS |
| Florida Atlantic Athletics | Florida Atlantic, FL | American | D1-FBS |
| Florida Gulf Coast Athletics | Florida Gulf Coast, FL | ASUN | D1 |
| Florida International Athletics | Florida International, FL | C-USA | D1-FBS |
| Florida State Athletics | Florida State, FL | ACC | D1-FBS |
| Fordham Athletics | Fordham, NY | A-10 | D1-FCS |
| Furman Athletics | Furman, SC | SoCon | D1-FCS |
| Gardner-Webb Athletics | Gardner-Webb, NC | Big South | D1-FCS |
| George Mason Athletics | George Mason, VA | A-10 | D1 |
| George Washington Athletics | George Washington, DC | A-10 | D1 |
| Georgetown Athletics | Georgetown, DC | Big East | D1-FCS |
| Georgia Athletics | Georgia, GA | ACC | D1-FBS |
| Georgia Southern Athletics | Georgia Southern, GA | Sun Belt | D1-FBS |
| Georgia State Athletics | Georgia State, GA | Sun Belt | D1-FBS |
| Gonzaga Athletics | Gonzaga, WA | WCC | D1 |
| Grambling State Athletics | Unknown, LA | SWAC | D1-FCS |
| Grand Canyon Athletics | Grand Canyon, AZ | MW | D1 |
| Hampton Athletics | Hampton, VA | CAA | D1-FCS |
| Harvard Athletics | Harvard, MA | Ivy | D1-FCS |
| High Point Athletics | High Point, NC | Big South | D1 |
| Hofstra Athletics | Hofstra, NY | CAA | D1 |
| Houston Christian Athletics | Houston Christian, TX | Southland | D1-FCS |
| Howard Athletics | Howard, DC | MEAC | D1-FCS |
| Idaho State Athletics | Idaho State, ID | Big Sky | D1-FCS |
| Illinois State Athletics | Illinois State, IL | MVC | D1-FCS |
| Indiana State Athletics | Indiana State, IN | MVC | D1-FCS |
| Indiana University Indianapolis Athletics | Unknown, IN | Horizon | D1 |
| Indiana University, Bloomington Athletics | Unknown, IN | Big Ten | D1-FBS |
| Iona Athletics | Iona, NY | MAAC | D1 |
| Iowa State Athletics | Iowa State, IA | Big 12 | D1-FBS |
| Jackson State Athletics | Jackson State, MS | SWAC | D1-FCS |
| Jacksonville State Athletics | Jacksonville State, AL | C-USA | D1-FBS |
| Jacksonville Athletics | Jacksonville, FL | ASUN | D1 |
| James Madison Athletics | James Madison, VA | Sun Belt | D1-FBS |
| Kansas State Athletics | Kansas State, KS | Big 12 | D1-FBS |
| Kennesaw State Athletics | Kennesaw State, GA | C-USA | D1-FBS |
| Kent State Athletics | Kent State, OH | MAC | D1-FBS |
| La Salle Athletics | La Salle, PA | A-10 | D1 |
| Lafayette Athletics | Lafayette, PA | Patriot | D1-FCS |
| Lamar Athletics | Lamar, TX | Southland | D1-FCS |
| Le Moyne Athletics | Le Moyne, NY | NEC | D1 |
| Lehigh Athletics | Lehigh, PA | Patriot | D1-FCS |
| Liberty Athletics | Liberty, VA | C-USA | D1-FBS |
| Lindenwood Athletics | Unknown, MO | OVC | D1-FCS |
| Lipscomb Athletics | Lipscomb, TN | ASUN | D1 |
| Long Beach State Athletics | Long Beach State, CA | Big West | D1 |
| Long Island Athletics | Long Island University, NY | NEC | D1-FCS |
| Longwood Athletics | Longwood, VA | Big South | D1 |
| Louisiana State Athletics | LSU, LA | SEC | D1-FBS |
| Louisiana Tech Athletics | Louisiana Tech, LA | C-USA | D1-FBS |
| Loyola Marymount Athletics | Loyola Marymount, CA | WCC | D1 |
| Loyola University Chicago Athletics | Loyola Chicago, IL | A-10 | D1 |
| Loyola University Maryland Athletics | Loyola Maryland, MD | Patriot | D1 |
| Manhattan Athletics | Manhattan, NY | MAAC | D1 |
| Marist Athletics | Marist, NY | MAAC | D1-FCS |
| Marquette Athletics | Marquette, WI | Big East | D1 |
| Marshall Athletics | Marshall, WV | Sun Belt | D1-FBS |
| McNeese State Athletics | Unknown, LA | Southland | D1-FCS |
| Mercer Athletics | Mercer, GA | SoCon | D1-FCS |
| Mercyhurst Athletics | Mercyhurst, PA | NEC | D1 |
| Merrimack Athletics | Merrimack, MA | MAAC | D1-FCS |
| Miami University (Ohio) Athletics | Unknown, OH | MAC | D1-FBS |
| Michigan State Athletics | Michigan State, MI | Big Ten | D1-FBS |
| Middle Tennessee State Athletics | Unknown, TN | C-USA | D1-FBS |
| Mississippi State Athletics | Mississippi State, MS | SEC | D1-FBS |
| Mississippi Valley State Athletics | Mississippi Valley State, MS | SWAC | D1-FCS |
| Missouri State Athletics | Missouri State, MO | C-USA | D1-FCS |
| Monmouth Athletics | Monmouth, NJ | CAA | D1-FCS |
| Montana State University-Bozeman Athletics | Unknown, MT | Big Sky | D1-FCS |
| Morehead State Athletics | Morehead State, KY | OVC | D1-FCS |
| Morgan State Athletics | Morgan State, MD | MEAC | D1-FCS |
| Mount St. Mary's Athletics | Mount St. Mary's, MD | MAAC | D1 |
| Murray State Athletics | Murray State, KY | MVC | D1-FCS |
| New Jersey Athletics | Unknown, NJ | AE | D1 |
| New Mexico State Athletics | New Mexico State, NM | C-USA | D1-FBS |
| Niagara Athletics | Niagara, NY | MAAC | D1 |
| Nicholls State Athletics | Unknown, LA | Southland | D1-FCS |
| Norfolk State Athletics | Norfolk State, VA | MEAC | D1-FCS |
| North Carolina A&T State Athletics | Unknown, NC | CAA | D1-FCS |
| North Carolina Central Athletics | North Carolina Central, NC | MEAC | D1-FCS |
| North Carolina State Athletics | Unknown, NC | ACC | D1-FBS |
| North Dakota State Athletics | North Dakota State, ND | Summit | D1-FCS |
| Northeastern Athletics | Northeastern, MA | CAA | D1 |
| Northern Arizona Athletics | Northern Arizona, AZ | Big Sky | D1-FCS |
| Northern Illinois Athletics | Northern Illinois, IL | MAC | D1-FBS |
| Northern Kentucky Athletics | Northern Kentucky, KY | Horizon | D1 |
| Northwestern State Athletics | Northwestern State, LA | Southland | D1-FCS |
| Northwestern Athletics | Northwestern, IL | Big Ten | D1-FBS |
| Oakland Athletics | Oakland, MI | Horizon | D1 |
| Ohio Athletics | Ohio, OH | MAC | D1-FBS |
| Oklahoma State Athletics | Oklahoma State, OK | Big 12 | D1-FBS |
| Old Dominion Athletics | Old Dominion, VA | Sun Belt | D1-FBS |
| Oral Roberts Athletics | Oral Roberts, OK | Summit | D1 |
| Oregon State Athletics | Oregon State, OR | Pac-12 | D1-FBS |
| Pennsylvania State Athletics | Unknown, PA | Big Ten | D1-FBS |
| Pepperdine Athletics | Pepperdine, CA | WCC | D1 |
| Portland State Athletics | Portland State, OR | Big Sky | D1-FCS |
| Prairie View A&M Athletics | Prairie View A&M, TX | SWAC | D1-FCS |
| Presbyterian Athletics | Presbyterian, SC | Big South | D1-FCS |
| Princeton Athletics | Princeton, NJ | Ivy | D1-FCS |
| Providence Athletics | Providence, RI | Big East | D1 |
| Purdue Athletics | Purdue, IN | Big Ten | D1-FBS |
| Purdue University Fort Wayne Athletics | Purdue Fort Wayne, IN | Horizon | D1 |
| Queens University of Charlotte Athletics | Unknown, NC | ASUN | D1 |
| Quinnipiac Athletics | Quinnipiac, CT | MAAC | D1 |
| Radford Athletics | Radford, VA | Big South | D1 |
| Rice Athletics | Rice, TX | American | D1-FBS |
| Rider Athletics | Rider, NJ | MAAC | D1 |
| Robert Morris Athletics | Robert Morris, PA | Horizon | D1-FCS |
| Rutgers, The State University of New Jersey, New Brunswick Athletics | Unknown, NJ | Big Ten | D1-FBS |
| Sacred Heart Athletics | Sacred Heart, CT | MAAC | D1-FCS |
| Saint Francis Athletics | Saint Francis, PA | NEC | D1-FCS |
| Saint Joseph's Athletics | Saint Joseph's, PA | A-10 | D1 |
| Saint Louis Athletics | Saint Louis, MO | A-10 | D1 |
| Saint Mary's College of California Athletics | Unknown, CA | WCC | D1 |
| Saint Peter's Athletics | Saint Peter's, NJ | MAAC | D1 |
| Sam Houston State Athletics | Unknown, TX | C-USA | D1-FBS |
| Samford Athletics | Samford, AL | SoCon | D1-FCS |
| San Diego State Athletics | San Diego State, CA | MW | D1-FBS |
| San Jose State Athletics | Unknown, CA | MW | D1-FBS |
| Santa Clara Athletics | Santa Clara, CA | WCC | D1 |
| Seattle Athletics | Unknown, WA | WCC | D1 |
| Seton Hall Athletics | Seton Hall, NJ | Big East | D1 |
| Siena Athletics | Siena, NY | MAAC | D1 |
| South Carolina State Athletics | South Carolina State, SC | MEAC | D1-FCS |
| South Dakota State Athletics | South Dakota State, SD | Summit | D1-FCS |
| Southeast Missouri State Athletics | Southeast Missouri State, MO | OVC | D1-FCS |
| Southeastern Louisiana Athletics | Unknown, LA | Southland | D1-FCS |
| Southern Illinois University at Carbondale Athletics | Unknown, IL | MVC | D1-FCS |
| Southern Illinois University Edwardsville Athletics | Unknown, IL | OVC | D1 |
| Southern Methodist Athletics | SMU, TX | ACC | D1-FBS |
| Southern University, Baton Rouge Athletics | Unknown, LA | SWAC | D1-FCS |
| Southern Utah Athletics | Southern Utah, UT | WAC | D1-FCS |
| St. Bonaventure Athletics | St. Bonaventure, NY | A-10 | D1 |
| St. John's University (New York) Athletics | Unknown, NY | Big East | D1 |
| Stanford Athletics | Stanford, CA | ACC | D1-FBS |
| Stephen F. Austin State Athletics | Unknown, TX | Southland | D1-FCS |
| Stetson Athletics | Stetson, FL | ASUN | D1-FCS |
| Stonehill Athletics | Stonehill, MA | NEC | D1-FCS |
| Stony Brook Athletics | Stony Brook, NY | CAA | D1-FCS |
| Syracuse Athletics | Syracuse, NY | ACC | D1-FBS |
| Tarleton State Athletics | Tarleton State, TX | WAC | D1-FCS |
| Temple Athletics | Temple, PA | American | D1-FBS |
| Tennessee State Athletics | Tennessee State, TN | OVC | D1-FCS |
| Tennessee Technological Athletics | Unknown, TN | OVC | D1-FCS |
| Texas A&M University-Corpus Christi Athletics | Texas A&M-Corpus Christi, TX | Southland | D1 |
| Texas A&M University, College Station Athletics | Unknown, TX | SEC | D1-FBS |
| Texas Christian Athletics | Unknown, TX | Big 12 | D1-FBS |
| Texas Southern Athletics | Texas Southern, TX | SWAC | D1-FCS |
| Texas State Athletics | Texas State, TX | Sun Belt | D1-FBS |
| Texas Tech Athletics | Texas Tech, TX | Big 12 | D1-FBS |
| Citadel Athletics | The Citadel, SC | SoCon | D1-FCS |
| Ohio State Athletics | Ohio State, OH | Big Ten | D1-FBS |
| North Carolina at Charlotte Athletics | Unknown, NC | American | D1-FBS |
| North Carolina at Greensboro Athletics | Unknown, NC | SoCon | D1 |
| Southern Mississippi Athletics | Unknown, MS | Sun Belt | D1-FBS |
| Texas Rio Grande Valley Athletics | Unknown, TX | Southland | D1-FCS |
| Tulsa Athletics | Tulsa, OK | American | D1-FBS |
| Towson Athletics | Towson, MD | CAA | D1-FCS |
| Troy Athletics | Troy, AL | Sun Belt | D1-FBS |
| Tulane Athletics | Tulane, LA | American | D1-FBS |
| U.S. Air Force Academy Athletics | Unknown, CO | MW | D1-FBS |
| U.S. Military Academy Athletics | Unknown, NY | Patriot | D1-FBS |
| U.S. Naval Academy Athletics | Unknown, MD | Patriot | D1-FBS |
| University at Albany Athletics | Unknown, NY | AE | D1-FCS |
| University at Buffalo, the State University of New York Athletics | Unknown, NY | MAC | D1-FBS |
| Akron Athletics | Akron, OH | MAC | D1-FBS |
| Alabama Athletics | Alabama, AL | SEC | D1-FBS |
| Alabama at Birmingham Athletics | UAB, AL | American | D1-FBS |
| Arizona Athletics | Arizona, AZ | Big 12 | D1-FBS |
| Arkansas at Little Rock Athletics | Unknown, AR | OVC | D1 |
| Arkansas Athletics | Arkansas, AR | SEC | D1-FBS |
| Arkansas Athletics | Arkansas, AR | SWAC | D1-FCS |
| California Athletics | California, CA | ACC | D1-FBS |
| California Athletics | California, CA | Big West | D1-FCS |
| California Athletics | California, CA | Big West | D1 |
| California Athletics | California, CA | Big Ten | D1-FBS |
| California Athletics | California, CA | Big West | D1 |
| California Athletics | California, CA | Big West | D1 |
| California Athletics | California, CA | Big West | D1 |
| Central Arkansas Athletics | Central Arkansas, AR | ASUN | D1-FCS |
| Central Florida Athletics | UCF, FL | Big 12 | D1-FBS |
| Cincinnati Athletics | Cincinnati, OH | Big 12 | D1-FBS |
| Colorado Boulder Athletics | Unknown, CO | Big 12 | D1-FBS |
| Connecticut Athletics | Unknown, CT | Big East | D1-FBS |
| Dayton Athletics | Dayton, OH | A-10 | D1-FCS |
| Delaware Athletics | Delaware, DE | C-USA | D1-FCS |
| Denver Athletics | Denver, CO | Summit | D1 |
| Detroit Mercy Athletics | Detroit Mercy, MI | Horizon | D1 |
| Evansville Athletics | Evansville, IN | MVC | D1 |
| Florida Athletics | Florida, FL | SEC | D1-FBS |
| Georgia Athletics | Georgia, GA | SEC | D1-FBS |
| Hawaii Athletics | Hawai'i, HI | Big West | D1-FBS |
| Houston Athletics | Houston, TX | Big 12 | D1-FBS |
| Idaho Athletics | Idaho, ID | Big Sky | D1-FCS |
| Illinois Chicago Athletics | Unknown, IL | MVC | D1 |
| Illinois Urbana-Champaign Athletics | Unknown, IL | Big Ten | D1-FBS |
| Iowa Athletics | Iowa, IA | Big Ten | D1-FBS |
| Kansas Athletics | Kansas, KS | Big 12 | D1-FBS |
| Kentucky Athletics | Kentucky, KY | SEC | D1-FBS |
| Louisiana at Lafayette Athletics | Unknown, LA | Sun Belt | D1-FBS |
| Louisiana Monroe Athletics | Unknown, LA | Sun Belt | D1-FBS |
| Louisville Athletics | Louisville, KY | ACC | D1-FBS |
| Maine Athletics | Maine, ME | AE | D1-FCS |
| Maryland Eastern Shore Athletics | Maryland Eastern Shore, MD | MEAC | D1 |
| Maryland Athletics | Maryland, MD | AE | D1 |
| Maryland Athletics | Maryland, MD | Big Ten | D1-FBS |
| Massachusetts Lowell Athletics | Unknown, MA | AE | D1 |
| Massachusetts Athletics | Massachusetts, MA | MAC | D1-FBS |
| Memphis Athletics | Memphis, TN | American | D1-FBS |
| Miami (Florida) Athletics | Unknown, FL | ACC | D1-FBS |
| Michigan Athletics | Michigan, MI | Big Ten | D1-FBS |
| Minnesota Athletics | Minnesota, MN | Big Ten | D1-FBS |
| Mississippi Athletics | Unknown, MS | SEC | D1-FBS |
| Missouri-Kansas City Athletics | Unknown, MO | Summit | D1 |
| Missouri Athletics | Missouri, MO | SEC | D1-FBS |
| Montana Athletics | Montana, MT | Big Sky | D1-FCS |
| Nebraska at Omaha Athletics | Unknown, NE | Summit | D1 |
| Nebraska-Lincoln Athletics | Unknown, NE | Big Ten | D1-FBS |
| Nevada Athletics | UNLV, NV | MW | D1-FBS |
| Nevada Athletics | Nevada, NV | MW | D1-FBS |
| New Hampshire Athletics | New Hampshire, NH | AE | D1-FCS |
| New Haven Athletics | New Haven, CT | NEC | D1 |
| New Mexico Athletics | New Mexico, NM | MW | D1-FBS |
| New Orleans Athletics | New Orleans, LA | Southland | D1 |
| North Alabama Athletics | North Alabama, AL | ASUN | D1-FCS |
| North Carolina Asheville Athletics | UNC Asheville, NC | Big South | D1 |
| North Carolina Wilmington Athletics | Unknown, NC | CAA | D1 |
| North Carolina Athletics | North Carolina, NC | ACC | D1-FBS |
| North Dakota Athletics | North Dakota, ND | Summit | D1-FCS |
| North Florida Athletics | North Florida, FL | ASUN | D1 |
| North Texas Athletics | North Texas, TX | American | D1-FBS |
| Northern Colorado Athletics | Northern Colorado, CO | Big Sky | D1-FCS |
| Northern Iowa Athletics | Northern Iowa, IA | MVC | D1-FCS |
| Notre Dame Athletics | Notre Dame, IN | ACC | D1-FBS |
| Oklahoma Athletics | Oklahoma, OK | SEC | D1-FBS |
| Oregon Athletics | Oregon, OR | Big Ten | D1-FBS |
| Pennsylvania Athletics | Pennsylvania, PA | Ivy | D1-FCS |
| Pittsburgh Athletics | Pittsburgh, PA | ACC | D1-FBS |
| Portland Athletics | Portland, OR | WCC | D1 |
| Rhode Island Athletics | Rhode Island, RI | A-10 | D1-FCS |
| Richmond Athletics | Richmond, VA | A-10 | D1-FCS |
| San Diego Athletics | San Diego, CA | WCC | D1-FCS |
| San Francisco Athletics | San Francisco, CA | WCC | D1 |
| South Alabama Athletics | South Alabama, AL | Sun Belt | D1-FBS |
| South Carolina Upstate Athletics | South Carolina Upstate, SC | Big South | D1 |
| South Carolina Athletics | South Carolina, SC | SEC | D1-FBS |
| South Dakota Athletics | South Dakota, SD | Summit | D1-FCS |
| South Florida Athletics | South Florida, FL | American | D1-FBS |
| Southern California Athletics | Unknown, CA | Big Ten | D1-FBS |
| Southern Indiana Athletics | Unknown, IN | OVC | D1 |
| St. Thomas (Minnesota) Athletics | St. Thomas-Minnesota, MN | Summit | D1-FCS |
| Tennessee at Chattanooga Athletics | Unknown, TN | SoCon | D1-FCS |
| Tennessee at Martin Athletics | Unknown, TN | OVC | D1-FCS |
| Tennessee Athletics | Tennessee, TN | SEC | D1-FBS |
| Texas at Arlington Athletics | Stephen F. Austin, TX | WAC | D1 |
| Texas at Austin Athletics | Unknown, TX | SEC | D1-FBS |
| Texas at El Paso Athletics | UTEP, TX | C-USA | D1-FBS |
| Texas at San Antonio Athletics | UTSA, TX | American | D1-FBS |
| the Incarnate Word Athletics | Incarnate Word, TX | Southland | D1-FCS |
| the Pacific Athletics | Pacific, CA | WCC | D1 |
| Toledo Athletics | Toledo, OH | MAC | D1-FBS |
| Utah Athletics | Utah, UT | Big 12 | D1-FBS |
| Vermont Athletics | Vermont, VT | AE | D1 |
| Virginia Athletics | Virginia, VA | ACC | D1-FBS |
| Washington Athletics | Washington, WA | Big Ten | D1-FBS |
| West Georgia Athletics | West Georgia, GA | ASUN | D1 |
| Wisconsin-Green Bay Athletics | Green Bay, WI | Horizon | D1 |
| Wisconsin-Madison Athletics | Unknown, WI | Big Ten | D1-FBS |
| Wisconsin-Milwaukee Athletics | Milwaukee, WI | Horizon | D1 |
| Wyoming Athletics | Wyoming, WY | MW | D1-FBS |
| Utah State Athletics | Utah State, UT | MW | D1-FBS |
| Utah Tech Athletics | Utah Tech, UT | WAC | D1-FCS |
| Utah Valley Athletics | Utah Valley, UT | WAC | D1 |
| Valparaiso Athletics | Valparaiso, IN | MVC | D1-FCS |
| Vanderbilt Athletics | Vanderbilt, TN | SEC | D1-FBS |
| Villanova Athletics | Villanova, PA | Big East | D1-FCS |
| Virginia Commonwealth Athletics | Unknown, VA | A-10 | D1 |
| Virginia Military Institute Athletics | Unknown, VA | SoCon | D1-FCS |
| Virginia Polytechnic Institute and State Athletics | Virginia Tech, VA | ACC | D1-FBS |
| Wagner Athletics | Wagner, NY | NEC | D1-FCS |
| Wake Forest Athletics | Wake Forest, NC | ACC | D1-FBS |
| Washington State Athletics | Washington State, WA | Pac-12 | D1-FBS |
| Weber State Athletics | Weber State, UT | Big Sky | D1-FCS |
| West Virginia Athletics | West Virginia, WV | Big 12 | D1-FBS |
| Western Carolina Athletics | Western Carolina, NC | SoCon | D1-FCS |
| Western Illinois Athletics | Western Illinois, IL | OVC | D1-FCS |
| Western Kentucky Athletics | Western Kentucky, KY | C-USA | D1-FBS |
| Western Michigan Athletics | Western Michigan, MI | MAC | D1-FBS |
| Wichita State Athletics | Wichita State, KS | American | D1 |
| William & Mary Athletics | William & Mary, VA | CAA | D1-FCS |
| Winthrop Athletics | Winthrop, SC | Big South | D1 |
| Wofford Athletics | Wofford, SC | SoCon | D1-FCS |
| Wright State Athletics | Wright State, OH | Horizon | D1 |
| Xavier Athletics | Xavier, OH | Big East | D1 |
| Yale Athletics | Yale, CT | Ivy | D1-FCS |
| Youngstown State Athletics | Youngstown State, OH | Horizon | D1-FCS |
BROWSE WOMEN'S BASKETBALL BY CONFERENCE
BROWSE WOMEN'S BASKETBALL BY STATE
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest VirginiaWyoming