WAGNER SEAHAWKS WOMEN'S BASKETBALL
PROGRAM OVERVIEW
Located on Staten Island's waterfront, Wagner College has fielded women's basketball since the school's 1883 founding, though the program competes in the Northeast Conference as part of D1-FCS athletics. Coach Terrell Coburn directs a 14-player roster that has posted an 11-13 overall record while averaging 55.3 points per game against opponents averaging 57.8. The Seahawks have found more success at home, compiling a 7-4 record at Spiro Sports Center compared to 4-9 away from Staten Island.
Conference play tells a different story for Wagner, where the Northeast Conference record of 5-4 suggests competitive strength in league matchups despite the overall .458 winning percentage. The differential between home and road performance—a 3-5 split—underscores the importance of Spiro Sports Center's familiar environment for a program serving approximately 1,932 enrolled students. Coburn's squad faces the challenge of converting consistent home-court success into sustainable road victories as the Seahawks navigate the remainder of their winter conference schedule.
KEY FACTS
| School | Wagner College |
| Sport | Women's Basketball |
| Conference | Northeast Conference |
| Division | D1-FCS |
| Location | Staten Island, New York |
| Venue | Spiro Sports Center |
| Head Coach | Terrell Coburn |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 21 | Hawa Balde-Camara | C |
| 10 | Shamique Cummings | F |
| 5 | Maria Doreste | G |
| 30 | Lijirin Doyinsola Modesayor | C |
| 22 | Raneem ElBarky | F |
| 12 | Irene Fernandez de Caleya | G |
| 13 | Keana Foz | G |
| 3 | Jada Johnson | G |
| 0 | Klea Kaci | G |
| 23 | Alivia Landy | G |
| 11 | Malia Mpondo | F |
| 14 | Angelie Ricard | G |
| 4 | Saioa San Francisco | G |
| 20 | Priscila Varela | G |
SEASON RECORD
13-17
Overall
8-7
Home
5-10
Away
7-8
Conference
57.0 PPG / 59.6 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Rutgers Scarlet Knights | L 50-79 |
| Nov 6 | SUNY-New Paltz Hawks | W 88-46 |
| Nov 11 | NJIT Highlanders | L 58-78 |
| Nov 16 | Syracuse Orange | L 29-78 |
| Nov 21 | Lafayette Leopards | L 53-56 |
| Nov 25 | Iona Gaels | L 57-63 |
| Nov 30 | Cornell Big Red | W 67-54 |
| Dec 6 | Columbia Lions | L 42-82 |
| Dec 13 | Rider Broncs | W 46-34 |
| Dec 19 | Rhode Island Rams | L 36-72 |
| Dec 30 | New Jersey City NEW JERSEY CITY | W 86-39 |
| Jan 3 | Chicago State Cougars | W 62-51 |
| Jan 4 | Stonehill Skyhawks | W 62-59 |
| Jan 9 | Saint Francis Red Flash | L 67-75 |
| Jan 10 | Mercyhurst Lakers | L 66-69 |
| Jan 16 | Fairleigh Dickinson Knights | L 46-56 |
| Jan 17 | New Haven Chargers | W 50-45 |
| Jan 23 | Le Moyne Dolphins | W 59-45 |
| Jan 24 | Long Island University Sharks | W 59-54 |
| Jan 29 | Central Connecticut Blue Devils | W 63-44 |
| Jan 31 | Fairleigh Dickinson Knights | L 45-52 |
| Feb 5 | Le Moyne Dolphins | L 49-62 |
| Feb 7 | Central Connecticut Blue Devils | W 50-41 |
| Feb 14 | Stonehill Skyhawks | L 37-52 |
| Feb 20 | Mercyhurst Lakers | L 67-73 |
| Feb 21 | Saint Francis Red Flash | W 58-51 |
| Feb 26 | New Haven Chargers | W 64-62 |
| Feb 28 | Chicago State Cougars | L 75-84 |
| Mar 6 | Long Island University Sharks | L 71-79 |
| Mar 9 | Le Moyne Dolphins | L 47-54 |
OTHER SPORTS AT WAGNER
NORTHEAST CONFERENCE WOMEN'S BASKETBALL PROGRAMS
MORE WOMEN'S BASKETBALL IN NEW YORK
Browse all NCAA Division I women's basketball programs in New York.
New York Women's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Wagner Women's Basketball compete in?
- Wagner Seahawks Women's Basketball competes in the Northeast Conference conference at the NCAA D1-FCS level.
- Where does Wagner play women's basketball home games?
- Wagner Women's Basketball plays home games at Spiro Sports Center in Staten Island, NY.
- Who is the head coach of Wagner Women's Basketball?
- The head coach of Wagner Seahawks Women's Basketball is Terrell Coburn.
- When was Wagner Women's Basketball program established?
- The establishment date for Wagner Women's Basketball is not currently available.