WASHINGTON STATE COUGARS WOMEN'S BASKETBALL
PROGRAM OVERVIEW
Located in Pullman, Washington since the university's founding in 1890, Washington State basketball competes from Beasley Coliseum, where head coach Kamie Ethridge directs a 12-player roster competing in the Pac-12 Conference. The Cougars are navigating a challenging season with a 5-22 overall record, including a 2-12 home mark and 3-10 away performance. Their conference record stands at 0-1, reflecting early struggles against elite conference opposition.
Offensive production remains a significant hurdle, as Washington State averages 63.3 points per game while allowing opponents 75.0 points—a 11.7-point deficit that underscores the team's current competitive position. Operating within WSU's enrollment of 31,471 students, Ethridge's program faces the task of developing chemistry and closing the scoring gap against Pac-12 rivals. Despite the 5-22 record, the coaching staff continues implementing their system across the winter season, focusing on incremental improvements in execution and defensive efficiency as the schedule progresses.
KEY FACTS
| School | Washington State University |
| Sport | Women's Basketball |
| Conference | Pac-12 Conference |
| Division | D1-FBS |
| Location | Pullman, Washington |
| Venue | Beasley Coliseum |
| Head Coach | Kamie Ethridge |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 10 | Charlotte Abraham | G |
| 12 | Marta Alsina | G |
| 8 | Mackenzie Chatfield | G |
| 5 | Jean Chiu | G |
| 33 | Alex Covill | C |
| 25 | Lauren Glazier | F |
| 1 | Malvina Haziri | G |
| 15 | Keandra Koorits | G |
| 6 | Tahara Magassa | F |
| 55 | Malia Ruud | F |
| 9 | Tanja Valancic | F |
| 2 | Eleonora Villa | G |
SEASON RECORD
9-25
Overall
5-12
Home
4-13
Away
0-2
Conference
63.6 PPG / 73.2 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Idaho Vandals | L 85-87 |
| Nov 6 | UNLV Lady Rebels | L 51-64 |
| Nov 8 | Southern Utah Thunderbirds | L 64-77 |
| Nov 15 | Stanford Cardinal | L 46-54 |
| Nov 20 | Oregon Ducks | L 59-86 |
| Nov 23 | Missouri Tigers | L 54-71 |
| Nov 28 | Miami (OH) RedHawks | W 71-67 |
| Nov 30 | LSU Tigers | L 35-112 |
| Dec 3 | BYU Cougars | L 54-56 |
| Dec 11 | Eastern Washington Eagles | L 69-71 |
| Dec 13 | Texas Tech Lady Raiders | L 51-82 |
| Dec 17 | Seton Hall Pirates | L 65-74 |
| Dec 19 | Pennsylvania Quakers | L 62-67 |
| Dec 28 | Pepperdine Waves | W 66-63 |
| Dec 31 | Loyola Marymount Lions | L 58-67 |
| Jan 3 | Portland Pilots | L 49-62 |
| Jan 4 | Seattle U Redhawks | W 73-69 |
| Jan 9 | Oregon State Beavers | L 64-78 |
| Jan 10 | Santa Clara Broncos | L 92-98 |
| Jan 16 | Saint Mary's Gaels | W 68-64 |
| Jan 18 | San Francisco Dons | L 72-85 |
| Jan 23 | Pacific Tigers | L 53-65 |
| Jan 30 | Santa Clara Broncos | L 71-102 |
| Feb 1 | Gonzaga Bulldogs | L 75-81 |
| Feb 6 | San Diego Toreros | W 80-76 |
| Feb 7 | Pepperdine Waves | L 62-78 |
| Feb 13 | Portland Pilots | L 61-68 |
| Feb 20 | Gonzaga Bulldogs | L 50-75 |
| Feb 21 | Oregon State Beavers | L 51-79 |
| Feb 27 | Seattle U Redhawks | W 69-55 |
| Feb 28 | Saint Mary's Gaels | W 57-50 |
| Mar 5 | Seattle U Redhawks | W 80-58 |
| Mar 6 | Pacific Tigers | W 82-76 |
| Mar 7 | Portland Pilots | L 62-72 |
OTHER SPORTS AT WASHINGTON STATE
PAC-12 CONFERENCE WOMEN'S BASKETBALL PROGRAMS
MORE WOMEN'S BASKETBALL IN WASHINGTON
Browse all NCAA Division I women's basketball programs in Washington.
Washington Women's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Washington State Women's Basketball compete in?
- Washington State Cougars Women's Basketball competes in the Pac-12 Conference conference at the NCAA D1-FBS level.
- Where does Washington State play women's basketball home games?
- Washington State Women's Basketball plays home games at Beasley Coliseum in Pullman, WA.
- Who is the head coach of Washington State Women's Basketball?
- The head coach of Washington State Cougars Women's Basketball is Kamie Ethridge.
- When was Washington State Women's Basketball program established?
- The establishment date for Washington State Women's Basketball is not currently available.