STETSON HATTERS WOMEN'S BASKETBALL
PROGRAM OVERVIEW
Stetson women's basketball competes from DeLand, Florida, a program housed at Edmunds Center and operating under coach Lynn Bria within the ASUN Conference. Founded in 1883, the university enrolls 3,670 students who support a 13-player roster that posted a 16-9 overall record while scoring 70.2 points per game against opponents averaging 64.0. The Hatters demonstrated considerable home-court advantage, posting a 7-3 record at Edmunds Center compared to 9-6 away from Volusia County.
Conference play revealed the program's competitive position within the ASUN, where Stetson finished 7-4 to rank among the league's upper-tier programs. The 6.2-point offensive margin reflects efficient offensive execution balanced with disciplined defensive principles, producing results that positioned the Hatters as legitimate postseason contenders. Lynn Bria's squad achieved particular stability during home games while maintaining winning records across all three venue contexts, suggesting consistent roster performance regardless of environment throughout the winter season.
KEY FACTS
| School | Stetson University |
| Sport | Women's Basketball |
| Conference | ASUN Conference |
| Division | D1-FCS |
| Location | DeLand, Florida |
| Venue | Edmunds Center |
| Head Coach | Lynn Bria |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 14 | Favour Nmecha Anyaele | F |
| 4 | Eva Bradshaw | G |
| 40 | Rose Caso | F |
| 30 | Cici Driessen | G |
| 10 | Jorah Eppley | G |
| 11 | Candela Garcia-Escribano Pozo | G |
| 27 | Promise Keshi | G |
| 13 | Raven LeXander | F |
| 23 | Sophie Locatelli | G |
| 3 | Mary McMillan | G |
| 1 | Niy Richardson | G |
| 5 | Aleah Sorrentino | F |
| 21 | Cameron Thomas | G |
SEASON RECORD
20-12
Overall
11-4
Home
9-8
Away
11-5
Conference
69.7 PPG / 64.9 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Alabama Crimson Tide | L 73-82 |
| Nov 6 | Warner University Royals | W 105-40 |
| Nov 9 | Morgan State Lady Bears | W 70-56 |
| Nov 11 | Towson Tigers | L 54-76 |
| Nov 21 | Trinity (FL) Tigers | W 87-36 |
| Nov 25 | Northern Kentucky Norse | W 89-63 |
| Nov 26 | Saint Louis Billikens | W 77-67 |
| Dec 4 | UCF Knights | W 70-67 |
| Dec 19 | William & Mary Tribe | L 75-81 |
| Dec 20 | Stonehill Skyhawks | W 71-65 |
| Dec 28 | Miami Hurricanes | L 45-77 |
| Jan 1 | Central Arkansas Sugar Bears | L 43-65 |
| Jan 3 | North Alabama Lions | W 76-59 |
| Jan 9 | Lipscomb Bisons | L 53-67 |
| Jan 10 | Austin Peay Governors | W 56-53 |
| Jan 16 | Queens University Royals | W 69-61 |
| Jan 17 | West Georgia Wolves | L 76-88 |
| Jan 22 | Lipscomb Bisons | W 66-60 |
| Jan 24 | Austin Peay Governors | L 81-86 |
| Jan 30 | North Alabama Lions | W 66-62 |
| Jan 31 | Central Arkansas Sugar Bears | W 70-64 |
| Feb 6 | North Florida Ospreys | W 74-56 |
| Feb 7 | Bellarmine Knights | W 76-41 |
| Feb 12 | Jacksonville Dolphins | L 70-76 |
| Feb 14 | Florida Gulf Coast Eagles | W 62-52 |
| Feb 19 | North Florida Ospreys | W 73-68 |
| Feb 21 | Eastern Kentucky Colonels | W 69-54 |
| Feb 26 | Jacksonville Dolphins | W 85-81 |
| Feb 28 | Florida Gulf Coast Eagles | L 55-67 |
| Mar 5 | Florida Gulf Coast Eagles | W 70-63 |
| Mar 7 | Austin Peay Governors | L 52-68 |
| Mar 20 | Florida International Panthers | L 73-76 |
OTHER SPORTS AT STETSON
ATLANTIC SUN CONFERENCE WOMEN'S BASKETBALL PROGRAMS
MORE WOMEN'S BASKETBALL IN FLORIDA
Browse all NCAA Division I women's basketball programs in Florida.
Florida Women's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Stetson Women's Basketball compete in?
- Stetson Hatters Women's Basketball competes in the Atlantic Sun Conference conference at the NCAA D1-FCS level.
- Where does Stetson play women's basketball home games?
- Stetson Women's Basketball plays home games at Edmunds Center in DeLand, FL.
- Who is the head coach of Stetson Women's Basketball?
- The head coach of Stetson Hatters Women's Basketball is Lynn Bria.
- When was Stetson Women's Basketball program established?
- The establishment date for Stetson Women's Basketball is not currently available.