BOISE STATE BRONCOS BASEBALL
PROGRAM OVERVIEW
Boise State's baseball program enters the 2024 season with an undefeated 3-0 record, demonstrating early offensive prowess with 7.3 points per game while limiting opponents to just 2.0 runs across its home slate at Dedeaux Field. The Broncos represent one of Idaho's flagship institutions, drawing from Boise State's enrollment of 28,519 students since the university's founding in 1932. With a 76-player roster competing in the Mountain West Conference as part of the NCAA Division I-FBS framework, the program leverages Boise's growing athletic reputation.
Early season success has positioned the Broncos favorably as they prepare for conference competition, though their 3-0 mark remains exclusively home-based with zero away or conference contests completed thus far. This offensive-defensive balance—scoring at a 3.65 ratio compared to opponents' output—suggests coaching staff has built a competitive roster capable of competing within the Mountain West's rigorous schedule. Dedeaux Field serves as the program's home venue, providing a dedicated facility for the 76 athletes committed to representing Boise State in the competitive college baseball landscape.
KEY FACTS
| School | Boise State University |
| Sport | Baseball |
| Conference | Mountain West Conference |
| Division | D1-FBS |
| Location | Boise, Idaho |
| Venue | Dedeaux Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Matthew Acosta | UN |
| - | A. Armenta | UN |
| - | John Beller | UN |
| - | Chase Bushor | UN |
| - | A. Carrillo | UN |
| - | A. Carrillo | UN |
| - | Chris Clarke | UN |
| - | K. Davis | UN |
| - | Kyle Davis | UN |
| - | C. Dempster | UN |
| - | Stephen Dubb | UN |
| - | D. Edson | UN |
| - | Isaac Esqueda | UN |
| - | B. Flores | UN |
| - | D. Flores | UN |
| - | Dante Flores | UN |
| - | Bernardo Flores Jr. | UN |
| - | T. Gilbert | UN |
| - | Tyler Gilbert | UN |
| - | Brian Gursky | UN |
| - | Trevor Halsema | UN |
| - | Mitch Hart | UN |
| - | M. Huberman | UN |
| - | Marc Huberman | UN |
| - | Kyle Hurt | UN |
| - | Brooks Kriske | UN |
| - | A. La Bruna | UN |
| - | B. Lacey | UN |
| - | Blake Lacey | UN |
| - | Carson - P Lambert | UN |
| - | Q. Longrie | UN |
| - | Connor Lunn | UN |
| - | Austin Manning | UN |
| - | J. Martinez | UN |
| - | J. Martinez | UN |
| - | Jeremy Martinez | UN |
| - | K. Murphy | UN |
| - | L. Nootbaar | UN |
| - | Jamal O'Guinn | UN |
| - | D Oppenheim | UN |
| - | D Oppenheim | UN |
| - | David Oppenheim | UN |
| - | Jeff Paschke | UN |
| - | D. Paulson | UN |
| - | B. Perez | UN |
| - | M. Perryman | UN |
| - | M. Perryman | UN |
| - | Mason Perryman | UN |
| - | Tyler Pritchard | UN |
| - | A. Ramirez | UN |
| - | A. Ramirez | UN |
| - | AJ Ramirez | UN |
| - | Ben Ramirez | UN |
| - | F. Rios | UN |
| - | T. Robinson | UN |
| - | T. Robinson | UN |
| - | Timmy Robinson | UN |
| - | Emilio Rosas | UN |
| - | Blake Sabol | UN |
| - | Brady Shockey | UN |
| - | R. Southall | UN |
| - | R. Southall | UN |
| - | R. Southall | UN |
| - | B. Stahel | UN |
| - | Bobby Stahel | UN |
| - | C. Stubbs | UN |
| - | G. Stubbs | UN |
| - | Garrett Stubbs | UN |
| - | John Thomas | UN |
| - | K. Twomey | UN |
| - | Kyle Twomey | UN |
| - | B. Wegman | UN |
| - | Bart West | UN |
| - | Brent Wheatley | UN |
| - | A. Wright | UN |
| - | Andrew (P) Wright | UN |
SEASON RECORD
29-7
Overall
21-1
Home
8-6
Away
2-0
Conference
6.7 PPG / 3.6 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Pepperdine Waves | W 3-1 |
| Feb 15 | Pepperdine Waves | W 11-0 |
| Feb 15 | Pepperdine Waves | W 8-5 |
| Feb 18 | Loyola Marymount Lions | -- |
| Feb 19 | Loyola Marymount Lions | W 14-4 |
| Feb 21 | Rice Owls | W 5-0 |
| Feb 22 | Rice Owls | W 4-1 |
| Feb 22 | Rice Owls | W 4-2 |
| Feb 27 | Cal Poly Mustangs | W 4-0 |
| Feb 28 | Cal Poly Mustangs | W 6-0 |
| Feb 28 | Cal Poly Mustangs | W 16-2 |
| Mar 1 | Cal Poly Mustangs | W 8-6 |
| Mar 4 | UC Irvine Anteaters | W 6-4 |
| Mar 7 | Illinois Fighting Illini | W 4-0 |
| Mar 7 | Illinois Fighting Illini | W 4-0 |
| Mar 8 | Illinois Fighting Illini | W 5-3 |
| Mar 11 | Long Beach State Beach | W 6-1 |
| Mar 12 | San Diego Toreros | W 7-6 |
| Mar 13 | Northwestern Wildcats | W 15-1 |
| Mar 14 | Northwestern Wildcats | W 2-0 |
| Mar 14 | Northwestern Wildcats | L 1-2 |
| Mar 18 | San Diego State Aztecs | W 7-4 |
| Mar 19 | Cal State Bakersfield Roadrunners | W 4-3 |
| Mar 21 | Washington Huskies | W 5-0 |
| Mar 22 | Washington Huskies | W 7-2 |
| Mar 22 | Washington Huskies | W 14-4 |
| Mar 24 | Oregon State Beavers | L 4-12 |
| Mar 27 | Maryland Terrapins | W 11-10 |
| Mar 28 | Maryland Terrapins | L 4-6 |
| Mar 29 | Maryland Terrapins | W 14-4 |
| Apr 1 | UC Santa Barbara Gauchos | W 7-6 |
| Apr 4 | UCLA Bruins | L 4-12 |
| Apr 4 | UCLA Bruins | L 8-9 |
| Apr 5 | UCLA Bruins | L 4-10 |
| Apr 7 | UC Santa Barbara Gauchos | L 1-5 |
| Apr 11 | Iowa Hawkeyes | W 9-2 |
| Apr 11 | Iowa Hawkeyes | W 6-3 |
| Apr 12 | Iowa Hawkeyes | -- |
| Apr 15 | Long Beach State Beach | -- |
| Apr 17 | Nebraska Cornhuskers | -- |
| Apr 18 | Nebraska Cornhuskers | -- |
| Apr 19 | Nebraska Cornhuskers | -- |
| Apr 22 | Cal State Fullerton Titans | -- |
| Apr 25 | Purdue Boilermakers | -- |
| Apr 25 | Purdue Boilermakers | -- |
| Apr 26 | Purdue Boilermakers | -- |
| Apr 29 | UC Irvine Anteaters | -- |
| May 2 | Rutgers Scarlet Knights | -- |
| May 3 | Rutgers Scarlet Knights | -- |
| May 3 | Rutgers Scarlet Knights | -- |
| May 6 | Cal State Fullerton Titans | -- |
| May 9 | Nevada Wolf Pack | -- |
| May 10 | Nevada Wolf Pack | -- |
| May 10 | Nevada Wolf Pack | -- |
| May 15 | Oregon Ducks | -- |
| May 16 | Oregon Ducks | -- |
| May 16 | Oregon Ducks | -- |
OTHER SPORTS AT BOISE STATE
MOUNTAIN WEST CONFERENCE BASEBALL PROGRAMS
MORE BASEBALL IN IDAHO
Browse all NCAA Division I baseball programs in Idaho.
Idaho Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Boise State Baseball compete in?
- Boise State Broncos Baseball competes in the Mountain West Conference conference at the NCAA D1-FBS level.
- Where does Boise State play baseball home games?
- Boise State Baseball plays home games at Dedeaux Field in Boise, ID.
- Who is the head coach of Boise State Baseball?
- The head coach of Boise State Broncos Baseball is Staff.
- When was Boise State Baseball program established?
- The establishment date for Boise State Baseball is not currently available.