JACKSONVILLE DOLPHINS BASEBALL
PROGRAM OVERVIEW
Jacksonville's baseball program, based in Jacksonville, Florida since the university's founding in 1934, competes at the Division I level within the ASUN Conference during the spring season. With a 100-player roster, the Dolphins take the field at Bart Kaufman Field, where they've already demonstrated home-field advantage with a 1-0 record at their facility despite struggling away from it with an 0-3 mark to open the season. The program currently stands 1-3 overall as conference play approaches, with significant offensive challenges evident in their 6.0 points-per-game average against opponents averaging 7.0 points per contest.
Early-season results underscore the Dolphins' need for offensive consistency as they navigate the challenging away schedule that has defined their start. Jacksonville's coaching staff continues to work with the young roster through spring competition, where developing depth across all positions remains critical as the team prepares for conference matchups. The home-field foundation established through their perfect 1-0 record at Bart Kaufman Field provides a platform the program will look to build upon in upcoming contests.
KEY FACTS
| School | Jacksonville University |
| Sport | Baseball |
| Conference | ASUN Conference |
| Division | D1 |
| Location | Jacksonville, Florida |
| Venue | Bart Kaufman Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | R Alfonso | UN |
| - | Ashley | UN |
| - | Drew Ashley | UN |
| - | Caleb Baragar | UN |
| - | Barr | UN |
| - | Cole Barr | UN |
| - | M Basil | UN |
| - | C. Beauchamp | UN |
| - | Cameron Beauchamp | UN |
| - | Cameron Beauchamp | UN |
| - | Belcher | UN |
| - | T Belcher | UN |
| - | E Bell | UN |
| - | E Bell | UN |
| - | Gabe Bierman | UN |
| - | Gabe Bierman | UN |
| - | Gabe - P Bierman | UN |
| - | Bradley | UN |
| - | Scotty Bradley | UN |
| - | Carter Bridge | UN |
| - | McCade Brown | UN |
| - | McCade Brown | UN |
| - | Bunnell | UN |
| - | Cade Bunnell | UN |
| - | Brad (H) Busald | UN |
| - | Brad (P) Busald | UN |
| - | Butler | UN |
| - | T. Butler | UN |
| - | Cangelosi | UN |
| - | A Cangelosi | UN |
| - | C Clark | UN |
| - | W Coursen-Carr | UN |
| - | Crail | UN |
| - | Sam Crail | UN |
| - | Cross | UN |
| - | Wyatt Cross | UN |
| - | J Cureton | UN |
| - | L Cureton | UN |
| - | Dedelow | UN |
| - | Craig Dedelow | UN |
| - | D DeMuth | UN |
| - | J DeNato | UN |
| - | S Donley | UN |
| - | S Donley | UN |
| - | Dunham | UN |
| - | Elijah Dunham | UN |
| - | Nick Eaton | UN |
| - | Nick Eaton | UN |
| - | Effross | UN |
| - | Scott Effross | UN |
| - | L. Eustace | UN |
| - | Fineman | UN |
| - | Ryan Fineman | UN |
| - | A. Foote | UN |
| - | Alex Franklin | UN |
| - | Alex - P Franklin | UN |
| - | Tanner Gordon | UN |
| - | Tanner Gordon | UN |
| - | Tanner Gordon | UN |
| - | Matt Gorski | UN |
| - | Ryan Halstead | UN |
| - | Harrison | UN |
| - | L Harrison | UN |
| - | Kyle Hart | UN |
| - | Hartong | UN |
| - | B Hartong | UN |
| - | Tim Herrin | UN |
| - | Tim Herrin | UN |
| - | Brian Hobbie | UN |
| - | Brian Hobbie | UN |
| - | Jeremy Houston | UN |
| - | Kaletha | UN |
| - | Logan Kaletha | UN |
| - | J Kelzer | UN |
| - | T Knoblauch | UN |
| - | B Korte | UN |
| - | Cal (H) Krueger | UN |
| - | Cal (P) Krueger | UN |
| - | Krupa | UN |
| - | A. Krupa | UN |
| - | Kade Kryzsko | UN |
| - | Kade Kryzsko | UN |
| - | Litwicki | UN |
| - | Matt Litwicki | UN |
| - | Matt - P Litwicki | UN |
| - | Matt Lloyd | UN |
| - | Matt Lloyd | UN |
| - | P. Loeffler | UN |
| - | Austin (H) Long | UN |
| - | Austin (P) Long | UN |
| - | Lowe | UN |
| - | Manous | UN |
| - | Connor Manous | UN |
| - | Connor - P Manous | UN |
| - | J. Matheny | UN |
| - | Miller | UN |
| - | L. Miller | UN |
| - | Milto | UN |
| - | Pauly (H) Milto | UN |
| - | Pauly (P) Milto | UN |
SEASON RECORD
14-20
Overall
9-6
Home
5-14
Away
0-0
Conference
5.9 PPG / 6.4 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | North Carolina Tar Heels | L 4-9 |
| Feb 14 | North Carolina Tar Heels | L 2-12 |
| Feb 14 | North Carolina Tar Heels | L 3-4 |
| Feb 17 | Bradley Braves | W 15-3 |
| Feb 20 | LSU Tigers | L 7-14 |
| Feb 21 | UCF Knights | W 6-1 |
| Feb 22 | Notre Dame Fighting Irish | L 8-9 |
| Feb 25 | Xavier Musketeers | W 10-4 |
| Feb 27 | Western Kentucky Hilltoppers | L 1-4 |
| Feb 28 | Western Kentucky Hilltoppers | W 3-1 |
| Feb 28 | Western Kentucky Hilltoppers | L 12-14 |
| Mar 1 | Western Kentucky Hilltoppers | W 7-3 |
| Mar 6 | Washington Huskies | W 4-2 |
| Mar 7 | Washington Huskies | L 2-9 |
| Mar 8 | Washington Huskies | L 4-13 |
| Mar 10 | Wright State Raiders | W 12-4 |
| Mar 13 | Oregon Ducks | L 2-3 |
| Mar 14 | Oregon Ducks | L 1-5 |
| Mar 15 | Oregon Ducks | L 6-7 |
| Mar 17 | Vanderbilt Commodores | W 5-1 |
| Mar 20 | Minnesota Golden Gophers | W 8-6 |
| Mar 21 | Minnesota Golden Gophers | W 7-2 |
| Mar 22 | Minnesota Golden Gophers | L 2-14 |
| Mar 24 | Indiana State Sycamores | L 4-5 |
| Mar 27 | Nebraska Cornhuskers | L 5-6 |
| Mar 28 | Nebraska Cornhuskers | L 7-12 |
| Mar 29 | Nebraska Cornhuskers | L 4-12 |
| Mar 31 | Evansville Purple Aces | L 4-5 |
| Apr 3 | Rutgers Scarlet Knights | W 11-0 |
| Apr 4 | Rutgers Scarlet Knights | L 6-9 |
| Apr 5 | Rutgers Scarlet Knights | W 8-2 |
| Apr 7 | Ball State Cardinals | W 6-4 |
| Apr 10 | Maryland Terrapins | W 11-3 |
| Apr 11 | Maryland Terrapins | L 4-14 |
| Apr 12 | Maryland Terrapins | -- |
| Apr 14 | Indiana State Sycamores | -- |
| Apr 15 | Evansville Purple Aces | -- |
| Apr 17 | Abilene Christian Wildcats | -- |
| Apr 18 | Abilene Christian Wildcats | -- |
| Apr 19 | Abilene Christian Wildcats | -- |
| Apr 21 | Ball State Cardinals | -- |
| Apr 24 | Iowa Hawkeyes | -- |
| Apr 25 | Iowa Hawkeyes | -- |
| Apr 26 | Iowa Hawkeyes | -- |
| Apr 28 | Louisville Cardinals | -- |
| May 1 | Northwestern Wildcats | -- |
| May 2 | Northwestern Wildcats | -- |
| May 3 | Northwestern Wildcats | -- |
| May 8 | Purdue Boilermakers | -- |
| May 9 | Purdue Boilermakers | -- |
| May 10 | Purdue Boilermakers | -- |
| May 14 | Illinois Fighting Illini | -- |
| May 15 | Illinois Fighting Illini | -- |
| May 16 | Illinois Fighting Illini | -- |
OTHER SPORTS AT JACKSONVILLE
ATLANTIC SUN CONFERENCE BASEBALL PROGRAMS
MORE BASEBALL IN FLORIDA
Browse all NCAA Division I baseball programs in Florida.
Florida Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Jacksonville Baseball compete in?
- Jacksonville Dolphins Baseball competes in the Atlantic Sun Conference conference at the NCAA D1 level.
- Where does Jacksonville play baseball home games?
- Jacksonville Baseball plays home games at Bart Kaufman Field in Jacksonville, FL.
- Who is the head coach of Jacksonville Baseball?
- The head coach of Jacksonville Dolphins Baseball is Staff.
- When was Jacksonville Baseball program established?
- The establishment date for Jacksonville Baseball is not currently available.