WISCONSIN-MILWAUKEE PANTHERS BASEBALL
PROGRAM OVERVIEW
University of Wisconsin-Milwaukee fielded an 87-player baseball roster for the 2024 spring season competing in the Horizon League at Nischwitz Stadium. Located in Milwaukee with an enrollment of 22,937 students, the Panthers program represents the city's only NCAA Division I baseball team. Through early competition, Wisconsin-Milwaukee posted a 1-2 overall record while averaging 2.3 runs per game against opponents scoring 8.3 runs, indicating significant offensive and defensive challenges in the season's opening stretch. The program, established at the university founded in 1956, continues to develop talent within one of the Midwest's most competitive athletic conferences.
Nischwitz Stadium serves as home base for the Panthers, who faced early scheduling tests away from their home field where they compiled a 1-2 mark. The substantial roster size of 87 athletes reflects the program's commitment to depth and player development across pitching and position player roles. Wisconsin-Milwaukee's run differential of minus-6 per game highlights the need for offensive production and improved pitching consistency as the Horizon League season progressed.
KEY FACTS
| School | University of Wisconsin-Milwaukee |
| Sport | Baseball |
| Conference | Horizon League |
| Division | D1 |
| Location | Milwaukee, Wisconsin |
| Venue | Nischwitz Stadium |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Alex Alders | UN |
| - | D. Arthur | UN |
| - | Bear Bellomy | UN |
| - | Bear Bellomy | UN |
| - | Bear (H) Bellomy | UN |
| - | Bear (P) Bellomy | UN |
| - | Tyler Black | UN |
| - | Logan Blair | UN |
| - | Trevor Bowers | UN |
| - | John Brodner | UN |
| - | Peyton Burdick | UN |
| - | Kyle Casserly | UN |
| - | Zane Collins | UN |
| - | Zane (H) Collins | UN |
| - | Zane (P) Collins | UN |
| - | Bradley Deboutte | UN |
| - | Jason DeFevers | UN |
| - | Damon Dues | UN |
| - | Wes Earles | UN |
| - | Andrew Elliott | UN |
| - | Jason (H) Foster | UN |
| - | Jason (P) Foster | UN |
| - | Mark Fowler | UN |
| - | Ryan Fucci | UN |
| - | Derreck Garcia | UN |
| - | Brandon Giltrow | UN |
| - | Seth Gray | UN |
| - | Mitch Gremling | UN |
| - | Mitch Gremling | UN |
| - | Mitch - P Gremling | UN |
| - | Quincy Hamilton | UN |
| - | Quincy (H) Hamilton | UN |
| - | Quincy (P) Hamilton | UN |
| - | Zane Harris | UN |
| - | Anderson Hasting | UN |
| - | Tristan Haught | UN |
| - | Cory Heffron | UN |
| - | Derek (H) Hendrixson | UN |
| - | Derek (P) Hendrixson | UN |
| - | Bentley Jones | UN |
| - | Daniel Kreuzer | UN |
| - | Daniel (H) Kreuzer | UN |
| - | Daniel (P) Kreuzer | UN |
| - | Jorge (H) Lozano | UN |
| - | Jorge (P) Lozano | UN |
| - | Tyler (H) Luneke | UN |
| - | Tyler (P) Luneke | UN |
| - | Brad Macciocchi | UN |
| - | L Mamer | UN |
| - | Adrian (H) Marquez | UN |
| - | Adrian (P) Marquez | UN |
| - | Luke Martin | UN |
| - | Andrew McCafferty | UN |
| - | Justin McConnell | UN |
| - | Mark Meyer | UN |
| - | Moores | UN |
| - | Evan Moores | UN |
| - | Evan (H) Moores | UN |
| - | Evan (P) Moores | UN |
| - | Matt Morrow | UN |
| - | Sean Murphy | UN |
| - | JD Orr | UN |
| - | Jeremy (H) Randolph | UN |
| - | Jeremy (P) Randolph | UN |
| - | Connor Regan | UN |
| - | Chris (H) Rodriguez | UN |
| - | Chris (P) Rodriguez | UN |
| - | Mitch Roman | UN |
| - | Caleb Sampen | UN |
| - | Caleb (H) Sampen | UN |
| - | Jesse Scholtens | UN |
| - | Jake Schrand | UN |
| - | Jake - P Schrand | UN |
| - | D. Sexton | UN |
| - | Robby Sexton | UN |
| - | Chase Slone | UN |
| - | Gabe Snyder | UN |
| - | Trevor Swaney | UN |
| - | Michael Timm | UN |
| - | E.J. Trapino | UN |
| - | Jack Van Horn | UN |
| - | Zach Weatherford | UN |
| - | Ryan Weiss | UN |
| - | Ryan Weiss | UN |
| - | Nick Weybright | UN |
| - | Kevin Whatley | UN |
| - | Sam Wirsing | UN |
SEASON RECORD
5-11
Overall
1-0
Home
4-11
Away
0-0
Conference
3.9 PPG / 6.4 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Georgia Bulldogs | L 1-13 |
| Feb 14 | Georgia Bulldogs | L 0-9 |
| Feb 14 | Georgia Bulldogs | W 6-3 |
| Feb 20 | Charlotte 49ers | L 3-10 |
| Feb 21 | Charlotte 49ers | L 4-5 |
| Feb 22 | Charlotte 49ers | L 2-9 |
| Feb 27 | Campbell Fighting Camels | W 6-4 |
| Feb 28 | Campbell Fighting Camels | L 3-7 |
| Mar 1 | Campbell Fighting Camels | W 3-1 |
| Mar 6 | Tennessee Volunteers | L 3-4 |
| Mar 7 | Tennessee Volunteers | L 4-5 |
| Mar 8 | Tennessee Volunteers | W 6-0 |
| Mar 10 | Indiana Hoosiers | L 4-12 |
| Mar 24 | Ohio State Buckeyes | W 10-8 |
| Mar 31 | Cincinnati Bearcats | L 5-8 |
| Apr 7 | Xavier Musketeers | L 2-4 |
| Apr 21 | Cincinnati Bearcats | -- |
| May 12 | Ohio State Buckeyes | -- |
OTHER SPORTS AT WISCONSIN-MILWAUKEE
HORIZON LEAGUE BASEBALL PROGRAMS
MORE BASEBALL IN WISCONSIN
Browse all NCAA Division I baseball programs in Wisconsin.
Wisconsin Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Wisconsin-Milwaukee Baseball compete in?
- Wisconsin-Milwaukee Panthers Baseball competes in the Horizon League conference at the NCAA D1 level.
- Where does Wisconsin-Milwaukee play baseball home games?
- Wisconsin-Milwaukee Baseball plays home games at Nischwitz Stadium in Milwaukee, WI.
- Who is the head coach of Wisconsin-Milwaukee Baseball?
- The head coach of Wisconsin-Milwaukee Panthers Baseball is Staff.
- When was Wisconsin-Milwaukee Baseball program established?
- The establishment date for Wisconsin-Milwaukee Baseball is not currently available.