NORTHERN KENTUCKY NORSE BASEBALL
PROGRAM OVERVIEW
Located in Highland Heights, Kentucky, Northern Kentucky University's baseball program competes at NCAA Division I as part of the Horizon League during the spring season. The Norse play their home games at Lewis Field at Clark-LeClair Stadium and field a roster of 100 players under their coaching staff. Founded in 1968, the university enrolls 15,370 students and continues developing its athletic programs across the region.
The 2024 Norse enter the season with a 1-3 overall record, including a 1-2 mark at home and 0-1 in away contests with conference play still pending. Northern Kentucky's offense has struggled early, averaging just 4.8 points per game while allowing opponents 5.0 points per contest. With 100 athletes on the roster, the program has depth to work with as it seeks to improve performance in Horizon League competition and establish more consistency both at Lewis Field and on the road.
KEY FACTS
| School | Northern Kentucky University |
| Sport | Baseball |
| Conference | Horizon League |
| Division | D1 |
| Location | Highland Heights, Kentucky |
| Venue | Lewis Field at Clark-LeClair Stadium |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Jake Agnos | UN |
| - | Jake (H) Agnos | UN |
| - | H. Allen | UN |
| - | Dusty Baker | UN |
| - | Nick Barber | UN |
| - | Zach Barnes | UN |
| - | Zach - P Barnes | UN |
| - | Cole Beavin | UN |
| - | Cole Beavin | UN |
| - | Trey Benton | UN |
| - | Trey Benton | UN |
| - | Trey Benton | UN |
| - | L. Bolka | UN |
| - | L. Bolka | UN |
| - | L. Bolka | UN |
| - | L. Bolka | UN |
| - | Luke Bolka | UN |
| - | J. Boyd | UN |
| - | D. Brady | UN |
| - | Spencer Brickhouse | UN |
| - | Matt Bridges | UN |
| - | Matt - P Bridges | UN |
| - | G. Brooks | UN |
| - | G. Brooks | UN |
| - | T. Brown | UN |
| - | Turner Brown | UN |
| - | Alec Burleson | UN |
| - | Alec Burleson | UN |
| - | Alec (H) Burleson | UN |
| - | Seth Caddell | UN |
| - | Cam Colmore | UN |
| - | Cam - P Colmore | UN |
| - | Austin Covers | UN |
| - | Austin Covers | UN |
| - | West Covington | UN |
| - | West Covington | UN |
| - | N. Durazo | UN |
| - | Tyler Edwards | UN |
| - | Thomas Francisco | UN |
| - | R. Gardner | UN |
| - | Ryder Giles | UN |
| - | Ryder - P Giles | UN |
| - | B. Harman | UN |
| - | B. Harman | UN |
| - | Andrew Henrickson | UN |
| - | Drew Henrickson | UN |
| - | C. Holba | UN |
| - | Chris Holba | UN |
| - | Hunter Hood | UN |
| - | Lane Hoover | UN |
| - | J. Ingle | UN |
| - | Christian Jayne | UN |
| - | Chandler Jenkins | UN |
| - | Kirkpatrick | UN |
| - | D. Kirkpatrick | UN |
| - | Davis Kirkpatrick | UN |
| - | Evan Kruczynski | UN |
| - | Jake Kuchmaner | UN |
| - | Jake Kuchmaner | UN |
| - | Jake - P Kuchmaner | UN |
| - | P. Lamm | UN |
| - | P. Lamm | UN |
| - | Sam Lanier | UN |
| - | Sam (H) Lanier | UN |
| - | Sam (P) Lanier | UN |
| - | R. Littlefield | UN |
| - | Connor Litton | UN |
| - | Brady Lloyd | UN |
| - | R. Love | UN |
| - | R. Love | UN |
| - | L. Lowery | UN |
| - | K. Morgan | UN |
| - | K. Morgan | UN |
| - | Kirk Morgan | UN |
| - | Z. Mozingo | UN |
| - | J. Nelson | UN |
| - | J. Nelson | UN |
| - | Josh Netterville | UN |
| - | Connor Norby | UN |
| - | Evan (H) Odum | UN |
| - | Evan (P) Odum | UN |
| - | Bryant Packard | UN |
| - | W. Phillips | UN |
| - | T.J. Riles | UN |
| - | Ryan Ross | UN |
| - | Ryan Ross | UN |
| - | Garrett Saylor | UN |
| - | Garrett - P Saylor | UN |
| - | Christian Smallwood | UN |
| - | Tyler Smith | UN |
| - | Tyler - P Smith | UN |
| - | Carter Spivey | UN |
| - | Carter - P Spivey | UN |
| - | Willy Strong | UN |
| - | Willy Strong | UN |
| - | E. Tyler | UN |
| - | E. Tyler | UN |
| - | Evan Voliva | UN |
| - | Evan (H) Voliva | UN |
| - | Evan (P) Voliva | UN |
SEASON RECORD
22-13-1
Overall
16-6
Home
6-7-1
Away
0-0
Conference
7.5 PPG / 4.8 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Xavier Musketeers | L 3-4 |
| Feb 14 | Xavier Musketeers | L 3-9 |
| Feb 14 | Xavier Musketeers | W 12-5 |
| Feb 17 | Campbell Fighting Camels | L 1-2 |
| Feb 18 | Northern Illinois Huskies | W 11-5 |
| Feb 20 | North Carolina Tar Heels | L 0-10 |
| Feb 21 | North Carolina Tar Heels | W 10-3 |
| Feb 22 | North Carolina Tar Heels | T 3-3 |
| Feb 25 | Charleston Cougars | W 8-7 |
| Feb 27 | Rutgers Scarlet Knights | W 14-2 |
| Feb 28 | Troy Trojans | W 5-2 |
| Mar 1 | Western Carolina Catamounts | L 0-2 |
| Mar 4 | UNC Wilmington Seahawks | W 5-3 |
| Mar 6 | Coastal Carolina Chanticleers | L 6-10 |
| Mar 7 | Coastal Carolina Chanticleers | L 1-7 |
| Mar 8 | Coastal Carolina Chanticleers | W 10-4 |
| Mar 10 | Old Dominion Monarchs | W 11-0 |
| Mar 11 | William & Mary Tribe | W 24-3 |
| Mar 13 | Pennsylvania Quakers | W 17-3 |
| Mar 14 | Pennsylvania Quakers | L 0-1 |
| Mar 15 | Pennsylvania Quakers | W 8-7 |
| Mar 17 | Elon Phoenix | W 4-3 |
| Mar 20 | UAB Blazers | W 3-2 |
| Mar 21 | UAB Blazers | W 18-1 |
| Mar 22 | UAB Blazers | L 4-11 |
| Mar 24 | Duke Blue Devils | L 8-9 |
| Mar 27 | UTSA Roadrunners | W 3-0 |
| Mar 28 | UTSA Roadrunners | L 1-6 |
| Mar 29 | UTSA Roadrunners | L 7-8 |
| Mar 31 | UNC Wilmington Seahawks | W 14-8 |
| Apr 2 | Charlotte 49ers | W 12-2 |
| Apr 3 | Charlotte 49ers | W 12-9 |
| Apr 4 | Charlotte 49ers | W 15-5 |
| Apr 7 | Duke Blue Devils | W 8-6 |
| Apr 10 | Tulane Green Wave | L 1-4 |
| Apr 11 | Tulane Green Wave | W 9-6 |
| Apr 12 | Tulane Green Wave | -- |
| Apr 14 | NC State Wolfpack | -- |
| Apr 17 | Wichita State Shockers | -- |
| Apr 18 | Wichita State Shockers | -- |
| Apr 19 | Wichita State Shockers | -- |
| Apr 21 | Old Dominion Monarchs | -- |
| Apr 24 | South Florida Bulls | -- |
| Apr 25 | South Florida Bulls | -- |
| Apr 26 | South Florida Bulls | -- |
| Apr 28 | NC State Wolfpack | -- |
| May 1 | Memphis Tigers | -- |
| May 2 | Memphis Tigers | -- |
| May 3 | Memphis Tigers | -- |
| May 8 | Rice Owls | -- |
| May 9 | Rice Owls | -- |
| May 10 | Rice Owls | -- |
| May 12 | Campbell Fighting Camels | -- |
| May 14 | Florida Atlantic Owls | -- |
| May 15 | Florida Atlantic Owls | -- |
| May 16 | Florida Atlantic Owls | -- |
OTHER SPORTS AT NORTHERN KENTUCKY
HORIZON LEAGUE BASEBALL PROGRAMS
MORE BASEBALL IN KENTUCKY
Browse all NCAA Division I baseball programs in Kentucky.
Kentucky Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Northern Kentucky Baseball compete in?
- Northern Kentucky Norse Baseball competes in the Horizon League conference at the NCAA D1 level.
- Where does Northern Kentucky play baseball home games?
- Northern Kentucky Baseball plays home games at Lewis Field at Clark-LeClair Stadium in Highland Heights, KY.
- Who is the head coach of Northern Kentucky Baseball?
- The head coach of Northern Kentucky Norse Baseball is Staff.
- When was Northern Kentucky Baseball program established?
- The establishment date for Northern Kentucky Baseball is not currently available.