WESTERN KENTUCKY HILLTOPPERS BASEBALL
PROGRAM OVERVIEW
Bowling Green sits home to Western Kentucky University's baseball program, which operates from Tony Gwynn Stadium and draws from a student body of 16,762 across the 118-year-old institution. The Hilltoppers are competing in Conference USA during the spring season with a 69-player roster under staff leadership. Through early action, Western Kentucky has posted a 2-1 record while playing exclusively away from home, outscoring opponents 7.3 points per game compared to allowing 6.0 per contest.
The squad's opening games showcase a team still establishing rhythm ahead of conference play, having completed all three non-conference contests on the road. With zero home games recorded and conference competition not yet underway, the Hilltoppers remain positioned to determine their trajectory as they return to Tony Gwynn Stadium. The 2-1 start provides early momentum despite the limited offensive output averaging just 7.3 runs per game, suggesting room for improvement in run production as the season progresses.
KEY FACTS
| School | Western Kentucky University |
| Sport | Baseball |
| Conference | Conference USA |
| Division | D1-FBS |
| Location | Bowling Green, Kentucky |
| Venue | La Moderna Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Albrecht | UN |
| - | Jason Allbery | UN |
| - | Bamesberger | UN |
| - | Paul Bergstrom | UN |
| - | Paul - P Bergstrom | UN |
| - | Jackson Berney | UN |
| - | Mitch (H) Boyer | UN |
| - | Mitch (P) Boyer | UN |
| - | Isaac Collins | UN |
| - | Connolly | UN |
| - | Ryan (H) Connolly | UN |
| - | Ryan (P) Connolly | UN |
| - | Crawford | UN |
| - | Decaster | UN |
| - | Ben (H) Dotzler | UN |
| - | Ben (P) Dotzler | UN |
| - | Fitzgerald | UN |
| - | Fowler | UN |
| - | Gandy | UN |
| - | D Gerber | UN |
| - | Garrett Gilbert | UN |
| - | Brennan Hammer | UN |
| - | Will Hanafan | UN |
| - | Highberger | UN |
| - | Jake Holton | UN |
| - | Jordan (H) Hovey | UN |
| - | Jordan (P) Hovey | UN |
| - | Denson (H) Hull | UN |
| - | Denson (P) Hull | UN |
| - | Ising | UN |
| - | Evan (H) Johnson | UN |
| - | Evan (P) Johnson | UN |
| - | Bobby (H) Kametas | UN |
| - | Bobby (P) Kametas | UN |
| - | Lamb | UN |
| - | Lopez | UN |
| - | Lucansky | UN |
| - | Lukowski | UN |
| - | Andrew Meggs | UN |
| - | Miller | UN |
| - | Murray | UN |
| - | Oltman | UN |
| - | Bryce Only | UN |
| - | Keith Oren | UN |
| - | Mitch (H) Ragan | UN |
| - | Mitch (P) Ragan | UN |
| - | Will Robertson | UN |
| - | J. Rogalla | UN |
| - | John (H) Sakowski | UN |
| - | John (P) Sakowski | UN |
| - | Nate (H) Shoemaker | UN |
| - | Nate (P) Shoemaker | UN |
| - | Jonah (H) Smith | UN |
| - | Jonah (P) Smith | UN |
| - | Evan Spry | UN |
| - | Austin Stroschein | UN |
| - | Jack Strunc | UN |
| - | Thomas (H) Swafford | UN |
| - | Thomas (P) Swafford | UN |
| - | Dylan (H) Tebrake | UN |
| - | Dylan (P) Tebrake | UN |
| - | Parker Upton | UN |
| - | David Vilches | UN |
| - | Jared Wegner | UN |
| - | Justin (H) Wick | UN |
| - | Justin (P) Wick | UN |
| - | Ryan Windham | UN |
| - | Ryan - P Windham | UN |
| - | Woodrow | UN |
SEASON RECORD
17-15
Overall
11-3
Home
6-12
Away
0-0
Conference
6.0 PPG / 6.2 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Saint Mary's Gaels | W 11-3 |
| Feb 14 | Saint Mary's Gaels | L 2-7 |
| Feb 14 | Saint Mary's Gaels | W 9-8 |
| Feb 21 | UC San Diego Tritons | L 7-8 |
| Feb 22 | San Diego Toreros | L 5-15 |
| Feb 22 | Utah Utes | L 4-9 |
| Feb 27 | Tarleton State Texans | L 7-8 |
| Feb 28 | Abilene Christian Wildcats | L 11-12 |
| Mar 1 | Tarleton State Texans | W 5-4 |
| Mar 7 | Gonzaga Bulldogs | W 2-1 |
| Mar 7 | Gonzaga Bulldogs | L 4-5 |
| Mar 8 | Gonzaga Bulldogs | W 7-6 |
| Mar 10 | LSU Tigers | L 4-8 |
| Mar 13 | Tulane Green Wave | W 8-6 |
| Mar 14 | Tulane Green Wave | W 2-1 |
| Mar 15 | Tulane Green Wave | W 5-4 |
| Mar 18 | Omaha Mavericks | W 8-2 |
| Mar 20 | Miami Hurricanes | L 4-9 |
| Mar 21 | Miami Hurricanes | L 1-11 |
| Mar 22 | Miami Hurricanes | L 5-15 |
| Mar 24 | Omaha Mavericks | W 7-6 |
| Mar 25 | South Dakota State Jackrabbits | W 11-5 |
| Mar 27 | Sacramento State Hornets | W 6-2 |
| Mar 28 | Sacramento State Hornets | L 4-7 |
| Mar 29 | Sacramento State Hornets | W 4-3 |
| Mar 31 | Nebraska Cornhuskers | L 5-6 |
| Apr 2 | UConn Huskies | W 3-1 |
| Apr 3 | UConn Huskies | L 2-11 |
| Apr 4 | UConn Huskies | L 9-11 |
| Apr 8 | North Dakota State Bison | W 16-4 |
| Apr 10 | Seton Hall Pirates | W 5-0 |
| Apr 11 | Seton Hall Pirates | W 9-1 |
| Apr 12 | Seton Hall Pirates | -- |
| Apr 14 | Nebraska Cornhuskers | -- |
| Apr 17 | Villanova Wildcats | -- |
| Apr 18 | Villanova Wildcats | -- |
| Apr 19 | Villanova Wildcats | -- |
| Apr 22 | Omaha Mavericks | -- |
| Apr 24 | Butler Bulldogs | -- |
| Apr 25 | Butler Bulldogs | -- |
| Apr 26 | Butler Bulldogs | -- |
| Apr 28 | North Dakota State Bison | -- |
| May 1 | St. John's Red Storm | -- |
| May 2 | St. John's Red Storm | -- |
| May 3 | St. John's Red Storm | -- |
| May 5 | Kansas Jayhawks | -- |
| May 8 | Georgetown Hoyas | -- |
| May 9 | Georgetown Hoyas | -- |
| May 10 | Georgetown Hoyas | -- |
| May 12 | Nebraska Cornhuskers | -- |
| May 14 | Xavier Musketeers | -- |
| May 15 | Xavier Musketeers | -- |
| May 16 | Xavier Musketeers | -- |
OTHER SPORTS AT WESTERN KENTUCKY
CONFERENCE USA BASEBALL PROGRAMS
MORE BASEBALL IN KENTUCKY
Browse all NCAA Division I baseball programs in Kentucky.
Kentucky Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Western Kentucky Baseball compete in?
- Western Kentucky Hilltoppers Baseball competes in the Conference USA conference at the NCAA D1-FBS level.
- Where does Western Kentucky play baseball home games?
- Western Kentucky Baseball plays home games at La Moderna Field in Bowling Green, KY.
- Who is the head coach of Western Kentucky Baseball?
- The head coach of Western Kentucky Hilltoppers Baseball is Staff.
- When was Western Kentucky Baseball program established?
- The establishment date for Western Kentucky Baseball is not currently available.