WASHINGTON HUSKIES BASEBALL
PROGRAM OVERVIEW
University of Washington's baseball program begins its spring campaign with a perfect 4-0 record, demonstrating early offensive firepower with 14.3 points per game while holding opponents to just 5.5. The Huskies, representing an institution founded in 1861 with 51,719 students in Seattle, have split their early schedule evenly between home and away contests with identical 2-0 marks in both environments. Competing in the Big Ten Conference at the Division I-FBS level, Washington fields a 57-player roster tasked with maintaining this undefeated start through conference play.
Goodyear Ballpark serves as home base for the Huskies' spring operations, providing a dedicated venue for their conference slate ahead. The program's early-season success, anchored by a dominant run differential of plus-8.8 per game, suggests the coaching staff has established strong fundamentals across both pitching and hitting disciplines. As Washington transitions from its nonconference portion into Big Ten competition, the 4-0 start provides genuine momentum entering conference play where the team's depth and execution will face stiffer challenges against regional rivals.
KEY FACTS
| School | University of Washington |
| Sport | Baseball |
| Conference | Big Ten Conference |
| Division | D1-FBS |
| Location | Seattle, Washington |
| Venue | Goodyear Ballpark |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Rainer Ausmus | UN |
| - | Alex Bee | UN |
| - | Jeffrey Boggess | UN |
| - | Will Brennan | UN |
| - | Blake Burrows | UN |
| - | Landon Busch | UN |
| - | Justin Butz | UN |
| - | Chris Ceballos | UN |
| - | Shane Conlon | UN |
| - | Quintin Crandall | UN |
| - | Mason Crews | UN |
| - | Clayton Dalrymple | UN |
| - | Jonathan Davis | UN |
| - | Blair DeBord | UN |
| - | Jake - P Doller | UN |
| - | Tyler Eckberg | UN |
| - | Gerardo Esquivel | UN |
| - | Josh Ethier | UN |
| - | A Fisher | UN |
| - | Joe Flattery | UN |
| - | Jordan Floyd | UN |
| - | Kasey Ford | UN |
| - | Hanz Harker | UN |
| - | Brogan Heinen | UN |
| - | Thomas Hughes | UN |
| - | Nick Jones | UN |
| - | Colton Kalmus | UN |
| - | J King | UN |
| - | R Kivett | UN |
| - | Zach Kokoska | UN |
| - | Caleb Littlejim | UN |
| - | Jared Marolf | UN |
| - | Jake Matthys | UN |
| - | L MaVorhis | UN |
| - | Jordan Maxson | UN |
| - | Blake McFadden | UN |
| - | Mitch Meyer | UN |
| - | Lance Miles | UN |
| - | Jared Moore | UN |
| - | Jaxon Passino | UN |
| - | Dylan Phillips | UN |
| - | Grant Reuben | UN |
| - | Josh Rolette | UN |
| - | RJ Santigate | UN |
| - | Jake Scudder | UN |
| - | Steve Serratore | UN |
| - | Kyle Speer | UN |
| - | Terrence Spurlin | UN |
| - | Cameron Thompson | UN |
| - | Hudson Treu | UN |
| - | Bryce Ward | UN |
| - | Nate Williams | UN |
| - | Jordan Witcig | UN |
| - | T Witt | UN |
| - | Matt Wivinis | UN |
| - | Jake Wodtke | UN |
| - | Mitch Zubradt | UN |
SEASON RECORD
23-12
Overall
14-7
Home
9-5
Away
1-0
Conference
9.7 PPG / 6.3 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Iowa Hawkeyes | W 15-6 |
| Feb 15 | UConn Huskies | W 7-3 |
| Feb 15 | Penn State Nittany Lions | W 24-5 |
| Feb 16 | Air Force Falcons | W 11-8 |
| Feb 21 | Auburn Tigers | L 1-5 |
| Feb 22 | Nebraska Cornhuskers | W 5-3 |
| Feb 23 | Michigan Wolverines | W 10-6 |
| Feb 25 | Louisiana Ragin' Cajuns | L 0-1 |
| Feb 26 | Louisiana Ragin' Cajuns | L 2-3 |
| Feb 27 | Columbia Lions | L 8-9 |
| Feb 28 | Columbia Lions | W 2-1 |
| Feb 28 | Columbia Lions | W 5-2 |
| Mar 6 | SIU Edwardsville Cougars | W 14-5 |
| Mar 7 | SIU Edwardsville Cougars | W 8-4 |
| Mar 8 | SIU Edwardsville Cougars | W 20-7 |
| Mar 10 | Wichita State Shockers | W 7-5 |
| Mar 11 | South Dakota State Jackrabbits | W 9-0 |
| Mar 13 | Houston Cougars | W 20-8 |
| Mar 14 | Houston Cougars | W 16-1 |
| Mar 15 | Houston Cougars | L 6-16 |
| Mar 17 | Baylor Bears | W 13-3 |
| Mar 20 | Arizona State Sun Devils | L 4-5 |
| Mar 21 | Arizona State Sun Devils | L 12-18 |
| Mar 22 | Arizona State Sun Devils | W 12-1 |
| Mar 24 | Nebraska Cornhuskers | L 9-14 |
| Mar 28 | Utah Utes | W 8-5 |
| Mar 28 | Utah Utes | L 11-13 |
| Mar 29 | Utah Utes | L 14-16 |
| Mar 31 | BYU Cougars | W 16-3 |
| Apr 3 | TCU Horned Frogs | W 13-12 |
| Apr 4 | TCU Horned Frogs | L 3-9 |
| Apr 5 | TCU Horned Frogs | L 0-4 |
| Apr 7 | Wichita State Shockers | W 10-6 |
| Apr 10 | Oklahoma State Cowboys | W 11-3 |
| Apr 11 | Oklahoma State Cowboys | W 13-9 |
| Apr 12 | Oklahoma State Cowboys | -- |
| Apr 14 | Omaha Mavericks | -- |
| Apr 18 | Arizona Wildcats | -- |
| Apr 19 | Arizona Wildcats | -- |
| Apr 19 | Arizona Wildcats | -- |
| Apr 21 | Grand Canyon Lopes | -- |
| Apr 24 | Kansas Jayhawks | -- |
| Apr 25 | Kansas Jayhawks | -- |
| Apr 26 | Kansas Jayhawks | -- |
| Apr 28 | Nebraska Cornhuskers | -- |
| May 1 | West Virginia Mountaineers | -- |
| May 2 | West Virginia Mountaineers | -- |
| May 3 | West Virginia Mountaineers | -- |
| May 5 | Missouri State Bears | -- |
| May 6 | Omaha Mavericks | -- |
| May 8 | Cincinnati Bearcats | -- |
| May 9 | Cincinnati Bearcats | -- |
| May 10 | Cincinnati Bearcats | -- |
| May 14 | UCF Knights | -- |
| May 15 | UCF Knights | -- |
| May 16 | UCF Knights | -- |
OTHER SPORTS AT WASHINGTON
BIG TEN CONFERENCE BASEBALL PROGRAMS
- Indiana University, Bloomington Hoosiers
- Michigan State Spartans
- Northwestern Wildcats
- Pennsylvania State Nittany Lions
- Purdue Boilermakers
- Rutgers, The State University of New Jersey, New Brunswick Rutgers, The State University of New Jersey, New Brunswick
- Ohio State Buckeyes
- California Bruins
- Illinois Urbana-Champaign Fighting Illini
- Iowa Iowa
- Maryland Terrapins
- Michigan Wolverines
- Minnesota Minnesota
- Nebraska-Lincoln Cornhuskers
- Oregon Ducks
- Southern California Trojans
- Wisconsin-Madison Badgers
MORE BASEBALL IN WASHINGTON
Browse all NCAA Division I baseball programs in Washington.
Washington Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Washington Baseball compete in?
- Washington Huskies Baseball competes in the Big Ten Conference conference at the NCAA D1-FBS level.
- Where does Washington play baseball home games?
- Washington Baseball plays home games at Goodyear Ballpark in Seattle, WA.
- Who is the head coach of Washington Baseball?
- The head coach of Washington Huskies Baseball is Staff.
- When was Washington Baseball program established?
- The establishment date for Washington Baseball is not currently available.