DUKE DUKE FOOTBALL
PROGRAM OVERVIEW
Manny Diaz enters his second season leading Duke football with a 100-player roster competing in the Atlantic Coast Conference's competitive landscape. Duke University, founded in 1838 and located in Durham, North Carolina, fields its football program from a student body of 16,780. The Blue Devils compete at the FBS level within the ACC, where they face conference opponents across the fall season.
Duke football operates within the broader context of ACC football, where program performance metrics and conference standings shape each season's competitive outlook. With Diaz at the helm managing a full roster, the program continues developing its depth chart and offensive and defensive schemes throughout the fall campaign. The Blue Devils' home venue serves as the focal point for Durham-area football in the region.
KEY FACTS
| School | Duke University |
| Sport | Football |
| Conference | Atlantic Coast Conference |
| Division | D1-FBS |
| Location | Duke, North Carolina |
| Venue | Home Venue |
| Head Coach | Manny Diaz |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 62 | Cole Allen | OL |
| 76 | Gemyel Allen | OL |
| 1 | Andrel Anthony | WR |
| 14 | Michael Appel Jr. | QB |
| 18 | Cooper Barkate | WR |
| 13 | Travis Bates | RB |
| 3 | Henry Belin IV | QB |
| 46 | Tony Boggs | TE |
| 80 | Vance Bolyard | TE |
| 54 | Daniel Boyd | OL |
| 71 | Jamin Brown | OL |
| 7 | Que'Sean Brown | WR |
| 72 | Matt Craycraft | OL |
| 55 | Ryan Daly | OL |
| 28 | Cole Denson | RB |
| 66 | Caleb Dorris | OL |
| 81 | Brett Elliott | TE |
| 79 | Roman Fina | OL |
| 16 | Lawrence Gardner | QB |
| 85 | Jeremiah Hasley | TE |
| 65 | Kai Jacobowitz | OL |
| 21 | Qeanu Johnson | WR |
| 5 | Peyton Jones | RB |
| 88 | Paxon Kettering | WR |
| 0 | Landen King | TE |
| 78 | Nathan Kutufaris | OL |
| 64 | Jordan Larsen | OL |
| 6 | Jamien Little | WR |
| 12 | Dan Mahan | QB |
| 74 | Reagan McCranie | OL |
| 10 | Darian Mensah | QB |
| 9 | Jaquez Moore | RB |
| 8 | Jayden Moore | WR |
| 52 | Micah Sahakian | OL |
| 73 | Evan Scott | OL |
| 20 | Nate Sheppard | RB |
| 19 | Kavon Simmons | WR |
| 70 | Jack Small | OL |
| 63 | Bradley Smith | OL |
| 17 | Jaivon Solomon | WR |
| 15 | Jake Taylor | TE |
| 11 | Chase Tyler | WR |
| 25 | Desmond Aladuge | DT |
| 44 | David Anderson | DT |
| 33 | Dawson Andrew | LB |
| 11 | Derrick Brown Jr. | LB |
| 21 | Landan Callahan | CB |
| 98 | Jaylen Carl | DE |
| 55 | Julius Columbus | DT |
| 29 | Kyren Condoll | CB |
| 14 | Bryce Davis | DE |
| 38 | Memorable Factor | LB |
| 30 | Will Felder Jr. | LB |
| 17 | Vontae Floyd | CB |
| 2 | Jaiden Francois | LB |
| 12 | Tre Freeman | LB |
| 24 | Bradley Gompers | LB |
| 6 | Leon Griffin III | S |
| 23 | Kolbe Harmon | CB |
| 42 | Kendall Johnson | LB |
| 26 | Ma'Khi Jones | S |
| 22 | Moussa Kane | CB |
| 87 | Bariate Kara | DT |
| 28 | Kaleb Lanier | CB |
| 34 | Luke Mergott | LB |
| 1 | Terry Moore | S |
| 36 | Nick Morris Jr. | LB |
| 50 | Kevin O'Connor | DE |
| 93 | Sampson Onuoha | DE |
| 9 | Kenzy Paul | S |
| 35 | Andrew Pellicciotta | S |
| 10 | Tyshon Reed | DE |
| 5 | Kimari Robinson | CB |
| 90 | Tommy Rupley | DE |
| 31 | Elliott Schaper | LB |
| 56 | Terry Simmons Jr. | DT |
| 18 | Kobe Smith | DE |
| 8 | DaShawn Stone | S |
| 43 | Semaj Turner | DE |
| 40 | Asher Wasserman | LB |
| 95 | Preston Watson | DT |
| 3 | Caleb Weaver | S |
| 37 | Brady Winter | S |
| 32 | George Wright | S |
| 19 | Maliki Wright | S |
| 57 | Curtis Cooper | LS |
| 48 | Ryan Degyansky | PK |
| 29 | Todd Pelino | PK |
| 41 | Kade Reynoldson | P |
| 49 | Jack Ronilo | LS |
| 39 | Cosme Salas | PK |
| 27 | Jack Yates | LS |
| 38 | Ashton Zamani | PK |
OTHER SPORTS AT DUKE
ATLANTIC COAST CONFERENCE FOOTBALL PROGRAMS
- Boston Boston
- Clemson Clemson
- Florida State Florida State
- Georgia Georgia
- North Carolina State North Carolina State
- Southern Methodist Southern Methodist
- Stanford Stanford
- Syracuse Syracuse
- California California
- Louisville Louisville
- Miami (Florida) Miami (Florida)
- North Carolina North Carolina
- Notre Dame Notre Dame
- Pittsburgh Pittsburgh
- Virginia Virginia
- Virginia Polytechnic Institute and State Virginia Polytechnic Institute and State
- Wake Forest Wake Forest
MORE FOOTBALL IN NORTH CAROLINA
Browse all NCAA Division I football programs in North Carolina.
North Carolina Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Duke Football compete in?
- Duke Duke Football competes in the Atlantic Coast Conference conference at the NCAA D1-FBS level.
- Where does Duke play football home games?
- Duke Football plays home games at Home Venue in Duke, NC.
- Who is the head coach of Duke Football?
- The head coach of Duke Duke Football is Manny Diaz.
- When was Duke Football program established?
- The establishment date for Duke Football is not currently available.