ELON PHOENIX FOOTBALL
PROGRAM OVERVIEW
Located in Burlington, North Carolina, Elon University fields a Football Championship Subdivision program that competes in the Coastal Athletic Association with a roster of 100 players under head coach Tony Trisciani. The university, founded in 1889 with an enrollment of 7,117 students, supports its football team from a campus that balances academic rigor with athletic competition at the FCS level. Elon's football program operates within the context of a relatively small Division I institution, where student-athletes navigate the demands of both rigorous coursework and collegiate football at the highest non-FBS level.
Head coach Tony Trisciani leads the Phoenix during a fall season that positions Elon within one of the Northeast's competitive FCS conferences. With 100 student-athletes on the roster, the program maintains the depth necessary to compete in the Coastal Athletic Association, an experienced FCS conference that includes multiple regional rivals. The Phoenix call their home venue the site of conference and non-conference matchups throughout the season, developing a consistent program identity within the CAA's competitive landscape.
KEY FACTS
| School | Elon University |
| Sport | Football |
| Conference | Coastal Athletic Association |
| Division | D1-FCS |
| Location | Elon, North Carolina |
| Venue | Home Venue |
| Head Coach | Tony Trisciani |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 17 | Jaedon Alford | WR |
| 3 | Landyn Backey | WR |
| 55 | Emerson Baker | OL |
| 11 | Landen Clark | QB |
| 73 | Jake Clemmons | OL |
| 12 | TJ Crews IV | QB |
| 1 | Jamarien Dalton | WR |
| 66 | Luke Duska | OL |
| 2 | Dan Frederick | RB |
| 13 | Isaiah Fuhrmann | WR |
| 71 | Frank Geosits | OL |
| 89 | Braden Gower | WR |
| 14 | Elijah Guttman | QB |
| 70 | Andrew Hancock | OL |
| 6 | TyQuan Harney | WR |
| 87 | Brendan Hester | TE |
| 65 | Timothy Hogan | OL |
| 76 | Nolan Irwin | OL |
| 47 | Tommy Kane | WR |
| 88 | Owen Kelley | WR |
| 8 | Ben Kirsch | WR |
| 10 | Marco Lainez | QB |
| 7 | William Lankford | WR |
| 57 | Demari Lassiter | OL |
| 15 | Davis LeDoyen | TE |
| 60 | Leighton Lee V | OL |
| 34 | Dylan Magazu | TE |
| 33 | Marcus McFarlane | RB |
| 62 | Ahmarion McLeod | OL |
| 9 | Kenaz McMillian | WR |
| 37 | Dino McRae | RB |
| 59 | Michael Muldrow Jr. | OL |
| 80 | Jack O'Connell | TE |
| 36 | Gavin Powell | WR |
| 74 | Webb Robertson | OL |
| 54 | Thomas Robideau | OL |
| 4 | Josiah Robinson | RB |
| 75 | Evan Safreed | OL |
| 72 | James Shaffer | OL |
| 68 | Sean Tanner | OL |
| 5 | TJ Thomas Jr. | RB |
| 82 | Max Troiano | TE |
| 69 | Brayden Walker | OL |
| 81 | Ian Westbrook | WR |
| 26 | Jimmyll Williams | RB |
| 0 | Zimere Winston | WR |
| 83 | Cord Yates | WR |
| 2 | Senquavious Alsobrooks | DB |
| 5 | Ishmel Atkins | DB |
| 10 | Gavin Brandwood | LB |
| 38 | Jevean Brown | DB |
| 3 | Kahmari Brown | DL |
| 33 | Brodie Carroll | LB |
| 39 | Cole Clark | DB |
| 6 | Asher Cunningham | LB |
| 28 | Sincere Cyrill | DB |
| 45 | MJ D'Angelo | DB |
| 27 | Brennan Davis | DB |
| 32 | Ryder Duffy | LB |
| 52 | Luke Edmisten | LB |
| 21 | Brock Foster | DB |
| 30 | Jordan Glover | DB |
| 13 | Ethan Grace | DE |
| 53 | Wade Gullickson | LB |
| 24 | Tyler Hart | DB |
| 0 | Tony Hart III | DB |
| 23 | CJ Hector | DB |
| 18 | Landon Herzberg | DB |
| 8 | Darren James-Hamilton | DB |
| 96 | Nick Johnson | DE |
| 12 | Eric Jones | DB |
| 41 | Gary Jones Jr. | LB |
| 92 | Nhycer Kelly | DL |
| 99 | Jared Kirksey | DL |
| 95 | Chaz Knox | DT |
| 31 | Codey Larkins | DB |
| 55 | Jake Louro | DL |
| 4 | Parris Lowery | DL |
| 11 | Anthony Martin | DB |
| 15 | Marcus Mauney | DT |
| 35 | Owen Moreland | LB |
| 58 | Billy O'Byrne | DL |
| 42 | Dillon Pardue | DE |
| 1 | Jesse Powell II | DB |
| 43 | Doug Quarles III | DE |
| 98 | Rashad Reid | DL |
| 40 | Will Rhodes | LB |
| 9 | Brycen Scott | DB |
| 94 | Rylan Shibley | DE |
| 20 | Jayson Singer | LB |
| 7 | Ross Smith | DB |
| 29 | Adam Velasquez | DB |
| 90 | Malakahi West | DL |
| 56 | Carter Wyatt | LB |
| 91 | Luke Barnes | PK |
| 51 | Trey Hoffman | LS |
| 22 | Jake Marion | PK |
| 93 | Will McCoy | LS |
| 46 | Carter Stimson | P |
| 97 | Jeff Yurk | P |
OTHER SPORTS AT ELON
COASTAL ATHLETIC ASSOCIATION FOOTBALL PROGRAMS
MORE FOOTBALL IN NORTH CAROLINA
Browse all NCAA Division I football programs in North Carolina.
North Carolina Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Elon Football compete in?
- Elon Phoenix Football competes in the Coastal Athletic Association conference at the NCAA D1-FCS level.
- Where does Elon play football home games?
- Elon Football plays home games at Home Venue in Elon, NC.
- Who is the head coach of Elon Football?
- The head coach of Elon Phoenix Football is Tony Trisciani.
- When was Elon Football program established?
- The establishment date for Elon Football is not currently available.