NORTHERN ARIZONA LUMBERJACKS FOOTBALL
PROGRAM OVERVIEW
Northern Arizona University fields its football team from Flagstaff at an elevation of 7,000 feet, where the Lumberjacks compete in the Big Sky Conference at the Football Championship Subdivision level. Founded in 1899, the university enrolls 28,194 students who support a 100-player roster coached by Brian Wright. The thin air at NAU's home venue presents a unique environmental factor that influences both offensive and defensive strategies throughout the fall season, distinguishing the program from most FCS competitors operating at lower elevations.
Coach Brian Wright directs a program that balances the challenges of Big Sky Conference competition with the geographic isolation of northern Arizona. The Lumberjacks' roster of 100 players represents a competitive FCS program competing alongside fellow Mountain West institutions in one of college football's most geographically dispersed conferences. Playing in Flagstaff's distinctive high-altitude setting has historically shaped NAU's recruiting approach and training regimen, as athletes must acclimate to conditions significantly different from most American college football venues.
KEY FACTS
| School | Northern Arizona University |
| Sport | Football |
| Conference | Big Sky Conference |
| Division | D1-FCS |
| Location | Flagstaff, Arizona |
| Venue | Home Venue |
| Head Coach | Brian Wright |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 73 | Isaac Adams | OL |
| 65 | Brady Bakke | OL |
| 22 | Payton Barlow | RB |
| 78 | Josh Bates | OL |
| 5 | Lathan Boone | QB |
| 59 | Terrance Caldwell | OL |
| 68 | Ryan Cheesman | OL |
| 10 | Ethen Cluff | WR |
| 15 | Nason Coleman | TE |
| 67 | Michael Cook | OL |
| 34 | Seth Cromwell | RB |
| 80 | Myseth Currie | WR |
| 82 | Hayden Daugherty | TE |
| 57 | Connor DePrez | OL |
| 31 | James Dowd | TE |
| 71 | Steven Eakins | OL |
| 3 | Isaiah Eastman | WR |
| 84 | Luke Edgecomb | WR |
| 19 | Hayden Fletcher | QB |
| 21 | Ryan Fontaine | RB |
| 83 | Braylon Gardner | WR |
| 64 | Jace Gardner | OL |
| 88 | Isaiah Gerena | TE |
| 56 | Jefferson Giles | OL |
| 0 | Quran Gossett | RB |
| 74 | Weston Hancock | OL |
| 18 | Bryce Herges | QB |
| 4 | Darvon Hubbard | RB |
| 27 | Nassim Isaac | TE |
| 75 | Corey Johnson | OL |
| 52 | Mattis Karrasch | OL |
| 11 | Kolbe Katsis | WR |
| 55 | Jeremiah Katt | OL |
| 70 | Liam Kline | OL |
| 23 | Maxwell Kotiranta | WR |
| 81 | Braden Kramer | TE |
| 72 | Ethan Kramer | OL |
| 60 | John-Alexander Lopez | OL |
| 7 | Austin Okerwa | WR |
| 6 | Ty Pennington | QB |
| 89 | Jeter Purdy | TE |
| 8 | Jayson Raines | WR |
| 87 | Joseph Ramirez | WR |
| 85 | Jaxen Robinson | TE |
| 77 | Jai Rodriquez | OL |
| 86 | Kody Say | WR |
| 24 | Jimmy Scibetta | TE |
| 61 | Elias Shamieh | OL |
| 54 | Cooper Sheehan | OL |
| 97 | Marcus Adams | DL |
| 22 | Ammon Allen | LB |
| 25 | Joseph Allen | LB |
| 10 | Travis Arena | LB |
| 19 | Cameron Babineaux | DB |
| 96 | Jayden Baer | DL |
| 88 | Elijah Banquil | DB |
| 4 | Michael Beresford | DB |
| 47 | Aidan Browder | LB |
| 30 | Trey Brown III | LB |
| 50 | Micah Carreon | DL |
| 92 | Leland Cevedia | DL |
| 34 | Jaelen Collins | DB |
| 18 | Trevor Cook | LB |
| 43 | Ramere Davis | LB |
| 51 | Jace Filleman | LB |
| 33 | Jackson Finefrock | DB |
| 20 | Jahaad Fort | CB |
| 1 | Mikale Greer | DB |
| 95 | Nick Harper | DL |
| 5 | Nahamani Harris | DB |
| 44 | Tausagafou Ho Ching | DL |
| 99 | Darius Holmes | DL |
| 2 | Michael Hurst | S |
| 13 | Jerry Johnson III | DB |
| 98 | Braeden Kaczmarek | DL |
| 41 | Blake Lauritzen | LB |
| 37 | Cooper LeDuc | CB |
| 42 | Jordan Lee | LB |
| 31 | Jaiden Letua | LB |
| 6 | Alani Ma'afu | DL |
| 32 | Jaden Mack | DB |
| 21 | Markell Martin | DB |
| 91 | Cole Mayse | DL |
| 27 | Nevada Miller | DB |
| 53 | Jake Morrison | LB |
| 8 | Canyon Moses | DB |
| 7 | Quentin Moten | CB |
| 38 | Devin Murphy | LB |
| 3 | Bobby Nivens | LB |
| 58 | Matthew Orthmann | DL |
| 52 | Matias Ortiz Jr. | DL |
| 48 | Quinlan Popham | LB |
| 14 | Dom Rausch | DL |
| 94 | Carlos Rivera | DL |
| 23 | Ty Robinson | LB |
| 15 | Braylon Singleton | DB |
| 39 | Ben D'Aquila | P |
| 91 | Samuel Hunsaker | PK |
| 93 | Logan MacGregor | LS |
| 29 | Tyler Nolan | PK |
OTHER SPORTS AT NORTHERN ARIZONA
BIG SKY CONFERENCE FOOTBALL PROGRAMS
MORE FOOTBALL IN ARIZONA
Browse all NCAA Division I football programs in Arizona.
Arizona Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Northern Arizona Football compete in?
- Northern Arizona Lumberjacks Football competes in the Big Sky Conference conference at the NCAA D1-FCS level.
- Where does Northern Arizona play football home games?
- Northern Arizona Football plays home games at Home Venue in Flagstaff, AZ.
- Who is the head coach of Northern Arizona Football?
- The head coach of Northern Arizona Lumberjacks Football is Brian Wright.
- When was Northern Arizona Football program established?
- The establishment date for Northern Arizona Football is not currently available.