MINNESOTA MINNESOTA FOOTBALL
PROGRAM OVERVIEW
University of Minnesota fields a 100-player roster competing at the FBS level within the Big Ten Conference under head coach P.J. Fleck. Located in the Twin Cities and established in 1851, the institution enrolls 56,666 students and maintains one of the nation's largest athletic programs. The Golden Gophers compete during the fall season at their home venue, where they represent one of the Midwest's most prominent football programs.
Fleck has shaped Minnesota's competitive identity since his arrival, directing the roster toward Big Ten standards while managing the demands of conference play against elite regional rivals. The program's 100-player roster reflects the depth required for sustained FBS competition, where injuries and depth chart movement determine weekly availability. Playing before a campus of over 56,000 students, the Golden Gophers draw institutional support rooted in the university's 173-year history as a flagship Big Ten institution.
Minnesota's football operations balance the pressures of Big Ten scheduling with the development pipeline necessary for maintaining roster continuity across multiple seasons. The program competes annually against some of college football's most established powers while representing the Twin Cities in one of the nation's most competitive athletic conferences.
KEY FACTS
| School | University of Minnesota, Twin Cities |
| Sport | Football |
| Conference | Big Ten Conference |
| Division | D1-FBS |
| Location | Minnesota, Minnesota |
| Venue | Home Venue |
| Head Coach | P.J. Fleck |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 52 | Spencer Alvarez | OL |
| 58 | Jaden Ball | OL |
| 78 | Ashton Beers | OL |
| 22 | Tre Berry | RB |
| 87 | Drew Biber | TE |
| 44 | Frank Bierman | TE |
| 0 | Le'Meke Brockington | WR |
| 34 | Johann Cardenas | RB |
| 56 | Brett Carroll | OL |
| 16 | Malachi Coleman | WR |
| 23 | Cam Davis | RB |
| 84 | Jack DiSano | TE |
| 4 | Cristian Driver | WR |
| 31 | Xavier Ford | RB |
| 86 | Jameson Geers | TE |
| 75 | Mark Handy | OL |
| 18 | Donielle Hayes | WR |
| 3 | Fame Ijeboi | RB |
| 65 | Greg Johnson | OL |
| 82 | Julian Johnson | TE |
| 12 | Jackson Kollock | QB |
| 15 | Kenric Lanier II | WR |
| 60 | Kaveon Lee | OL |
| 5 | Drake Lindsey | QB |
| 17 | Logan Loya | WR |
| 7 | Legend Lyons | WR |
| 74 | Marcellus Marshall | OL |
| 13 | Bradley Martino | WR |
| 9 | Emmett Morehead | QB |
| 59 | Tony Nelson | OL |
| 70 | Aluma Nkele | OL |
| 83 | Sam Peters | TE |
| 73 | Dylan Ray | OL |
| 81 | Quentin Redding | WR |
| 50 | Nathan Roy | OL |
| 6 | Max Shikenjanski | QB |
| 51 | Daniel Shipp | OL |
| 88 | Jacob Simpson | TE |
| 8 | Jalen Smith | WR |
| 77 | Nick Spence | OL |
| 71 | Kahlee Tafai | OL |
| 1 | Darius Taylor | RB |
| 47 | Enoch Atewogbola | DL |
| 6 | Maverick Baranowski | LB |
| 89 | Nate Becker | DL |
| 5 | Jaylen Bowden | DB |
| 14 | Kerry Brown | DB |
| 33 | Harrison Brun | DB |
| 4 | Za'Quan Bryan | DB |
| 29 | Ethan Carrier | DB |
| 48 | Mason Carrier | LB |
| 53 | Nate Cleveland | LB |
| 8 | Steven Curtis | DL |
| 91 | Deven Eastern | DT |
| 46 | Lucas Finnessy | DL |
| 13 | Mike Gerald | DB |
| 19 | Joey Gerlach | LB |
| 7 | Aidan Gousby | DB |
| 12 | Darius Green | DB |
| 95 | Colin Hansen | DL |
| 26 | Zack Harden | DB |
| 55 | Jaylin Hicks | DL |
| 90 | Rhett Hlavacka | DL |
| 1 | Jaxon Howard | DL |
| 2 | Emmanuel Karmo | LB |
| 18 | Rhyland Kelly | DB |
| 49 | Matt Kingsbury | LB |
| 98 | Adam Kissayi | DL |
| 16 | Rushawn Lawrence | DL |
| 35 | Derik LeCaptain | LB |
| 97 | Jalen Logan-Redding | DL |
| 45 | Sam Macy | DL |
| 15 | Samuel Madu | DB |
| 24 | Jai'Onte' McMillan | DB |
| 11 | Karter Menz | DL |
| 23 | Garrison Monroe | DB |
| 17 | John Nestor | DB |
| 50 | Mo Omonode | DL |
| 21 | Naiim Parrish | DB |
| 3 | Koi Perich | DB |
| 25 | Zahir Rainer | DB |
| 99 | Theorin Randle | DL |
| 22 | Evan Redding | DB |
| 20 | Jeff Roberson | LB |
| 94 | Mo Saine | DL |
| 27 | Simon Seidl | DB |
| 0 | Anthony Smith | DL |
| 43 | Ethan Stendel | LB |
| 56 | Jay'Quan Stubbs | DL |
| 93 | Riley Sunram | DL |
| 96 | Abu Tarawallie | DL |
| 92 | Brady Denaburg | PK |
| 30 | Sam Henson | PK |
| 36 | Daniel Jackson | PK |
| 98 | David Kemp | PK |
| 43 | Jakob Lutz | LS |
| 95 | Caleb McGrath | P |
| 25 | Brody Richter | P |
| 91 | Luke Ryerse | P |
| 80 | Alan Soukup | LS |
OTHER SPORTS AT MINNESOTA
BIG TEN CONFERENCE FOOTBALL PROGRAMS
- Indiana University, Bloomington Hoosiers
- Michigan State Spartans
- Northwestern Wildcats
- Pennsylvania State Nittany Lions
- Purdue Boilermakers
- Rutgers, The State University of New Jersey, New Brunswick Rutgers, The State University of New Jersey, New Brunswick
- Ohio State Buckeyes
- California Bruins
- Illinois Urbana-Champaign Fighting Illini
- Iowa Iowa
- Maryland Terrapins
- Michigan Wolverines
- Nebraska-Lincoln Cornhuskers
- Oregon Ducks
- Southern California Trojans
- Washington Huskies
- Wisconsin-Madison Badgers
MORE FOOTBALL IN MINNESOTA
Browse all NCAA Division I football programs in Minnesota.
Minnesota Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Minnesota Football compete in?
- Minnesota Minnesota Football competes in the Big Ten Conference conference at the NCAA D1-FBS level.
- Where does Minnesota play football home games?
- Minnesota Football plays home games at Home Venue in Minnesota, MN.
- Who is the head coach of Minnesota Football?
- The head coach of Minnesota Minnesota Football is P.J. Fleck.
- When was Minnesota Football program established?
- The establishment date for Minnesota Football is not currently available.